Inghams Mills Rural Park Cemetery
|
Surnames beginning with: | A-B | C-D | E-G | H-I | J-K | L-M | N-R | S | T | U-Z |
Last Name | First Name | Date | Age | Notes |
Jerrold | Anna | 1830-1893 | ||
Douglas | 1858-1899 | Wf. Martha | ||
Martha | 1867-1942 | Hus. Douglas | ||
Johnson | Burdett | 1864-1927 | ||
Clarence E. | 1882-1883 | |||
Clarence W. | 1890-1929 | Veteran | Wf. Esther Brown | |
Cordelia Clemons | 1852-1898 | Hus. Zephanian | ||
Dewitt D. | 1880-1881 | |||
Edgar A. | 1873-1877 | |||
Edith M. | 1884-1894 | |||
Johnson | Emerthew | 1816-1884 | Wf. Mary Pierce | |
Emerthew P. | 1847-1907 | Wf. Mary | ||
Emma E. | 1869-?? | |||
Esther Brown | 1896-1951 | Hus. Clarence W. | ||
Floyd | 1886-?? | |||
Lana M. Youker | 1856-1924 | Hus. Sherebiah | ||
Mary | 1852-1897 | Hus. Emerthew P | ||
Mary Pierce | 1817-1891 | Hus. Emerthew | ||
Minnie | 1884-1884 | |||
Nina M. Snell | 1892-?? | Hus Ross C. | ||
Ross C. | 1888-?? | Wf. Nina M. Snell | ||
Sherebiah E. | 1853-1923 | Wf. Lana M. Youker | ||
Zephaniah | 1841-1912 | Wf. Cordelia Clemons | ||
Judd | Abram Snell | 1825-1895 | ||
Charles F. | 1842-?? | Wf. Mary E. | ||
Charles V. | D.1874 | 4mo8da | ||
Cynthia B. | 1889-?? | |||
James W. | D.1872 | 4yr5mo8da | ||
Mary E. | 1843-189*2 | Hus. Charles F. | ||
Minnie | D. 1867 | 1yr10mo24da | ||
Kamabeitz | William | 1878-1925 | ||
Kanzog | Carl | 1850-1909 | Wf. Susanna | |
Gladys | 1901-1901 | |||
Max | 1878-19?? | |||
Robert | 1922-1922 | |||
Selma | 1882-1908 | |||
Susanna | 1845-1916 | Hus. Carl | ||
Keller | Alexander | 1820-1909 | ||
Ann | ||||
George H. | 1868-1916 | Wf. Bessie Bradford | ||
Jacob D. | 1861-1913 | |||
Klock | ||||
Mary Ann | 1826-1914 | Hus. Alexander | ||
Kennedy | Martha S. New | 1871-1929 | Hus. Albertis | |
Kimball | Active | 1850-1917 | Hus. Winfild S. | |
Mabel V. | D.5/29/1880 | 1yr12da | ||
Kimball | Winfield S. | 1850-1929 | Wf. Active | |
King | Gladys Mae | 1901-1921 | ||
James M. | 1851-1928 | Wf. Sally Wainwright | ||
Leroy M. | 1899-1909 | |||
Sally Wainwright | 1861-1924 | Hus. James M. | ||
Klock | Albert G. | 1845-1918 | Wf. Emma | |
Almira | D. 4/10/1865 | 44yr1mo | Hus.Amos | |
Amos | D. 3/31/1870 | 47yr8mo18da | Wf. Almira | |
Amy Alvira | D. 7/16/1865 | 4mo | ||
Areli | D. 8/17/1908 | 87yr5mo12da | ||
Barbary | D.7/13/1842 | 77yr | Hus. George I. | |
Bert Yale | 1870-1907 | |||
Catharine | D. 6/19/1855 | 75yr2mo | ||
Klock | Claude W. | 1890-?? | ||
Daniel | D. 1/25/1880 | 62yr | Wf. Mary Ann | |
Edward F. | 1858-1877 | 18yr9mo6da | ||
Emogene L. Yale | 1848-1929 | |||
Emogene L. Yale | 1848-1924 | Hus. Sylvester | ||
George I. | D. 3/31/1850 | 84yr2mo | Wf. Barbary | |
Gertrude | D. 7/14/1869 | 79yr3mo29da | Hus. John G. | |
Jessie L. | 1875-1920 | |||
John | D. 1/15/1845 | 84yr8mo14da | Wf. Margaret | |
John G. | D. 8/27/1876 | 88yr12da | Wf. Gertrude | |
Margaret | D. 2/6/1850 | 50yr | ||
Margaret | D.9/3/1818 | 89yr4mo6da | Hus. John | |
J. Martin | 1852-1892 | Wf. Ettie Heller | ||
Mary Ann | D. 6/7/1856 | 37yr11mo | Hus. Daniel | |
Mary R. | D.2/6/1853 | 3yr4mo8da | ||
Polly | 1830-1913 | |||
Sylvester | 1842-1883 | Wf. Emogene L. Yale | ||
William D. | 1854-1898 | |||
William E. | D. 2/14/1853 | 11mo20da | ||
Klos | Lewis | 1841-1894 | Wf. Mary Ann Claus | |
Mary Ann claus | 1840-1915 | Hus. Lewis | ||
Koch | Charles V. | 1870-1900 | Wf. Nettie | |
Nettie | 1872-?? | Hus. Charles V. | ||
Kretser | A. J. | 1847-1906 | Wf. Emma Powell | |
Emma Powell | 1842-1925 | Hus. A J. | ||
Kyser | Adam C. | 1847-1902 | Wf. Lucinda | |
Adam C. | D. 9/7/1888 | 17yr1mo14da | ||
Allie E. Garlick | 1896-?? | |||
Charles | no data | |||
Cornelius J. | 1799-1853 | Wf. Sarah Dibell | ||
Edith M. Hall | 1887-?? | Hus. Earnest C. | ||
Eliza | 1823-1891 | Hus. Jacob | ||
Francina | D. 11-11-1868 | 90yr2mo17da | Hus. Jacob | |
Frank | 1870-1930 | |||
Ida A. | 1860-1886 | Hus. Charles L. | ||
Kyser | Jacob | D. 2/12/1861 | 90yr1mo4da | Wf. Francina |
Jacob | 1823-1907 | Wf. Eliza | ||
Jacob | D.7/19/1854 | 1mo19da | ||
Jacob | D.5/17/1854 | 17days | ||
Kenneth S. | 1895-?? | |||
Lucinda | 1844-?? | Hus. Adam C. | ||
Sarah Dibel | 1800-1882 | Hus. Cornelius J. |
Surnames beginning with: | A-B | C-D | E-G | H-I | J-K | L-M | N-R | S | T | U-Z |
Back to The Town of Manheim Page
Back to Herkimer/Montgomery Counties GenWeb