Holy Spirit Polish National
|
SURNAME | FIRST NAME | DATES | NOTES |
---|---|---|---|
Adamek | Paul | 1892-1958 | hus of Tekla |
Adamek | Tekla | 1891-1944 | wife of Paul |
Adamkiewicz | Antoni | 1876-1934 | hus of Jaowiga |
Adamkiewicz | Jaowiga | 1885-1927 | wife of Antoni |
Adamko | Anna | 1912-2001 | |
Adamko | Frances | 1920-2005 | |
Barczek | Franciszka | 1893-1949 | wife of Wladyslaw |
Barczek | Mildred | 1920-1939 | |
Barczek | Wladyslaw | 1897-1963 | hus of Franciszka |
Bednarski | Gregory A. | 3/28/1947-12/2/1968 | ""SP4 US Army""; ""ABSB 10th Art. US Army"" |
Bednarski | Zigmunt | 6/27/1921-10/21/1997 | ""CPL US Army Air Force WW II"" |
Belowa | Sophie | 1909-1968 | |
Bialoch | Andrzej | 1890-1977 | hus of Feliksa |
Bialoch | Feliksa | 1896-1940 | wife of Andrzej |
Bladek | Antoni | 1885-1965 | hus of Franciszka |
Bladek | Franciszka | 1885-1962 | wife of Antoni |
Bladek | Jan | 1907-1991 | |
Bladek | Stella | 1921-2003 | this stone also includes the date ""June 24, 1978"" with no explanation |
Blawat | Anna | 1888-1939 | wife of Frank |
Blawat | Frank | 1889-1972 | hus of Anna |
Blawat | Joseph | 1922-1931 | |
Bortniak | Andrew | 10/8/1918-9/2/1994 | ""WT2 US Coast Guard WW II"" |
Bortniak | Katherine M. | 6/17/1952-9/29/2000 | |
Brin | Helen A. | 1918-1979 | wife of Joseph C. |
Brin | Joseph C. | 9/16/1914-2/11/1995 | hus of Helen A.; ""Tec 5 US Army WW II"" |
Brin | Victoria | 1888-1959 | |
Brygidowicz | Anthony | 1891-1966 | |
Brygidowicz | Antonia | 1888-1958 | |
Brygidowicz | Frank | 1912-1974 | |
Brygidowicz | Konstanty | 1888-1975 | |
Brygidowicz | Stanley | 1917-1982 | |
Buchaniec | Ludwig | 1888-1943 | hus of Nellie |
Buchaniec | Nellie | 1894-1974 | wife of Ludwig |
Churma | Joseph | 1859-1934 | |
Churma | Maria | 1870-1934 | |
Ciborowski | George | 1896-1939 | |
Collier | Bert Jay | 1923-1995 | |
Comore | Joseph | 11/13/1893-5/14/1976 | ""PVT US Army"" |
Crandall | Francis | 1915-1982 | |
Crandall | Susan | 1957-1979 | daughter of Francis |
Cygan | Bernard | 11/26/1917-4/11/1991 | ""AERM2 US Navy WW II"" |
Cygan | Martin | 1895-1938 | hus of Mary |
Cygan | Mary | 1895-1982 | wife of Martin |
Czech | Edward W. | died 1963 | ""son of Frank S. Czech"" |
Czech | Frank S. | 1922-2001 | |
Czech | Stanley | 1960-1962 | |
Cziko | Charlotte | 1923-2005 | this is a funeral director's marker |
Dempster | Stella E. | 1913-1994 | |
Dolezek | Michael | 1892-1964 | hus of Walerya |
Dolezek | Walerya | 1895-1985 | wife of Michael |
Dool | George T. | 6/30/1902-6/30/1983 | ""US Army WW II"" |
Drumstas | Isadore | 1888-1973 | |
Erlanger | Susan F. | 1942-1999 | ""daughter of William Filipski"" |
Filipski | William | 1920-2002 | |
Fortuna | Aniela | 1889-1958 | wife of Jan |
Fortuna | Edmund M. | 1913-2004 | |
Fortuna | Ellush | 1918-2001 | |
Fortuna | Jan | 1888-1948 | hus of Aniela |
Gabryszewski | Frank S. | 1928-2006 | hus of Wanda H. |
Gabryszewski | Mark B. | died 6/5/1969 | son of Frank S. & Wanda H. Gabryszewski |
Gabryszewski | Wanda H. | 1934-1995 | wife of Frank S. |
Gajdowski | Anthony | 1888-1957 | |
Gajdowski | Stephen | 1897-1959 | |
Gembala | Frank | 1886-1952 | |
Glenski | Augusta | 1863-1940 | wife of Stephen |
Glenski | Stephen | 1863-1936 | hus of Augusta |
Gorski | Frances | 1891-1968 | wife of Frank |
Gorski | Frank | 1892-1982 | hus of Frances |
Gorski | Paul J. | 1920-2002 | |
Henzel | Walter | 1911-1975 | |
Hindman | Laura Kathryn Homme | 1948-1984 | |
Hussin | Elizabeth M. | 1922-1946 | ""wife of Vincent"" |
Hyla | Frank W. | 1875-1960 | hus of Josephine M. Witaszek |
Hyla | Helen K. | 1914-2000 | wife of Walter J. |
Hyla | Josephine M. Witaszek | 1876-1933 | wife of Frank W. |
Hyla | Walter J. | 1914-1996 | hus of Helen K. |
Hysack | George | 1888-1949 | hus of Helen |
Hysack | Helen | 1892-1952 | wife of George |
Hysack | Stanley | 1915-1990 | ""US Army WW II"" |
Ives | Bernard Charles | 3/21/1917-9/17/1981 | hus of Mary A.; ""S2 US Navy WW II"" |
Ives | Mary | 1917-2000 | wife of Bernard Charles |
Johnson | Sharon D. Rice | 1947-2003 | |
Kaleta | Mack | 1890-1979 | |
Kalinowski | Kazimierz | 1896-no date | hus of Salomea |
Kalinowski | Salomea | 1894-1956 | wife of Kazimierz |
Kamierski | Stanley | 1915-1975 | |
Kawczynski | Mary | 1896-1964 | wife of Sam |
Kawczynski | Sam | 1888-1962 | hus of Mary |
Kazmierski | Frank | 1886-1960 | hus of Pelagia |
Kazmierski | John | 1917-2000 | hus of Mary |
Kazmierski | Katherine T. | 1894-1932 | wife of Stanley |
Kazmierski | Mary | 1919-2003 | wife of John |
Kazmierski | Natalie | 1953-1986 | |
Kazmierski | Pelagia | 1890-1938 | wife of Frank |
Kazmierski | Stanley | 1892-1968 | hus of Katherine T. |
Kipiec | Anna | 1895-1972 | wife of Joseph |
Kipiec | Joseph | 1882-1967 | hus of Anna |
Klimek | Mary | 1917-1996 | wife of Stephen |
Klimek | Stephen | 12/6/1915-1/10/2003 | hus of Mary; ""CPL US Army WW II"" |
Kobos | Katherine | 1910-1950 | |
Kopanski | Anthony | 1890-1955 | hus of Margaret |
Kopanski | Joseph | 1915-1964 | hus of Stella |
Kopanski | Margaret | 1890-1972 | wife of Anthony |
Kopanski | Stella | 1921-2003 | wife of Joseph |
Kopp | Carl J. | 5/4/1915-6/9/1998q | hus of Marian M.; ""AOM2 US Navy WW II"" |
Kopp | Marian M. | 1912-1991 | wife of Carl J. |
Kosatka | Edward | 1920-1929 | |
Kosatka | Wanda | 1921-1933 | |
Koszalkowski | Michael | 1892-1964 | hus of Victoria |
Koszalkowski | Victoria | 1892-1988 | wife of Michael |
Koziol | Maryann | 1920-1985 | wife of Peter |
Koziol | Peter | 1916-1971 | hus of Maryann |
Krutz | Michael | 3/13/1913-4/4/1990 | hus of Veronica; ""TEC 5 US Army WW II"" |
Krutz | Veronica | 1918-1992 | wife of Michael |
Kuchma | Michael | 1914-1995 | |
Kurgan | Bernice | 1894-1976 | wife of John |
Kurgan | John | 1892-1973 | hus of Bernice |
Las | Natalie | 1919-2003 | |
Levi | John | 1913-1989 | |
Lopinski | Anna | 1900-1972 | wife of Stanley |
Lopinski | Stanley | 1889-1957 | hus of Anna |
Luken | Harold E. | 1910-1982 | hus of Jessie S. |
Luken | Jessie S. | 1914-2000 | wife of Harold E. |
Majsak | Frank | 1890-1957 | hus of Wladyslawa |
Majsak | Wladyslawa | 1888-1957 | wife of Frank |
Mazgulski | Benjamin | 1888-1961 | |
Mazgulski | inscription in Polish | ""Tu Spoczywa Karolina Bladek Mazgulska I Jej Corka Maryja Urodzona 13 Go Sierpnia Roku 1905 Umarla 27-Go Wresnia Roku 1928"" | |
Mazgulski | Mary | 1907-1984 | wife of Walter M. |
Mazgulski | Walter M. | 1896-1978 | hus of Mary |
Mazur | Jan | 1894-1960 | hus of Stanislawa |
Mazur | Stanislawa | 1904-1991 | wife of Jan |
Mazurski | Anna | 1897-1987 | wife of Edward |
Mazurski | Edward | 1890-1963 | hus of Anna |
Mazurski | John | 1890-1953 | |
McNally | Stella | 1916-1955 | |
Mekody | Stella | 1916-2002 | wife of Walter |
Mekody | Walter | 1911-1989 | hus of Stella |
Michalik | Katarzyna | 1891-1990 | wife of Wojciech |
Michalik | Wojciech | 1884-1960 | hus of Katarzyna |
Mikus | Alexander | 1896-1982 | hus of Genowefa Skotnicka |
Mikus | Chester | 1/17/1922-12/31/1943 | ""2nd LT 8th Air Force 704th Squadron"" |
Mikus | Edwin A. | 9/22/1934-2/18/1996 | ""AG2 US Army Korea"" |
Mikus | Genowefa Skotnicka | 1896-1953 | wife of Alexander |
Mikus | Matthew J. | 11/13/1921-10/14/1995 | ""2ns LT US Army Air Force WW II"" |
Mikus | Peter | 1892-1953 | |
Mikus | Stanley P. | 12/20/1919-6/9/1991 | ""FC 3 US Coast Guard WW II"" |
Mikus | Theodore F. | 2/2/1917-8/16/1987 | ""M SGT US Army WW II"" |
Miles | Carlton | 1913-1974 | hus of Walty |
Miles | Walty | 1916-1966 | wife of Carlton |
Moody | Earl Louis | 1927-1983 | ""US Navy WW II"" |
Mornelli | Constance O. Zientek | 1931-1999 | |
Muszalski | no first name | 1888-1962 | |
Muzyka | Josephine S. | 1894-1959 | wife of Stanley G. |
Muzyka | Stanley G. | 1892-1957 | hus of Josephine S. |
no surname | Joanne | died 1944 | ""Baby"" |
no surname | Stella | 1919-1942 | |
Oleszek | Agnes | 1891-1967 | wife of Joseph |
Oleszek | Barbara | 1938-1946 | poss. daughter of Walter & Nellie Oleszek |
Oleszek | Joseph | 1888-1971 | hus of Agnes |
Oleszek | Nellie | 1914-1996 | wife of Walter G. |
Oleszek | Teddy | 1918-1987 | ""Harry"" |
Oleszek | Walter G. | 1915-1991 | hus of Nellie |
Orcheski | Bernice | 1920-1974 | wife of Martin |
Orcheski | Martin | 1915-1985 | hus of Bernice |
Oroczeski | Katherine | 1880-1965 | wife of Michael |
Oroczeski | Michael | 1866-1943 | hus of Katherine |
Palka | Catherine | 1902-1994 | |
Palka | John | 1894-1979 | |
Palka | Margaret | 18884-1932 | |
Pawelek | Mary | 1915-1993 | |
Pawelek | Stanley | 1948-1988 | |
Pawlowski | no first name | died 1941 | |
Pettengill | Helen S. | 1918-2001 | |
Pietszyk | Franciszka | 1896-1948 | wife of Stanislaw |
Pietszyk | Stanislaw | 1891-1956 | hus of Franciszka |
Poplawski | Joseph | 12/15/1878-6/28/1935 | |
Przydatek | Agnes | 1893-1977 | wife of Stanley |
Przydatek | Stanley | 1894-1958 | hus of Agnes |
Quinn | Joseph F. | 1896-1970 | ""15th F.A. 10th Inf. WW I"" |
Rumin | Sophie | 1895-1976 | wife of Walter |
Rumin | Walter | 1886-1947 | hus of Sophie |
Sagatis | Blanche | 1912-1995 | wife of Bruno |
Sagatis | Bruno | 1906-1975 | hus of Blanche |
Sagatis | Christy Maria | died 3/10/1994 | |
Salek | John | 1890-1957 | hus of Sophie |
Salek | Sophie | 18881-1968 | wife of John |
Sczeranik | Lucy Mikus | 1887-1979 | |
Senk | John | 1912-1979 | |
Senk | Krysia | died 1940 | |
Seremak | George | 1884-1932 | |
Seremak | John | 1890-1974 | |
Seremak | Mary | 1886-1966 | |
Skuza | Albert | 1897-1973 | hus of Sophie |
Skuza | Henry S. | 3/11/1921-5/8/1996 | hus of Olga P.; "" S SGT US Marine Corps WW II"" |
Skuza | Olga P. | 1924-1997 | wife of Henry S. |
Skuza | Sophie | 1894-1984 | wife of Albert |
Sosin | Michael | 1883-1973 | hus of Sophie |
Sosin | Sophie | 1883-1955 | wife of Michael |
Staszko | Katy | 1897-1981 | wife of Kazmier |
Staszko | Kazmier | 1895-1965 | hus of Katy |
Stazko | Jozefa Lis | 1896-1977 | wife of Wladyslaw |
Stazko | Wladyslaw | 1894-1947 | ""Co. A 29th Engineers WW I"" |
Stazko | Wladyslaw | 1894-1947 | hus of Jozefa Lis |
Stencil | Helen | 1888-1980 | |
Terris | Jadwiga | 1887-1962 | wife of John |
Terris | John | 1887-1948 | hus of Jadwiga |
Terris | Mary | 1910-1955 | |
Ucasz | Frank | 1881-1964 | hus of Victoria |
Ucasz | Victoria | 1889-1978 | wife of Frank |
Walcez | John S. | 4/15/1899-3/20/2000 | ""US Army WW II"" |
Walsowicz | Tekla | 1874-1949 | wife of Witlas |
Walsowicz | Witalis | 1884-1955 | hus of Tekla |
Warchalowski | Boleslaw | 1888-1955 | |
Wasilewski | Alex | 1887-1959 | hus of Katherine |
Wasilewski | Katherine | 1884-1953 | wife of Alex |
Widanka | Agnes | 1890-1978 | wife of Peter |
Widanka | Frances | 1885-1939 | wife of John |
Widanka | John | 1880-1958 | hus of Frances |
Widanka | Peter | 1885-1979 | hus of Agnes |
Wieczenski | Lottie | 1904-1999 | |
Wieczenski | Robert | no dates | funeral director's marker |
Wiernicki | Genowefa | 1891-1975 | wife of Wladyslaw |
Wiernicki | Henry Jr. | 12/31/1920-3/3/1978 | ""PFC US Army WW II"" |
Wiernicki | Henry K. | 1889-1960 | hus of Maria |
Wiernicki | Maria | 1889-1960 | wife of Henry K. |
Wiernicki | Stanley J. | 1919-2002 | |
Wiernicki | Wladyslaw | 1892-1956 | hus of Genowefa |
Wnuk | Jennie | 1915-1999 | wife of Stanley |
Wnuk | Mary | 1891-1969 | wife of Michael |
Wnuk | Michael | 1887-1966 | hus of Mary |
Wnuk | Stanley | 1915-1988 | hus of Jennie |
Wnuk | Wanda | 1916-1991 | |
Wojcicki | Peter | 1894-1974 | hus of Victoria |
Wojcicki | Victoria | 1904-1995 | wife of Peter |
Wojdan | Jan | 1893-1964 | hus of Mariana |
Wojdan | Mariana | 1894-1975 | wife of Jan |
Wolowice | Genowefa | 1896-1984 | wife of Vincenty |
Wolowice | Marion B. | 1924-1996 | |
Wolowice | Vincenty | 1887-1982 | hus of Genowefa |
Wolowiec | Genowefa | 1917-1946 | wife of Stanislaw |
Wolowiec | Stanislaw | 1916-1946 | hus of Genowefa |
Wrona | Antoni | 1895-1971 | hus of Walerja |
Wrona | Walerja | 1893-1976 | wife of Antoni |
Young | Thomas A. | 1950-1962 | |
Zaborek | Katarzyna | 1890-1979 | wife of Stanislaw |
Zaborek | Stanislaw | 1890-1956 | hus of Katarzyna |
Zelinski | Frank | 1884-1964 | hus of Hedwig |
Zelinski | Hedwig | 1889-1959 | wife of Frank |
Zentek | Florence J. | 1927-1974 | |
Zentek | Pauline | 1919-1931 | |
Zientek | Caroline | 1890-1974 | wife of Joseph |
Zientek | Joseph | 1893-1969 | hus of Caroline |
IMPORTANT: We thank you in advance for directing ALL requests for further information about this cemetery and persons listed to the historians at the Herkimer County Historical Society, not to the site coordinators. Corrections or additional information should be sent to the coordinators of this website to post with these listings. Back to Herkimer County Cemeteries Index Back to Town of Herkimer Section Back to Herkimer County NYGenWeb
|