1825 New York State CensusTown of Fairfield
|
| Legend: | |
| Column 1 | Head of Family |
| Column 2 | The whole number of male persons in the family including the Head |
| Column 3 | The whole number of female person in the family including the Head if female |
| Column 4 | Number of male persons subject to militia duty and between 18 and 45 years |
| Column 5 | Number of male persons qualified to vote at elections |
| Column 6 | Whole number of married female persons under the age of 45 years |
| Column 7 | Whole number of unmarried female persons between 16 and 45 years |
| Column 8 | Whole number of unmarried female persons under the age of 16 |
| Column 9 | Whole number of improved acres occupied by the family |
| Column 10 | Number of Neat Cattle |
| Column 11 | Number of Horses |
| Column 12 | Number of Sheep |
| Column 13 | Number of Hogs |
| Column 14 | Number of yards of Fulled Cloth in the family during preceeding year |
| Column 15 | Number of yards of Flannel and woolen cloth, not fulled, in family during preceeding year |
| Column 16 | Number of yards of linen cotton or other thin cloths in family during preceeding year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NOTES |
| John Wood Junr | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 20 | 10 | 20 | |
| Abraham Harris | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jeremiah Corey | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 16 | 0 | 16 | 0 | 0 | 1 Female birth |
| Varnum Kinyon | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 55 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Abraham Borden 2 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 Male birth |
| Samuel Stevens | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 40 | 5 | 4 | 12 | 5 | 0 | 0 | 0 | |
| Asahel Harris | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | |
| Asaph Foster | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | |
| Richard Bushnell | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 50 | 10 | 3 | 27 | 9 | 20 | 16 | 12 | |
| John Page | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 17 | 0 | 0 | |
| Reuben Kelsey | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 20 | 12 | 2 | 39 | 7 | 12 | 38 | 53 | 1 Female birth |
| Philo Franklin | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 2 | 25 | 7 | 33 | |
| Abijah Mann | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 90 | 25 | 8 | 55 | 17 | 26 | 35 | 150 | |
| Theophilus Rix | 3 | 7 | 0 | 1 | 1 | 0 | 6 | 40 | 10 | 3 | 0 | 10 | 0 | 0 | 30 | 1 female birth |
| Abigail Huddleston | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 8 | 0 | 1 male birth, 1 male death |
| James Stevenson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mason West | 4 | 7 | 1 | 2 | 0 | 3 | 3 | 50 | 13 | 4 | 34 | 9 | 40 | 12 | 100 | |
| Daniel Durkee | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 40 | 40 | |
| Bethuel Greenfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 1 | 0 | 12 | 5 | 7 | 6 | 19 | |
| Zelotus Abbott | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 45 | 14 | 5 | 9 | 7 | 18 | 4 | 19 | |
| Philip Pain | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 90 | 33 | 4 | 66 | 12 | 56 | 40 | 30 | |
| Raymond Greenfield | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 10 | 40 | 1 female birth, 1 female death |
| Hiram Nolton | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | |
| Richard Smith junr | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 person of color not taxed |
| Mary Chatfield | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 male birth |
| Ira Tuttle | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 90 | 41 | 11 | 44 | 22 | 14 | 18 | 21 | 1 male birth |
| Philip Ward | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 110 | 31 | 6 | 34 | 24 | 27 | 50 | 34 | 1 person of color not taxed |
| Uriah Hurlbutt | 6 | 5 | 2 | 3 | 0 | 3 | 0 | 46 | 6 | 6 | 14 | 2 | 28 | 30 | 24 | |
| David Chassell | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Lyman White | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 female death |
| Nathan Smith | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 65 | 20 | 4 | 0 | 6 | 0 | 0 | 200 | 2 persons of color not taxed, 2 female marriages |
| Charles Avery | 20 | 4 | 17 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Williams | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 15 | 3 | 20 | 14 | 45 | |
| Dwight Bassett | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 female birth |
| William Bushnell | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NOTES |
| Mary Smith | 7 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 person of color not taxed |
| Moses Mather | 4 | 7 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Martin L. Bryan | 11 | 5 | 6 | 1 | 1 | 2 | 2 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 27 | 1 alien not naturalized |
| Jonathan Hallet | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 20 | 0 | |
| Stephen Hallet | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pliny Pomeroy | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | 35 | 1 male birth |
| Abijah Mann Junr | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander H. Buell | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 50 | 1 | 0 | 0 | 2 | 0 | 40 | 50 | |
| Joseph Stevens | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 0 | |
| James Hadley | 14 | 7 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Kretsinger | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 person of color not taxed |
| William Hadcock | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Griswold | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 110 | 22 | 5 | 60 | 0 | 30 | 45 | 80 | |
| Robert Nolton | 14 | 4 | 13 | 1 | 0 | 3 | 0 | 100 | 35 | 5 | 35 | 8 | 15 | 15 | 100 | |
| Gurdon Bradley | 8 | 5 | 3 | 2 | 1 | 1 | 3 | 11 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | |
| David Beers | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Levi Beardsley | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 female birth |
| Margaret Mabee | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 22 | 50 | 0 | 1 male death |
| John D. Waterman | 19 | 7 | 11 | 1 | 1 | 3 | 3 | 12 | 1 | 2 | 0 | 7 | 20 | 35 | 0 | |
| Sherlot Waterman | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nancy Woolson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Raymond | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phinehas S. Whipple | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Christopher Jones | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 6 | 20 | 48 | 35 | |
| Gardner ?an [Should probably be Dean.] | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Angell Potter | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 7 | 3 | 1 | 0 | 2 | 30 | 20 | 30 | |
| Amzi Bushnell | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 45 | 19 | 6 | 33 | 4 | 40 | 60 | 140 | |
| Henry Kimpton | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 12 | 0 | |
| Clark Smith | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 140 | 54 | 2 | 80 | 19 | 30 | 80 | 100 | |
| John W. Tibbitts | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Smith junr | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 350 | 103 | 7 | 76 | 28 | 25 | 40 | 70 | 1 female marriage |
| Hester Stevens | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Waite | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 4 | 16 | 25 | 50 | |
| Jeremiah Smith | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 85 | 24 | 3 | 47 | 7 | 17 | 40 | 30 | 1 female birth |
| Ira Sandford | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 1 female birth |
| Gardner West | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 80 | 1 male birth |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NOTES |
| Samuel Brigham | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 25 | 14 | 7 | 32 | 9 | 14 | 0 | 30 | |
| Edward Fenner | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 15 | 5 | 5 | 0 | 12 | 60 | 0 | 110 | |
| Abraham Borden 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 25 | 6 | 3 | 23 | 8 | 2 | 10 | 0 | |
| Niles Borden | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 male birth |
| Bradley E. Mashall | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 24 | 5 | 8 | 12 | 4 | 0 | 40 | 8 | |
| Jeremiah Mathews | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 24 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | |
| Robert Fenner | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 60 | 9 | 2 | 24 | 8 | 16 | 12 | 30 | |
| David Jones | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 35 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 6 aliens not naturalized |
| Richard Petrie | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 60 | 16 | 5 | 32 | 10 | 35 | 40 | 150 | |
| Garrett N. Van Slyke | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 25 | 9 | 3 | 34 | 3 | 40 | 14 | 18 | |
| Stephen Hougtailing | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 16 | 2 | 2 | 0 | 1 | 8 | 20 | 40 | |
| Arnold Wood | 4 | 6 | 0 | 1 | 1 | 0 | 5 | 60 | 2 | 0 | 18 | 4 | 20 | 20 | 60 | |
| Joseph Petrie | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 60 | 3 | 6 | 40 | 16 | 9 | 50 | 100 | |
| Christopher Manning | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 48 | 35 | |
| John Jackson | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 50 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 female birth |
| Adam Hadcock | 3 | 6 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 12 | 0 | |
| Seth B. Keeler | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 female birth, 1 female death |
| Seth Baker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 4 | 4 | 28 | 5 | 11 | 0 | 0 | |
| Daniel Eastman | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 5 | 0 | 32 | 15 | |
| Charles Harris | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 15 | 4 | 1 | 37 | 6 | 25 | 55 | 90 | |
| Olney Harris | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 80 | 19 | 5 | 41 | 14 | 30 | 40 | 80 | |
| Benoni Ford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 30 | |
| David Ford | 7 | 5 | 1 | 2 | 1 | 1 | 3 | 100 | 35 | 8 | 70 | 22 | 40 | 60 | 100 | |
| Benjamin Cahoon | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 28 | 5 | 4 | 8 | 4 | 7 | 40 | 25 | 1 female marriage |
| Arthur Fenner 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 50 | |
| David Neely | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 60 | 41 | 9 | 86 | 9 | 64 | 40 | 90 | 1 male birth, 1 male death |
| William Chace | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Benjamin Chace | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 30 | 2 | 2 | 15 | 3 | 8 | 12 | 30 | |
| Ephraim Chace | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 815 | 82 | 1 male birth, 1 male death |
| Daniel Newson | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 11 | 0 | 1alien not naturalized |
| William E. Wood | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | 6 | 4 | 6 | 8 | 33 | 1 male birth |
| James Borden | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 30 | 4 | 2 | 19 | 7 | 25 | 16 | 60 | |
| Zachariah Ried | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 25 | 14 | 2 | 45 | 8 | 25 | 25 | 20 | |
| Nicholas Smith | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 50 | 4 | 1 | 17 | 5 | 0 | 30 | 20 | |
| Hopestill Bradford | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 60 | 12 | 4 | 16 | 11 | 8 | 20 | 45 | |
| Jacob Jackson | 2 | 4 | 1 | 2 | 0 | 4 | 0 | 40 | 12 | 10 | 46 | 9 | 20 | 50 | 110 |
Back to Herkimer/Montgomery Counties GenWeb