The following transcription was taken from the original handwritten records. Due to difficulty in reading old style and poor handwriting, please refer to the original for the best accuracy.
Continue on to the 2nd Election District
Continue on to the 3rd Election District
In this election district empty rows were left to presumably separate households.
First Election District
Page 1, first column
Last Name | First Name | Sex | Age | Born | Citizen or Alien | Occupation |
O'Conell | John | m | 27 | US | C | Hostler |
| | | | | | |
Krutzer | Fredrick | m | 23 | US | C | Guide |
| | | | | | |
Richardson | Charles A. | m | 26 | US | C | Shingle Weaver? |
| | | | | | |
Baker | Frank | m | 39 | US | C | Guide |
| | | | | | |
Barber | A. D. jr. | m | 42 | US | C | Inn Keeper |
| | | | | | |
Douglas | Frank | m | 43 | US | C | Bar Tender |
| | | | | | |
Hynes | John | m | 29 | Canada | C | Guide |
| | | | | | |
Evans | Evan W. | m | 32 | Wales | C | Contractor |
| | | | | | |
Clancey | Mary A. | f | 31 | US | C | Laborer |
| | | | | | |
Griffith | William M. | m | 40 | US | C | Laborer |
Griffith | Anna C. | f | 41 | US | C | - |
Griffith | Ila | f | 6 | US | C | - |
| | | | | | |
Fister | George H. | m | 29 | US | C | Fish Culturist |
| | | | | | |
Rensch | Edward | m | 34 | Germany | C | Forester |
| | | | | | |
Flyke | Zenas | m | 25 | US | C | Teamster |
| | | | | | |
Hubbard | Fred | m | 33 | US | C | Inn Keeper |
Hubbard | Mary | f | 26 | US | C | Land Lady |
Hubbard | Minna | f | 6 | US | C | - |
Hubbard | Edward | m | 3 | US | C | - |
Hubbard | Ray or Roy | m | 1 | US | C | - |
| | | | | | |
Welch | John | m | 27 | Ireland | A | Laborer |
| | | | | | |
Paull | Henry | m | 39 | US | C | Boarding House |
Paull | Irena | f | 33 | US | C | - |
Paull | George C. | m | 10 | US | C | - |
Paull | Mary | f | 81 | US | C | - |
Page 1, second column
Last Name | First Name | Sex | Age | Born | Citizen or Alien | Occupation |
Freeman | Ida | f | 19 | US | C | Laborer |
| | | | | | |
Pruyn | James | m | 85 | US | C | Farmer |
Pruyn | Dameris | f | 82 | US | C | - |
| | | | | | |
Wardell | John A. | m | 42 | US | C | Guide |
Wardell | Josephine | f | 39 | US | C | - |
Wardell | James A. | m | 17 | US | C | - |
Wardell | George M. | m | 14 | US | C | - |
Wardell | Bessie J. | f | 8 | US | C | - |
| | | | | | |
Conkling | George W. | m | 41 | US | C | Farmer |
Conkling | Mary E. | f | 39 | US | C | - |
Conkling | James E. | m | 16 | US | C | - |
Conkling | M. Aleah | f | 13 | US | C | - |
| | | | | | |
Garlock | Hyram | m | 73 | US | C | Farmer |
Garlock | William V. | m | 42 | US | C | Farmer |
Garlock | Ellen N. | f | 35 | US | C | - |
Garlock | Homer P. | m | 15 | US | C | - |
Garlock | Louisa M. | f | 7 | US | C | - |
Garlock | Ray A. | m | 3 | US | C | - |
Paull | Richard O. | m | 79 | US | C | Farmer |
Paull | Melvin R. | m | 24 | US | C | Laborer |
Paull | Edwin W. | m | 21 | US | C | Laborer |
| | | | | | |
Carman | Andrew | m | 30 | US | C | Woodsman |
Carman | Ada D. | f | 20 | US | C | - |
Carman | Leroy R. | m | 1 | US | C | - |
| | | | | | |
Wagner | George | m | 70 | Germany | C | Harness Maker |
Wagner | Charles | m | 47 | Germany | C | Inn Keeper |
Wagner | Mary C. | f | 36 | US | C | Land Lady |
Wagner | Hattie | f | 20 | US | C | - |
Wagner | Fred | m | 18 | US | C | - |
Wagner | Herman | m | 28 | US | C | Laborer |
| | | | | | |
Conklin | Aurey C. | m | 33 | US | C | Woodsman |
Conklin | Mary V. | f | 26 | US | C | - |
Smith | Sarah A. | f | 63 | US | C | - |
Page 2, first column
Last Name | First Name | Sex | Age | Born | Citizen or Alien | Occupation |
Lawson | Erasmus | m | 45 | Denmark | C | Salon Keeper |
Lawson | Amy C. | f | 33 | Canada | C | - |
Lawson | James | m | 18 | US | C | Teamster |
Lawson | Fred | m | 15 | US | C | - |
Lawson | Arthur | m | 9 | US | C | - |
Lawson | Mandie | f | 7 | US | C | - |
Lawson | Mary | f | 3 | US | C | - |
| | | | | | |
Wright | George | m | 58 | US | C | Farmer |
Wright | Altha | f | 59 | Canada | C | - |
Wright | Trumin? | m | 25 | US | C | Teamster |
Wright | Nellie | f | 17 | US | C | - |
| | | | | | |
Wilkinson | J. E. S. | m | 63 | US | C | Inn Keeper |
Sharp | Sophia | f | 43 | US | C | House Keeper |
| | | | | | |
Shepard | Nathaniel W. | m | 28 | US | C | Farmer |
Shepard | Ruth A. | f | 19 | US | C | - |
Shepard | Ward H. | m | 1 | US | C | - |
Shepard | Peter | m | 61 | US | C | Carpenter |
Shepard | Charles A. | m | 21 | US | C | Teamster |
| | | | | | |
Wright | William | m | 28 | US | C | Farmer |
Wright | Amy | f | 24 | Canada | C | - |
Wright | Eddie | m | 6 | US | C | - |
| | | | | | |
Watkins | Henry | m | 74 | US | C | Farmer |
Watkins | Hannah | f | 67 | US | C | - |
| | | | | | |
Potter | George W. | m | 45 | US | C | Farmer |
Potter | Willie C. | m | 13 | US | C | - |
Potter | Ray U. | m | 9 | US | C | - |
Potter | Bertha M. | f | 6 | US | C | - |
Potter | Wheeler A. | ?? | 1 | US | C | - |
Graves | Ella | f | 19 | US | C | House Keeper |
| | | | | | |
Fisher | William C. | m | 42 | US | C | Farmer |
Fisher | Josephine | f | 31 | US | C | - |
| | | | | | |
Gavell? | David | m | 21 | Canada | A | Laborer |
Page 2, second column
Last Name | First Name | Sex | Age | Born | Citizen or Alien | Occupation |
Watkins | George S. | m | 39 | US | C | Farmer |
Watkins | Dalia E. | f | 34 | US | C | - |
Watkins | Ira W. | m | 15 | US | C | - |
Watkins | Eddie M. | m | 12 | US | C | - |
Watkins | G. Ray | m | 8 | US | C | - |
Watkins | Frank S. | m | 7 | US | C | - |
Watkins | Henry W. | m | 4 | US | C | - |
Watkins | Charles B. | m | 2 | US | C | - |
| | | | | | |
Shufelt | Selim J. | m | 41 | US | C | Farmer |
Shufelt | Hannah E. | f | 37 | US | C | - |
Shufelt | Cora E. | f | 13 | US | C | - |
Shufelt | Raymond | m | 11 | US | C | - |
Shufelt | James | m | 50 | US | C | Farmer |
Shufelt | Jane | f | 72 | US | C | - |
| | | | | | |
Flansburg | Francis | m | 62 | US | C | Farmer |
Flansburg | Casandana | f | 57 | US | C | - |
Flansburg | Philip J. | m | 26 | US | C | Laborer |
Flansburg | Albert E. | m | 22 | US | C | Laborer |
Flansburg | George | m | 19 | US | C | - |
Flansburg | Angelina | f | 82 | US | C | - |
| | | | | | |
Conklin | Henry | m | 60 | US | C | Farmer |
Conklin | Elizabeth | f | 52 | US | C | - |
Conklin | Roscoe G. | m | 26 | US | C | Hunter? and Farmer |
Conklin | John H. | m | 24 | US | C | Guide |
Hoffmeister | Hattie | f | 21 | US | C | Waitress |
| | | | | | |
Reising | Conradt jr. | m | 38 | Germany | C | Farmer and Carpenter |
Reising | Elsie A. | f | 25 | US | C | - |
Reising | Minnie M. | f | 7 | US | C | - |
Reising | Carrie B. | f | 6 | US | C | - |
Reising | Charlie A. | m | 2 | US | C | - |
| | | | | | |
Flansburg | Jerry | m | 48 | US | C | Farmer |
Flansburg | Jola? E. | f | 34 | US | C | Dressmaker |
Flansburg | Egbert D. | m | 24 | US | C | Guide |
Flansburg | Helen M. | f | 13 | US | C | - |
Flansburg | H. Lee | m | 3 | US | C | - |
Page 3, first column
Last Name | First Name | Sex | Age | Born | Citizen or Alien | Occupation |
Palmer | Charles | m | 60 | US | C | Farmer |
Palmer | Edwin | m | 23 | US | C | Teamster |
Palmer | Louisa | f | 21 | US | C | - |
| | | | | | |
Richards | John M. | m | 36 | US | C | Merchant |
Richards | Emily M. | f | 31 | US | C | - |
Richards | Willie O. | m | 11 | US | C | - |
Richards | Arthur G. | m | 9 | US | C | - |
Richards | Nellie A. | f | 6 | US | C | - |
Richards | Blanche H. | f | 2 | US | C | - |
Richards | William H. | m | 38 | US | C | Lumberman and Farmer |
Maheux | Adel P. | f | 57 | US | C | - |
Jones | Jessie E. | m | 26 | US | C | Laborer |
| | | | | | |
Wells | Charles | m | 58 | England | C | Laborer |
Wells | Rebecca L. | f | 45 | US | C | - |
Wells | Gracie A. | f | 4 | US | C | - |
Wood | Gussie? | m | 19 | England | C | - |
| | | | | | |
Richards | George D. | m | 29 | US | C | Farmer and Lumberman |
Richards | Mary E. | f | 28 | US | C | - |
Richards | Charles E. | m | 6 | US | C | - |
Richards | Frank L. | m | 4 | US | C | - |
Richards | Alice M. | f | 2 | US | C | - |
Lowell | George A. | m | 24 | US | C | Teamster |
Lowell | Charles | m | 23 | US | C | Teamster |
| | | | | | |
Wallace | Peter | m | 49 | US | C | Farmer |
Wallace | Jennie E. | f | 43 | US | C | - |
Wallace | Emma J. | f | 16 | US | C | Cheesemaker |
Wallace | Hattie M. | f | 14 | US | C | - |
Wallace | Arthur B. | m | 12 | US | C | - |
Wallace | Walter C. | m | 10 | US | C | - |
| | | | | | |
McEroy? | John | m | 73 | Ireland | C | Tanner and Currier |
| | | | | | |
Stevens | James | m | 59 | US | C | Shingle Weaver? |
Stevens | Cora C. | f | 43 | US | C | - |
Stevens | Mary L. | f | 23 | US | C | - |
Stevens | Stella L. | f | 12 | US | C | - |
Page 3, second column
Last Name | First Name | Sex | Age | Born | Citizen or Alien | Occupation |
Conkling | William | m | 34 | US | C | Teamster |
Conkling | Ann Jane | f | 27 | Wales | C | - |
Conkling | Gertrude M. | f | 13 | US | C | - |
| | | | | | |
Haskell | William R. | m | 51 | US | C | Laborer |
Haskell | Minerva R. | f | 44 | US | C | - |
Haskell | Truman R. | m | 22 | US | C | Woodsman |
Haskell | Elmer P. | m | 19 | US | C | Teamster |
Haskell | Bertha R. | f | 13 | US | C | - |
Haskell | John F. | m | 9 | US | C | - |
| | | | | | |
Thomas | George | m | 42 | US | C | Teamster |
| | | | | | |
Odit | Amos | m | 38 | US | C | Sawyer |
Odit | Arretta D. | f | 36 | US | C | - |
Odit | Lowell A. | m | 16 | US | C | - |
Odit | Elnor | f | 14 | US | C | - |
Odit | Tressie A. | f | 11 | US | C | - |
Odit | Flora A. | f | 10 or 11 | US | C | - |
Odit | Ronald H. | m | 7 | US | C | - |
Odit | Lillian B. | f | 5 | US | C | - |
Odit | Bessie L. | f | 3 | US | C | - |
Odit | Myrtle E. | f | 1 | US | C | - |
Continue on to the 2nd Election District
Continue on to the 3rd Election District
Back to Town of Webb/Wilmurt Page
Back to Census Page
Back to Herkimer/Montgomery Counties NYGenWeb
Back to New York State GenWeb
Created 3/1/05
Copyright © 2005 Lisa K. Slaski
All Rights Reserved.
This site is a county site of the USGenWeb Project!
|