1888-1889 Columbia Directory Part 2
|
| 1888-1889 Columbia Directory Part 2 (of 3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Title | Widow | Lease Information | Occupation | Business Location | Type of Residence | Number | Town |
| Hagadorn | James | 9 | Miller's Mills | ||||||
| Hanor | Philip | Mrs. | 23 | South Columbia | |||||
| Harter | Normau J. | cheese factory | 94 | Columbia | |||||
| Hatch | Marshall | 148 | Columbia | ||||||
| Harwick | Alcott | 9 | South Columbia | ||||||
| Harwich | Menzo | 100 | Columbia | ||||||
| Hawks | Mrs. | 96 | Mohawk | ||||||
| Hayward | W. C. | 45 | Columbia | ||||||
| Hazel | Charles | laborer | Jordanville | ||||||
| Hazel | John | laborer | Jordanville | ||||||
| Hazelton | Almond | 8 | Columbia | ||||||
| Hazelton | Frank | 49 | Ilion | ||||||
| Hazelton | Sidney | 130 | Columbia | ||||||
| Helmer | Jenry J. | 256 | Columbia | ||||||
| Helmer | William H. | 142 | Mohawk | ||||||
| Hoffman | E. | saw mill | 93 | South Columbia | |||||
| Hopkins | Charles | Mrs. | 150 | South Columbia | |||||
| Hopkinson | George | 105 | South Columbia | ||||||
| Hopkinson | Richard | saw mill | 89 | South Columbia | |||||
| Hopkinson | S. | 10 | South Columbia | ||||||
| Hopkinson | Wililam J. | 122 | South Columbia | ||||||
| Hosford | Lorenzo | Cedarville | |||||||
| House | David | 120 | Columbia | ||||||
| House | Delos | 77 | Columbia | ||||||
| House | Eugene | 30 | Herkimer | ||||||
| House | Orville | Miller's Mills | |||||||
| House | Gaylord | 284 | Columbia | ||||||
| House | Lucas D. | 92 | Jordanville | ||||||
| House | Mary E. | Mrs. | 40 | Columbia | |||||
| Hunter | John D. | general store | Columbia | ||||||
| Huntley | Lyman | laborer | South Columbia | ||||||
| Jacobson | D. L. | laborer | Columbia | ||||||
| Jacobson | Jacob | Mrs. | 4 | Columbia | |||||
| Jordan | Moses | 3 | South Columbia | ||||||
| Jordan | Peter | Mrs. | 7 | Cedarville | |||||
| Kayner | Catherine | 241 | South Columbia | ||||||
| Kayner | John | laborer | South Columbia | ||||||
| Kayner | Martin | 93 | South Columbia | ||||||
| Keegan | Matthew | 10 | Columbia | ||||||
| Kelley | James | 100 | Cedarville | ||||||
| Kelly | John | laborer | South Columbia | ||||||
| Kibby | D. L. W. | general store | Cedarville | ||||||
| Knight | Herman | 31 | Miller's Mills | ||||||
| Knight | Thomas | 15 | Columbia | ||||||
| Lehine | John | cheese factory | Columbia | ||||||
| Lewis | John | (est.) | 136 | Cedarville | |||||
| Litch | Frank | section boss | Miller's Mills | ||||||
| Lock | Christopher H. | 8 | Miller's Mills | ||||||
| Ludden | Daniel C. | (leased from J. R. Ludden est.) | Miller's Mills | ||||||
| Ludden | J. R. | (est.) | 64 | Miller's Mills | |||||
| Ludden | M. J. | 9 | Miller's Mills | ||||||
| Lyman | George | 46 | Columbia | ||||||
| Lyons | James | 176 | Columbia | ||||||
| Mann | Daniel | grist mill | Miller's Mills | ||||||
| Manning | Abraham | 83 | Columbia | ||||||
| Manning | George | 88 | Columbia | ||||||
| McCreddy | George | 13 | South Columbia | ||||||
| McRoon & Young | cheese factory | 82 | Miller's Mills | ||||||
| McRorie | Steward | 104 | South Columbia | ||||||
| Meacham | Nelson | Cedarville | |||||||
| Mercantyre | Michael | Miller's Mills | |||||||
| Merville | Calvin | 96 | Columbia | ||||||
| Merville | Henry | laborer | Columbia | ||||||
| Miller | Andrew | 29 | Miller's Mills | ||||||
| Miller | Jacob W. | 134 | Cedarville | ||||||
| Miller | John A. | 46 | Columbia | ||||||
| Miller | John C. | 116 | Miller's Mills | ||||||
| Miller | Jonas | 43 | Miller's Mills | ||||||
| Miller | Alden | Miller's Mills | |||||||
| Miller | S. | (leased to W. Griffin) | 38 | Mohawk | |||||
| Miller | Susan | 86 | Miller's Mills | ||||||
| Miller | William | 158 | Cedarville | ||||||
| Milligan | James | 18 | Cedarville | ||||||
| Mills | John L. | 83 | Cedarville | ||||||
| Mills | Loren J. | 141 | Columbia | ||||||
| Morgan | Jonathan | 135 | South Columbia | ||||||
| Morton | Alvey | laborer | South Columbia | ||||||
| Morris | David W. | cheese-maker | Cedarville | ||||||
| Muldoon | Thomas | Cedarville | |||||||
| Myers | Alzina | Mrs. | Cedarville | ||||||
| Myers | David W. | 21 | Columbia | ||||||
| Myers | Jeremiah | 189 | Cedarville | ||||||
| (Myers) | (and Frank) | 189 | Cedarville | ||||||
| Myers | Newborn | 125 | Mohawk | ||||||
| Myers | Nicholas | 8 | Cedarville | ||||||
| Northrop | Charles | laborer | South Columbia | ||||||
| Nulda | Henry | 66 | South Columbia | ||||||
| O'Brien | William | laborer | Miller's Mills | ||||||
| Orendorf Sisters | 62 | Cedarville | |||||||
| Orendorf | William | Mrs. | 118 | Columbia | |||||
| Orr | Frank | (leased from Mrs. Miller) | Miller's Mills | ||||||
| Osner | George M. | 140 | Columbia | ||||||
| Oygerbroat | Alanson | (leased from David Ackler) | 54 | Columbia | |||||
| Passage | George E. | 150 | Columbia | ||||||
| Peck | John | laborer | Cedarville | ||||||
| Petrie | Frank N. | general store | Columbia | ||||||
| Petrie | Robert | carriage mfg. | Columbia | ||||||
| Pierce | Dean A. | 88 | Jordanville | ||||||
| Pierce | J. D. | 23 | Columbia | ||||||
| Pierce | Larkin | hotel | South Columbia | ||||||
| Pierce | Reuben S. | Miller's Mills | |||||||
| Pooler | Adelmer | 141 | Columbia | ||||||
| Purchase | Charles W. | 128 | Miller's Mills | ||||||
| Purchase | George T. | 45 | Columbia | ||||||
| Purchase | Wallace | hotel | Columbia | ||||||
|
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Continue on to Part 3 - Surnames R - Z Return to Part 1 - Surnames A - G Back to Town of Columbia Section Back to Herkimer County NYGenWeb Created: 9/25/03 Copyright © 2003 Robert Lorick All Rights Reserved. |