1888-1889 Danube Directory
|
| 1888-1889 Danube Directory Part 2 Surnames M-Z | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Name | First | title | lease information | occupation | business location | type of residence | number | Town | County |
| Mesick | Henry | 194 | Starkville | ||||||
| Mickle | Reuben | (leased from P. Moyer) | 102 | Starkville | |||||
| Miller | Jacob | 129 | Minden | Montgomery Co. | |||||
| Miner | William | 23 | Newville | ||||||
| Mixter | Chauncey | laborer | Newville | ||||||
| Mixter | W. G. | Newville | |||||||
| Monk | Andrew | carpenter | Newville | ||||||
| Monk | George | 100 | Minden | Montgomery Co. | |||||
| Monk | Jonas | 193 | Minden | Montgomery Co. | |||||
| Morgan | Nash | (leased from C. Simms) | 90 | Newville | |||||
| Mosher | Frank | (leased from A. Cramer) | 133 | Danube | |||||
| Mowers | Christian | 70 | Newville | ||||||
| Mowers | Harvey | laborer | Newville | ||||||
| Moyer | Daniel | (leased to Frederick Detinger) | 156 | Minden | Montgomery Co. | ||||
| Moyer | Daniel H. | 210 | Minden | Montgomery Co. | |||||
| Moyer | George | 40 | Little Falls | ||||||
| Moyer | John | blacksmith | Danube | ||||||
| Moyer | John | 15 | Danube | ||||||
| Moyer | Joseph | 40 | Little Falls | ||||||
| Moyer | Peter | (leased to R. Mickle) | 102 | Starkville | |||||
| Moyer | Walter | (leased from I. Clark) | 112 | Newville | |||||
| Nelson | Geor. | (leased to H. Petrie) | 220 | Little Falls | |||||
| Newman | Emery | (leased from N. Ackerman) | 149 | Newville | |||||
| Newville Cheese Factory | (S. G. Spoor, Manager,) | Newville | |||||||
| O'Brien | James | 24 | Little Falls | ||||||
| Ostrander | William | 217 | Starkville | ||||||
| Peeler | Ambrose | 8 | Danube | ||||||
| Petrie | Henry | 28 | Little Falls | ||||||
| Petrie | Henry | (leased from Geo. Nelson) | 220 | Little Falls | |||||
| Pickard | Marion | (leased from Lipe) | 129 | Starkville | |||||
| Rice | George | carpenter | Newville | ||||||
| Rice | Joseph | laborer | Newville | ||||||
| Robinson | Irving | (leased from Mrs. J. Robinson) | 34 | Danube | |||||
| Rogers | J. | Mrs. | (Leased to I. Robinson) | 34 | Danube | ||||
| Roof | Daniel | 10 | Minden | Montgomery Co. | |||||
| Ryan | John | 12 | Minden | Montgomery Co. | |||||
| Ryan | Patrick | 19 | Minden | Montgomery Co. | |||||
| Saunders | Alonzo | 123 | Danube | ||||||
| Sanders | Henry S. | 123 | Minden | Montgomery Co. | |||||
| Sanders | James | laborer | Newville | ||||||
| Schuyler | Alonzo | 96 | Newville | ||||||
| Schuyler | Augustus | 17 | Danube | ||||||
| Schuyler | Charles | laborer | Danube | ||||||
| Schuyler | Felix | grocer | 2 | Danube | |||||
| Schuyler | Luther | 2 | Danube | ||||||
| Schuyler | Nicholas | 168 | Newville | ||||||
| Seeber | Isaac | (tenant) | 259 | Little Falls | |||||
| Seeber | Sylvenius | Mrs. | Little Falls | ||||||
| Shall | Abram | 100 | Danube | ||||||
| Shall | Calvin | 121 | Danube | ||||||
| Shaver | John | laborer | Danube | ||||||
| Shaver | Oliver & George | 4 | Danube | ||||||
| Shull | Jacob I. | 101 | Danube | ||||||
| Simms | Charles | 16 | Newville | ||||||
| Simms | Vincent | 100 | Newville | ||||||
| Singerberger | John | 12 | Danube | ||||||
| Smith | Abbie | Mrs. | postmistress | Danube | |||||
| Smith | Edwin | 191 | East Creek | ||||||
| Smith | Edwin | (leased to J. W. Dell) | 162 | Minden | Montgomery Co. | ||||
| Snell | Henry | (leased from Harrad) | 99 | Newville | |||||
| Snell | Isaac | 83 | Minden | Montgomery Co. | |||||
| Snell | John H. | carpenter | Little Falls | ||||||
| Snell | Joseph | 114 | Newville | ||||||
| Snell | Leroy | (Briggs & S.) | 3 | Danube | |||||
| Snell | Sephrenus | (leased from Wm. Gardinier) | 151 | Little Falls | |||||
| Snyder | Wm. and Hiram | 5 | Minden | Montgomery Co. | |||||
| Spoor | Edgar | 169 | Newville | ||||||
| Spoor | George W. | 158 | n | ||||||
| Spoor | Gilbert | 188 | Newville | ||||||
| Spoor | Robert | (leased from A. C. Dingman) | 260 | Danube | |||||
| Spoor | S. G. | manager Newville Cheese Factory | Newville | ||||||
| Spoor | Stephen G. | (leased to H. Waterman) | 165 | Newville | |||||
| Stafford | Abel | 138 | Little Falls | ||||||
| Stafford & Gardinier | cheese factory | Little Falls | |||||||
| Stafford | Delos | farmer | Little Falls | ||||||
| Stafford | Irving | carpenter | Little Falls | ||||||
| Stafford | John | 192 | Little Falls | ||||||
| Stafford | L. A. | farmer | Little Falls | ||||||
| Stafford | Nelson | 127 | Little Falls | ||||||
| Stafford | Samuel | 134 | Little Falls | ||||||
| Stauring | Samuel | (leased from Landt) | 156 | Newville | |||||
| Stauring | James H. | 128 | Newville | ||||||
| Tibbitts | Wm. | physician | 82 | Newville | |||||
| Travers | John | (leased from E. V. Decker) | 208 | Newville | |||||
| Traux | Francis | (leases 129) | 60 | Newville | |||||
| Union Church of Newville | (E. W. Fuller, Pastor) | P. O. | Minden | Montgomery Co. | |||||
| Van Allen | Aaron & Daniel | Mrs. | 14 | Danube | |||||
| Van Allen | Asa | Mrs. | 4 | Newville | |||||
| Van Allen Bros. | cider mill | Danube | |||||||
| Van Allen | John and Christina | 7 | Newville | ||||||
| Van Allen | John F. | (est.) | 19 | Little Falls | |||||
| Van Alstyne | Frank | boatman | Little Falls | ||||||
| Van Wormer | Jacob | 6 | Danube | ||||||
| Wagner | Abram | 127 | Minden | Montgomery Co. | |||||
| Wagner | Fayette | (mang. Elm Grove Cheese Factory) | Minden | Montgomery Co. | |||||
| Wagner | Jacob | (est.) | 114 | Minden | Montgomery Co. | ||||
| Wagner | John J. | 127 | Minden | Montgomery Co. | |||||
| Wagner | Stephen G. | 133 | Minden | Montgomery Co. | |||||
| Walrath | Alonzo | (leased from Densler Bro's) | 110 | Minden | Montgomery Co. | ||||
| Walrath | Eliza | 80 | Minden | Montgomery Co. | |||||
| Walrath | Herman | 50 | Minden | Montgomery Co. | |||||
| Walrath | Jacob | 196 | Danube | ||||||
| Walrath | John H. | 20 | Danube | ||||||
| Walrath | Levi | 50 | Minden | Montgomery Co. | |||||
| Walrath | Marvin | 137 | Danube | ||||||
| Walrath | Rufus | 50 | Minden | Montgomery Co. | |||||
| Walrath | Willard | 144 | Danube | ||||||
| Waltamuth | Charles | 60 | Danube | ||||||
| Waltamuth | Frederick | 65 | Danube | ||||||
| Walter | Amasa | 10 | Newville | ||||||
| Walter | Springer and Wm. I. | 263 | Newville | ||||||
| Walter | Wm. H. | blacksmith | Newville | ||||||
| Ward | Abram | 8 | Starkville | ||||||
| Ward | Norman | 6 | Minden | Montgomery Co. | |||||
| Warner | Alonzo | Danube | |||||||
| Walterman | Horace | (leased from S. G. Spoor) | 165 | Newville | |||||
| Weatherwax | Andrew G. | 43 | Newville | ||||||
| Weldon | Moses | (leased to Wm. Green) | 142 | Starkville | |||||
| West | James | 5 | Newville | ||||||
| White | James | 8 | Danube | ||||||
| Whittenbeck | George | 3 | Little Falls | ||||||
| Whittenbeck | John | 2 | Danube | ||||||
| Windecker | John W. | (leased to M. donovan) | 240 | Little Falls | |||||
| Wright | Silas W. | gen. Store and P. M. | Newville | ||||||
| Youngs | John | Mrs. | Little Falls | ||||||
|
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Return to Part 1 - Surnames A - L Back to Town of Danube Section Back to Herkimer/Montgomery Counties NYGenWeb Created 03/03/2004 Copyright © 2004 Robert Lorick All Rights Reserved. |