Mohawk City Directory 1888-1889
|
| Mohawk Directory 1888-1889 Part 2 (of 2) | ||||||
|---|---|---|---|---|---|---|
| Last Name | First | title | occupation | second occupation | type of residence | number |
| Kinne | Henrietta | | | | bds Otsego | |
| Kinne | Jane E. | (widow S. H.) | | | house Otsego | |
| Kline | Abram | | spinner | | bds Green n Michigan | |
| Klock | Alexander L. | | clerk | | h E Main n W. S. Depot | |
| kohler | Fred. | | gardener | | house | 50 Walnut |
| Lake | Clara | | | | house | 43 Walnut |
| Lake | Eugene | | shoemaker | | bds | 43 Walnut |
| Lake | George | | wholesale butcher | | h Columbia cor Henry | |
| Lake | Peter | | shoemaker | | house | 43 Walnut |
| Lake | Rhoda | | | | house | 43 Walnut |
| Lamb | William | | machinist | | h Michigan n Walnut | |
| Landt | Minnit J. | | | | house Columbia cor Center | |
| Landt | William | | physician, E Main | | h Columbia cor Center | |
| Landt | William H. | | | | Bds Columbia cor Center | |
| Larry | John | | hostler, Chrisman House | | bds do. | |
| Lasher | Sophronia | (widow W. J.) | | | h | 31 Washington |
| Lasher | William J. | | lawyer, W Main cor Otsego | | bds | 31 Washington |
| Lewis | Byrd | | shoemaker | | house n Lock 43 | |
| Lewis | Fred. | | lock tender | | house n Lock 43 | |
| Lewis | Ida A. | (widow Dr. James) | | | house E Main n Orchard | |
| Lewis | Jessie R. | | | | house E Main n Orchard | |
| Lewis | John | | painter | | house n Lock 43 | |
| Lewis | Richard | | boss carder | | house | 35 W Main |
| Lewis | | | boss carder | | bds Canal cor Warren | |
| Lovejoy | Harvey A. | | carriage manf., Otsego cor Columbia | | house do. | |
| Lowell | Liberty L. | | | | house | 44 E Main |
| Lowell | Ogden C. | | coal yard, ft Otsego | | h | 10 Washington |
| Luckmon | Fred. | | dryer | | house Center n Columbia | |
| Lynch | Frank | | laborer | | bds Green n Michigan | |
| Lynch | Michael | | machinist | | house | 9 Walnut |
| Lynch | Michael | | gun maker | | h Canal n knitting mill | |
| Lynch | Patrick | | laborer | | house Green n Michigan | |
| Mabbett | Chas. T. | | clerk, Mohawk House | | bds do. | |
| Mabbett | John J. | | mfg. Of command pressed brick, E Main bet. Canal and River | | h at Herkimer n River | |
| Mabbett | Smith E. | | prop. Mohawk House | | Main cor Columbia | |
| Macintash | Maria | (widow) | | | h Grove n W Main | |
| Maguire | Barney | | machinist | | bds Henry cor Church | |
| Maguire | Patrick | | mason | | h Henry cor Church | |
| Maguire | Patrick Jr. | | laborer | | h Green n Michigan | |
| Maguire | Peter | | | | house | 39 Walnut |
| Maguire | Peter F. | | machinist | | bds Henry cor Church | |
| Maguire | Terance | | gun maker | | h Walnut n Center | |
| Maguire | William | | machinist | | bds Henry cor Church | |
| March | Fitch | | laborer | | house Grove n W Main | |
| Marchand | Charles F. | | mason | | h Centre n Grove | |
| Marchand | Frederick | | farmer | | bds Center n Grove | |
| Marshall | Helen C. | (widow A Delos) | | | house E Main n Elizabeth | |
| Martin | Herman W. | Prof. | practical optician, W Main | | bds Mohawk Valley Hotel | |
| McChesney | John | | clerk | | h Michigan opp Walnut | |
| McCrheme | Ellen | | laundress | | house W Main | |
| McGovern | John | | machinist | | h e Main n Orchard | |
| McKnight | Jennie | (widow Alex.) | | | house | 46 E Main |
| Merville | Emma | | | | house | 65 Columbia |
| Miller | Anthony A. | | mill operator | | h | 3 Richfield |
| Miller | Charles | | brick maker | | house Michigan opp Marshall ave | |
| Miller | George H. | | laborer | | house Green c michigan | |
| Miller | Jeremiah | | farmer | | house Richfield | |
| Miller | Robert | | blacksmith | | bds Otsego c Columbia | |
| Mills | James M. | | tanner | | house Erie | |
| Milsted | Thomas | | gun stocker, W Main | | h at Ilion | |
| Minor | Albert D. | Rev. | Pastor Reformed Church | | house Washington n Columbia | |
| Minor | Nancy | (widow Charles) | | | house Church | |
| Mix | James | | carpenter | | house Warren n E Main | |
| Mix | William B. | | | | house | 67 Columbia |
| Mohawk House | | | (S. E. Mabbett, Prop.) | | Main cor Columbia | |
| Mohawk Union School and Academy | | | | | cor Columbia and Washington | |
| Mohawk Valley Hotel | | | (J. M. Ausman, Prop.) | | W Main | |
| Mohawk Valley Knitting Mills | | | | | foot of Warren | |
| Moolick | Mary | | overseamaer | | bds Church n Michigan | |
| Monahan | Bernard | | lock tender | | house | 25 Walnut |
| Monahan | Thomas | | mason | | house | 31 Walnut |
| Morarity | Maggie | | mill operator | | bds | 13 Washington |
| Morgan | Clara E. | | boots and shoes, W Main | | bds | 13 Orchard |
| Morgan | Daniel D. | | Postmaster, office Hotel Block | | house W Main | |
| Morgan | Henry | | polisher | | bds | 28 Walnut |
| Morgan | Jasper | | cheese buyer | | bds Mohawk Valley Hotel | |
| Morgan | John H. | | | | house | 28 Walnut |
| Morgan | Justin B. | | carpenter | | bds | 20 Washington |
| Morgan | Lucinda M. | (widow James) | | | h | 13 Orchard |
| Morgan | Maggie | | dressmaker, 28 Walnut | | house do. | |
| Morgan | Margaret | Mrs. | | | house W Main n limits | |
| Morell | John W. | | book-keeper | | house | 6 Orchard |
| Morse | Cahtherine | (widow Elijah) | | | house | 43 E Main |
| Morse | Fred. H. | | marble and granite, E Main | | bds Mohawk House. | |
| Moyer | Albert | | type writer | | bds Mohawk Valley Hotel | |
| Moyer | Maria | (widow Joseph) | | | house | 23 Walnut |
| Moyer | Nancy | (widow Henry) | | | house Warren | |
| Munro | Alexander | | machinist | | h W Main n Grove | |
| Munro | John | | machinist | | bds W Main | |
| Murphy | Andrew | | grocer, n Lock 42 | | house do. | |
| Murphy | Anna | (widow James) | | | h Green n Center | |
| Murphy | Frank J. | | tel. Operator | | bds n Lock 42 | |
| Murphy | Hannah | | tailoress | | h Green n Center | |
| Murphy | John P. | | clerk, n Lock 42 | | bds do. | |
| Murphy | William | | laborer | | house | 4 Washington |
| Myers | Abram | | | | house | 11 Orchard |
| Myers | Carl E. | Prof. | mfg. Of baloons | | h | 54 E Main |
| Myers | Henry | | farmer | | house W Main n limits | |
| Myers | Herman A. | | miller | | bds E Main | |
| Myers | J. Edward | | teamster | | h Walnut n Henry | |
| Myers | Lafayette | | lock tender | | house Church | |
| Myers | Nicholas D. | | farmer | | house Erie | |
| Myers | Robert | | | | house Michigan n Church | |
| Naddeo | Charles | | confectioner, W Main | | house do. | |
| National Mohawk Valley Bank | | | H. D. Alexander, Cashier, W Main cor Washington | | | |
| Nehr | Zachariah | | | | house | 67 E Main |
| Nellis | Harvey A. | | shipping clerk | | house | 41 E Main |
| Nolan | Bredget | (widow James) | | | h Richfield n Canal | |
| Nolan | James | | coachman | | house r W Main | |
| Nolan | Lewis | | laborer | | h Richfield n Canal | |
| North | William | | mill operator | | bds | 13 Washington |
| Northup | Matilda | (widow John) | | | h | 72 E Main |
| Northup | J. Melville | | clerk | | house | 72 E Main |
| Nurse | Albert | Mrs. | dressmaker, E Main | | house do. | |
| Ostrander | Smith | | Supt. Mohawk Valley Knitting Mills | | house in Herkimer | |
| Otto | Joseph | | painter | | house Erie n Canal | |
| Paine | Martha E. | (widow Dewitt) | | | h | 59 Columbia |
| Paine | Mary A. | (widow Cornelius) | | | h | 36 W Main |
| Paine | P. Albertus | | | | house | 36 W Main |
| Papeno | Joseph | | laborer | | house Walnut | |
| Patent Roller Mill | | | (G. Broomhall, Prop.) | | Ann cor Canal | |
| Parsons | Charles | | polisher | | house | 23 Walnut |
| Patterson | Albert | | carpenter | | bds Mohawk House | |
| Patterson | C. B. | | mason | | bds Mohawk House | |
| Paul | Charles | | | | house Green n Center | |
| Peterman | Christian | | | | house Church | |
| Peters | F. Way | | tinsmith, gas and steam fitter, Otsego | | house | 51 E Main |
| Peters | James W. | | jeweler | | house | 10 Walnut |
| Peters | Jennie M. | | milliner | | bds | 51 E Main |
| Peters | L. W. | Mrs. | millinery, Hotel Block | | house | 51 E Main |
| Petrie | Charles D. | | | | house | 44 W Main |
| Petrie | Gaylord | | grocer and provisions, n Lock 43 | | house do. | |
| Petrie | Jay | | | | house | 44 W Main |
| Petrie | Lydia | (widow David) | | | house | 44 W Main |
| Petrie | William H. | | harness maker, W Main | | h | 42 E Main |
| Pettengill | Albert N. | | machinist | | h W Main n limits | |
| Pettengill | Frank | | machinist | | h Michigan n Church | |
| Phillips | Wilbur | Mrs. | | | house Church | |
| Pierce | Clara M. | | | | house | 67 Columbia |
| Pierce | Irving | | laborer | | house Walnut n Center | |
| Pierce | Winona | | button-hole maker | | bds Walnut n Center | |
| Plastridge | Eugene M. | | street car conductor | | h Center cor Walnut | |
| Plastridge | Frank W. | | cartman | | house Marshall ave | |
| Plastridge | Isaac | | laborer | | house | 35 Walnut |
| Presley | Fanny | Mrs. | milliner, 39 W Main | | h do. | |
| Presley | Harry | | | | bds | 37 W Main |
| Prince | Edward L. | | book-keeper, M. C. Bank | | h | 10 Orchard |
| Prince | Myron C. | | jeweler | | house | 64 E Main |
| Putnam | Eliza | | mender | | bds Michigan n Marshall av | |
| Quackenbush | John V. | | gen. Contractor | | h | 4 Orchard |
| Rafter | James B. | | lawyer, W Main cor Otsego | | h Otsego cor Columbia | |
| Ranney | Hiram H. | | machinist | | house | 63 E Main |
| Ranney | Warren | | machinist | | house | 8 Michigan |
| Rasbach | George P. | | physician, W Main | | house | 30 E Main |
| Rause | Adolph | | machinist | | house Green n Center | |
| Rause | Adolph, Jr. | | machinist | | h Green n Center | |
| Reade | Jeremiah W. | | tool maker | | h Center n Grove | |
| Reardon | John | | spinner | | bds Richfield | |
| Reid | Emily | Mrs. (widow James C.) | | | h | 55 E Main |
| Reid | Marion | Miss | | | house | 55 E Main |
| Reynolds | Alexander | | | | h Columbia n Creek rd. | |
| Reynolds | William S. | | | | bds Columbia n Creek rd | |
| Rhoda | Annie | (widow Frederick) | | | h Michigan opp Marshall ave | |
| Rhoda | Fred. W. | | laborer | | h Curch n Michigan | |
| Rich | Julia | (widow George A.) | | | h | 27 Columbia |
| Richardson | Jacob G. | | hardware and farming implements, E Main | | bds Mohawk Valley Hotel | |
| Riddell | Joseph A. | | merchant tailor, W Main | | h | 19 Walnut |
| Roback | Isaac I. | | monument agent | | h | 14 Washington |
| Roback | Nancy | (widow John) | | | house | 14 Washington |
| Robbins | Arthur G. | | mason | | bds | 5 Orchard |
| Robbins | David | | mason | | house | 5 Orchard |
| Root | Humphrey G. | | | | house | 35 Columbia |
| Rulison | Charles | | moulder | | house N.Y. r | 57 E Main |
| Rulison | Daniel | | moulder | | house N.Y. r | 57 E Main |
| Rulison | Elliner E. | (widow John) | | | house N.Y. r | 57 E Main |
| Rulison | Gilbert O. | | clerk | | bds Grove cor Center | |
| Rulison | Martin | Mrs. | | | house Grove cor Center | |
| Russell | Mrs. | cook, Mohawk Valley Hotel | | bds do. | | |
| Salisbury | H. M. | (widow Dr. Lucius) | | | | 20 Washington |
| Sanders | Francis | (widow Wm.) | | | house | 24 Washington |
| Sanders | Lucy | | teacher | | house | 24 Washington |
| Sayles | Fred. | | foundry hand | | house | 27 Washington |
| Sayles | V. N. | | carpenter | | house | 27 Washington |
| Schall | Jonas | | | | house | 59 E Main |
| Schell | Charles W. | | clerk | | house Warren rd. | |
| Schell | Reuben | | mfg. Electric linement, Warren rd. | | house do. | |
| Schermerhorn | Catherine | (widow Samuel) | | | house | 31 Columbia |
| Schott | George | | machinist | | bds | 9 Washington |
| Schott | John | | | | house | 9 Washington |
| Schumacher | Andrew | | | | house | 20 W Main |
| Schumacher | Elizabeth | (widow William) | | | h | 7 Washington |
| Schumacher | Margaret | Miss | | | house W Main | |
| Selleck | Hiram | Rev. | pastor, M. E. Church | | h | 39 E Main |
| Shanley | May | | mill operator | | bds | 13 Washington |
| Sharp | Mary C. | (widow Charles N.) | | | h Michigan n Columbia | |
| Shaut | Elizabeth | | | | h Columbia n cheese factory | |
| Shaul | Menzo | | com. Traveller | | h E Main n Warren | |
| Sherman | Addie | Mrs. (widow Henry) | | | h | 53 E Main |
| Shoemaker | Charles | | laborer | | bds | 32 W Main |
| Shorey | Edwin H. | | | | house Michigan cor Green | |
| Slater | Charles I. | | foreman spinner | | h Richfield | |
| Sleeper | David M. | | com. Traveller | | h | 51 Columbia |
| Slingerland | J. Henry | | carpenter | | h Michigan opp Marshall ave | |
| Smith | Agnes | (widow Giles W.) | | | h | 5 Washington |
| Smith | Carrie | | | | house | 53 Columbia |
| Smith | Charles W. | | inspector type writer | | h Michigan | |
| Smith | Emma | (wid. Myers) | | | h Columbia opp Washington | |
| Smith | Frank | | machine shop | | house Columbia | |
| Smith | Fred. | | inspector | | house | 5 Washington |
| Smith | Fred. A. | | (Delano & S.) | | bds Walnut | |
| Smith | Hattie | | | | bds | 5 Washington |
| Smith | Helen C. | | domestic | | bds | 14 Washington |
| Smith | Hiram | | | | house Walnut n Michigan | |
| Smith | John F. | | book-keeper | | bds Orchard | |
| Smith | Nancy | (widow Charles) | | | h Church n Henry | |
| Smith | Willard | | carpenter | | h Fulton n E Main | |
| Snell | Jennie | | cat-stitcher | | bds Church n Michigan | |
| Snell | Truman | | book-keeper | | bds | 65 E Main |
| Spencer | Charles | | farmer | | house W Main n limits | |
| Spencer | C. L. & H. | | florists | | | 38 W Main |
| Spencer | Clarence L. | | (C. L. & H Spencer) | | h | 38 W Main |
| Spencer | Horace | | (C. L. & H Spencer) | | h | 38 W Main |
| Spinner | Jacob | | | | house | 51 E Main |
| Spoor | Stephen M. | Rev. | | | house | 70 E Main |
| Stansel | Newton G. | | blacksmith | | house Warren | |
| Stapleton | John | | section boss | | bds Chrisman House | |
| Starring | Clark | | gardener | | bds | 4 Richfield |
| Steele | Charles C. | | (I. W. & C. C. Steele) | | h Otsego | |
| Steele | I. W. & C. C. | | grocers, Main | | | |
| Steele | Irvin W. | | (I. W. & C. C. Steele) | | h Otsego | |
| Steele | Louisa | Mrs. (widow Solomon) | | | h Fulton n Marshall ave | |
| Steele | Newell L. | | carpenter | | h Fulton n Marshall ave | |
| Steele | William H. | | driller | | h Richfield n canal | |
| Steele | W. H. | Mrs. | dress maker | | h Richfield n canal | |
| Steele | William R. | | lock tender | | house Main | |
| Sterling | Catherine | (widow Adam) | | | h | 60 E Main |
| Sterling | Harvey A. | | moulder | | house | 60 E Main |
| Sterling | William | | laborer | | house | 60 E Main |
| Stilwell | A. V. | (wid. John) | | | h E Main opp Elizabeth | |
| Stone | Byron A. | | com. Traveller | | h | 47 Columbia |
| Stroup | Peter | | boots and shoes | | Columbia n Walnut | |
| Stuart | Caroline | (widow Ezra) | | | h Washington opp Columbia | |
| Stuart | Walter A. | | | | house Washington opp Columbia | |
| Sumner | George B. | | mechanic | | h Marshall ave n Orchard | |
| Taft | George W. | | machinist | | h Walnut n Centre | |
| Taft | William | | hostler Mohawk Valley Hotel | | bds do. | |
| Talbot | Frank | | law student | | bds | 39 Columbia |
| Tanner | Sarah J. | | | | house Columbia n Creek rd. | |
| Taylor | Charles B. | | printer | | h Church c Center | |
| Taylor | Clara A. | | compositor | | bds Church c Center | |
| Taylor | John H. | | moulder | | bds | 37 W Main |
| Taylor | Mattie M. | | | | house Church cor Center | |
| Taylor | R Orrin | | hairdresser, W Main | | house do. | |
| Terry | A. B. | (widow David) | | | h Canal c Elizabeth | |
| Terry | Carrie B. | | | | house Canal cor Elizabeth | |
| Terry | Dewitt C. | | laborer | | bds Canal cor Elizabeth | |
| Terry | Hiram C. | | carpenter and joiner | | Canal cor Elizabeth | |
| Terry | Jerome | | stone-cutter | | h E Main n Canal | |
| Thayer | George | | baker | | bds Warren | |
| The Mohawk Independent | | (Headquarters Prohibition County Committee) | W. E. churchill, editor and propreitor | | | 5 E Main |
| Thrall | Charlas | | machinist | | bds | 11 Walnut |
| Thrall | John | | | | house | 11 Walnut |
| Tower | Harriet | (widow Julius) | | | h | 37 W Main |
| Tower | William J. | | | | bds | 37 W Main |
| Travis | Benj. C. | | engineer | | house Warren | |
| Trotter | Noah | (widow James) | | | bds n Lock 42 | |
| Truesdale | Wm. H. | | Principal Mohawk Union School and Academy | | h Washington opp Columbia | |
| Tucker | Ann Eliza | (widow Denton) | | | h | 61 E Main |
| Tucker | Charles | | groceries, hardware and paints, Main | | h | 29 Columbia |
| Tucker | Charles A. | | book-keeper, Mohawk Valley Knit Mills | | h Michigan | |
| Turner | Edgar | | carpenter | | house Marshall ave | |
| Tuttle | Tillmore | | clerk | | bds | 73 Columbia |
| Tuttle | Frank | | laborer | | house r W Main | |
| Tuttle | George H. | | druggist and grocer, E Main | | house | 73 Columbia |
| Tuttle | Jennie and Nellie | | | | house | 73 Columbia |
| Tuttle | Jerome B. | | farmer | | h Columbia cor Henry | |
| Tuttle | Philip | | clerk | | bds | 73 Columbia |
| Tyler | Fred. W. | | tinsmith | | house | 14 Walnut |
| Tyler | Joseph W. | | | | house | 13 Walnut |
| Tyler | Rose | | | | house | 13 Walnut |
| Uhle | George | | | | house | 15 Orchard |
| Van Court & Hull | | | druggists and grocers, E Main | | | |
| Van Court | Daniel P. | | physician (Van Court & Hull) | | house E Main | |
| Van Dusen | Frank L. | | com. Trav. | | bds | 10 Orchard |
| Van Dusen | M. C. | (widow Gilbert) | | | h | 10 Orchard |
| Van Dusen | Nelson | | farmer | | h Marshall av n Bellinger | |
| Van Hersett | Sarah | (widow John) | | | h W Main n Warren rd | |
| Van Slyke | Sophia | Mrs. | | | house Church | |
| Varley | Charles E. | | engineer | | house Columbia | |
| Vogel | William | | dryer | | house Marshall ave | |
| Vrooman | Walter | | speculator | | house Otsego | |
| Walker | Giles | | | | house | 28 Washington |
| Walker | Jennie | | | | house | 28 Washington |
| Walker | Lewis | | | | house | 28 Washington |
| Waltz | Jacob | | butcher | | bds Columbia | |
| Ward | David D. | | farmer | | h Walnut n Michigan | |
| Ward | Eliza | (widow William) | | | h Center cor Greene | |
| Ward | Frederick T. | | tool maker | | h Center cor Greene | |
| Ward | Robert | | machinist | | h Michigan opp Church | |
| Warner | Albert R. | | boots and shoes, Hotel block | | bds Mohawk Valley Hotel | |
| Warner | Amos | | laborer | | house Green n Centre | |
| Warner | Ann | (widow Frenk) | | | h Green n Michigan | |
| Warner | Elizabeth | | | | house Walnut n Center | |
| Warner | Frank | | lock-tender | | bds Green n Michigan | |
| Warner | George | | laborer | | h Green n Michigan | |
| Warner | Henry | | | | bds Columbia, n Center | |
| Warner | Henry | | sexton | | house | 65 Columbia |
| Warner | James | | laborer | | house Walnut n Center | |
| Warner | Jeremiah | | meat market, Columbia | | h do. | |
| Warner | Joseph | | | | bds Columbia cor Center | |
| Warner | Maria | | | | house Columbia n Center | |
| Warner | Mary | | | | bds Green n Michigan | |
| Warner | Michael | | laborer | | h Michigan opp Marshall av | |
| Warner | William | | machinist | | bds Green n Michigan | |
| Weaver | Robert | | | | house Main n Bellinger | |
| Webber | Mary A. | (widow John) | | | h | 62 E Main |
| Webber | Rodney C. | | cheese buyer | | h | 62 E Main |
| Weller | Frederick U. | | farmer | | h W Main cor Grove | |
| Wheeler | Addie | | domestic, Mohawk House | | bds do. | |
| Wheeler | Carrie | | domestic, Mohawk House | | bds do. | |
| Wheeler | Elizabeth | (wid. Stephen) | | | h E Main c Ann | |
| White | Henry | | tailor | | house N. Y. r | 57 E Main |
| Whitfield | Walter | | machinist | | h Michigan n Church | |
| Whitney | Jennie | | seamstress | | house Otsego | |
| Whitney | Mary | (widow James) | | | house Otsego | |
| Wichham | Charles | | painter | | h Fulton, c Marshall av | |
| Wiers | Edward | | | | house | 13 Washington |
| Wightman | Olin C. | | | | house | 55 Columbia |
| Wightman | Roldan D. | | dry good, Hotel block | | h | 16 Orchard |
| Wightman | Vincent | | photographer | | bds | 55 Columbia |
| Williams | Homer | | hostler, Mohawk House | | bds do. | |
| Williams | John H. | | car builder | | h Walnut cor Center | |
| Williams | Philander | | brickmaker | | house Canal | |
| Winant | Jacob | | farmer | | bds | 36 Washington |
| Winnie | George | | mason | | house E Main cor Ann | |
| Winnie | Henry | | nickle plater | | bds | 46 E Main |
| Witherstine | Joseph | | merchant tailor, Main | | h Fulton | |
| Witherstine | Lester B. | | tailor | | h Fulton n Marshall | |
| Wood | Asa | | laborer | | house Walnut n Center | |
| Wood | Daniel | | laborer | | house Walnut n Center | |
| Wood | Palmer M. | | coal dealer | | main office E Main n depot | |
| Woodruff | Lewis J. | | | | house Warren c Canal | |
| Woodward | Florence | | teacher | | bds | 39 Columbia |
| Wright | Charles E. | | boatman | | house | 49 Walnut |
| Wright | Edwin M. | | truckman | | h Marshall ave n Orchard | |
| Wright | George E. | | janitor | | h Henry n Walnut | |
| Wright | George B. | | machinist | | h Henry n Walnut | |
| Wright | John | | laborer | | house Richfield n Canal | |
| Wright | Marshall | | carpenter | | h Marshall av n Michigan | |
| Wright | W. B. | | dyer | | house Bellinger | |
| Young | Charles | | conductor | | house | 41 E Main |
|
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Back to Town of German Flatts Section Back to Herkimer/Montgomery Counties NYGenWeb Created 9/08/03 Copyright © 2003 Robert Lorick All Rights Reserved. |