Ilion City Directory 1888-1889 Part 4
|
Ilion City Directory 1888-1889 Part 4 (of 6) Surnames La - Ow | ||||||
---|---|---|---|---|---|---|
Last Name | First Name | Title | Occupation | Business Location | Type of Residence | Number |
LaDue | Orrin | | teamster | | house n Center | |
LaDue | Rebecca | (widow Nathan) | | | h | 45 John |
Lafferty | Abram | | machinist | | h | 9 E Clark |
Lamb | Arthur J. | | emp. Typewriter | | bds | 22 First ave |
Lamb | Burt | | emp. Typewriter | | bds | 22 First ave |
Landt | Tilson | | gun smith | | house | 31 Otsego |
Lane | Charles E. A. | | emp. Typewriter | | bds | 3 Third |
Lane | Chas. E. W. | | gunmaker | | house | 3 Third |
Lanklon | Elon | | painter | | house English | |
Leach | George L. | | overseer | | h | 36 Morgan |
Leach | James | | carpenter | | house | 24 W North |
Leahy | John | | plater | | house | 22 Otsego |
Lederman | Katie | | clerk | | bds West | |
Leoflar | George | | emp. Sewing machine | | h | 51 Third av |
Leonard | James B. | | emp. Typewriter works | | h | 37 Wmain |
Le Roy & Co. | | | groceries | 3 Railroad | | |
Le Roy | Delavan J. | | (Le Roy & Co.) | | h | 15 Railroad |
Lester | E. T. | | Justice of Peace | | bds Otsego | |
Lester | G. E. | | grocer | 2 Union | h | 53 E Main |
Lester | Thomas | | clerk | | house | 53 E Main |
Lever | Alfred | | emp. Typewriter | | house | 12 E Canal |
Levis | Alfred F. | | emp. Typewriter | | h E Canal n village limits | |
Lever | James | | polisher | | house | 3 Railroad |
Lever | John | | machinist | | house E Canal bel Catherine | |
Lever | Robert | | machinist | | house | 10 W North |
Lewis | Charles E. | | butcher | 8 Otsego | h | 48 West |
Lewis | David | | cashier bank | | house | 34 West |
Lewis | James A. | | pattern maker | | house | 39 John |
Lewis | Marshall | | book-keeper | | house | 18 W North |
Limpert | Rosa | (widow John) | | | house | 59 West |
Llewellyn | Cornelia | (widow E.) | | | h W Main n Barringer rd | |
Lodawick | Alonza J. | | freight agent | | h n Central R. R. Station | |
Loomis | Benjamin G. | | salesman | | bds | 69 West |
Loomis | Chester | | | | house | 69 West |
Loonis | Ira | | emp. Knitting mill | | bds Division | |
Loonis | John | | carriage repairer | | house Division | |
Lossen | Edward | | machinst | | house | 18 E Main |
Luce | Cornelius V. | | contractor | | | 3 Morgan |
Luke | Charles E. | | machinst | | house Otsego n Frederick | |
Luley | Philip J. | | farmer | | h Prospect n Barringer rd | |
Lung | Sin | | laundry | 22 Union | house do. | |
Lutz | B. | | shoemaker | | house | 34 W Clark |
Lynch | C. D. | | grocer | 4 W Main | house | 25 Railroad |
Lyman | Eck C. | | machinst | | house | 12 John |
Lyons | John F. | | moulder | | house | 40 W Main |
Lyons | O. | | delivery clerk | | bds W Main | |
Mahon | John | | bartender | | bds | 31 W Clark |
Mahon | Patrick | | | | house | 31 W Clark |
Maloy | Martin | | emp. Car shops | | h Montgomery cor Third ave | |
Manggang | Anton | | machinst | | house | 70 West |
Manggang | George | | machinst | | bds | 70 West |
Manning | William | | moulder | | house | 27 W North |
Manry | Alfred | | laborer | | h Third ave ab Second | |
Manser | Francis C. | | machinst | | house | 60 West |
Marhaver | Peter W. | | shoemaker | Main cor Railroad | h | 14 Second ave |
Marhaver | Philip J. | | pressman | | house | 9 West |
Marsh | John | | moulder | | house | 39 W Clark |
Marsland | J. | | emp. Sewing machine works | | h | 3 West |
Marsland | Wm. | | emp. Typewriter works | | bds | 1 West |
masonic Hall | | | | First cor Morgan | | |
Mathers | Hugh | | | | house | 17 West |
Mathews | Hugh P. | | clerk | | bds | 17 West |
Mathews | Mary J. | (widow Orrin) | | | h | 5 Morgan |
Maxwell | David | | coachman | | house | 73 West |
McArthur | C. H. | | | | house n Central R. R. station | |
McCann | Anna M. | | tailoress | | bds E Main | |
McCann | Thomas J. | | mer. Tailer | Union n Main | h | 7 Canal |
McCann | Thomas | | emp. Typewriter | | h | 38 E Main |
McCarthy | Michael | | laborer | | house | 2 E Canal |
McCoy | Edward | | moulder | E River, n East | | |
McFarlane | David G. | | contractor | | bds Central Hotel | |
McGarry | Wm. | | emp. Armory | | h | 2 W River |
McGovern | Bernard | | varnisher | | bds | 5 West |
McGuinniss | James | | moulder | | house | 5 W River |
McGraw | Patrick | | mason | | h | 15 E North |
McKeon | James | | | | h | 17 W Clark |
McKeon | Thomos | | emp. Armory | | h | 32 W Clark |
McLaughlin | Thomas | | emp. Armory | | h | 36 W Clark |
McLean | David H. | | shipper | | house | 3 Armory |
McLeod | Gordon | | freight agent | | house | 44 Otsego |
Meehan | John | | clerk | | bds North | |
Meehan | Michael | | cartman | | house | 19 W Clark |
Mentz | Christopher K. | | | | house | 47 E Clark |
Mentz | John P. | | shipping clerk | | house | 40 West |
Mentz | Lizzie | | compositor | | bds | 40 West |
Merklin | John | | emp. Sewing machine works | | h Rand | |
Merry | Lwrence L. | | | | house | 44 John |
Merry | Seward | | clerk | | bds | 44 John |
Merwin | Caroline | | stenographer and typewriter | | bds Second ave | |
Merwin | Edward | Mrs. | | | house Second ave. | |
Merwin | William | | book-keeper | | bds Second ave n Rand | |
Miller | Anson | | emp. Armory | | house | 40 E North |
Miller | Catherine | (widow B.) | | | house | 16 W Canal |
Miller | Henry | | musician | | bds | 65 West |
Miller | John C. | | insepctor | | house | 50 Otsego |
Miller | Willard | | (Barse & M.) | | bds Union | |
Miller | William F. | | gunsmith | | house | 65 West |
Mills | Joseph P. | | emp. Armory | | h Second n Barringer rd | |
Mills | Robert H. | | emp typewriter | | h | 15 E Clark |
Mitchell | Thomas H. | | boarding house | | | 34 Otseco |
Milsted | Thomas | | emp. Gun works | | house Prospect | |
Mohawk Valley Brewing Co. | | | | Ilion | | 22 W Canal |
montague | Patrick | | laborer | | house | 47 W North |
Montgomery | Edward | | emp. Armory | | h | 50 Otsego |
Moolick | Bridget | (widow B.) | | | house | 31 W North |
Molick | Patrick | | laborer | | house | 35 W North |
Mooney | C. A. | | emp. brewery | | bds | 11 W Clark |
Mooney | C. H. | | brewer | | house | 11 W Clark |
mooney | J. H. | | book-keeper | | bds | 11 W Clark |
Moran | John | | laborer | | house | 25 W River |
Morgan | Amos A. | | coal dealer, &c. | n Steam Mill | h | 32 West |
Morgan | A. D. | | postmaster | First | house | 32 West |
Morgan | Charles W. | | emp. Armory | | h Cottage cor E River | |
Morgan | David | | laborer | | house | 10 Morgan |
Morgan | David L. | | laborer | | house | 14 E Main |
Morrison | Wm. E. | | emp. Typewriter | | h Railroad hd W River | |
Morse | Melvin M. | | machinist | | h Montgomery cor Shull | |
Mosher | John | | emp. Typewriter | | house W Clark | |
Moyer | Delos C. | | cartman | | house Remington ave | |
Mullick | Michael | | teamster | | bds | 42 W Main |
Munger | Charles S. | | (Weaver & M.,) | | h Herkimer Village | |
Murray | Elizabeth | (widow Henry) | | | h | 10 Remington ave |
Mushen | Henry W. | | emp. Typewriter | | bds | 10 Remington ave |
Myers | Fannie B. | | asst. teacher | | bds | 4 Second |
Myers | Lizzie | (widow M.) | dress maker | | h | 3 Cemetary |
Nagle | John | | carpenter | | h Third ave cor James | |
Nagle | Michael H. | | machinist | | h Remington ave | |
Nagle | Thomas D. | | laborer | | house | 54 E Main |
Neale | George E. | | clerk | | bds | 12 Elm |
Neale | Harry J. | | finisher | | house | 38 W Clark |
Neale | John | | | | house | 12 Elm |
Nebhut | Alfred F. | | emp. Sewing machine | | bds | 7 Charles (West Hill) |
Nebhut | George | | emp. Armory | | h | 7 Charles |
Nebhut | Geo. Jr. | | emp. Sewing machine | | bds h Baringer rd | |
Nebhut | Jessie J. | | dress maker | | bds | 7 Charles |
Nebhut | Lewis F. | | emp. Sewing machine | | bds | 7 Charles |
Nelson | Floyd B. | | emp. Typewriter | | bds E Canal | |
Nelson | Geo. S. | | laborer | | house | 9 E Canal |
Nelson | James H. | | upholsterer | | house | 8 E Canal |
Nelson | Roger | | gunsmith | | house | 58 West |
Newhouse | Frank L. | | carpenter | | h | 12 E Clark |
Newhouse | Geo. | | carpenter and builder | Morgan cor Third | house | 9 John |
Newhouse | John | | carpenter | | house | 2 E Clark |
Newth | Ada M. | | clerk | | bds John | |
Newth | G. W. | | variety goods | Opera House bl. | house | 62 John |
Newth | N. J. | | hardware | 10 Otsego | h | 75 West |
Newth | Walter B. | | clerk | | bds | 75 West |
Neumann | John | | baker | | bds | 8 Union |
Nesbitt | Nathan G. | | emp. armory | | h | 7 W North |
Nigabower | August | | cabinet Maker | | h Center | |
Nigabower | Charles | | furniture mfg. And dealer | 17 and 19 W Main | h | 1 Morgan |
Nicholas | Daniel | | | | house | 76 Otsego |
niles | S. W. | | pattern maker | | house | 54 John |
Niles | Samuel E. | | typewriter works | | bds | 54 John |
Nitting | A. L. | | blacksmith | | house | 15 Cemetery |
O'Brien | M. C. | | gen. Ins. | Bank Block | h | 77 Otsego |
O'Brien | Patrick | | liner | | bds Central Hotel | |
O'Brien | Timothy | | machinist | | h | 29 W North |
O'Connell | John | | brewer | | house | 31 W North |
Odd Fellows Hall | | | | Bank Block | | |
O'Dell | Wm. H. | | emp. On typewriter | | h | 23 Elm |
Ogden & Downs | | | druggists | | | 16 Otsego |
Ogden | Joseph P. | | (O. and Downs) | | house | 2 W North |
Ogden | William C. | | | | bds | 2 W North |
O'Hara | John N. | | emp. Armory | | bds | 68 West |
O'Hara | John | | blacksmith | | house | 68 West |
Ohman | G. | | boss | | house | 6 W River |
O'Hora | Daniel | | emp. armory | | bds | 29 W River |
O'Hora | Jane | (widow Peter) | | | house | 29 W River |
Oliver | George E. | | emp. Armory | | h | 22 W Clark |
O'Neil | John H. | | saloon | 4 Union | house do. | |
Onyan | Mrs. | (widow Mouris) | | | house | 8 W Canal |
Opera House | | | (John F. Thomas, Prop.) | | First n Otsego | |
Oran | Fred. | | carpenter | | house Shull | |
Ormond | G. E. | | | | bds | 21 E North |
Ormond | M. E. | | washing machine agent | | h | 21 E North |
O'Rourke | Francis | | brewery | | house | 10 E Clark |
O'Rourke | George | | emp. Armory | | house | 33 E Clark |
Osburne | Robert O. | | laborer | | house | 36 Otsego |
Osgood | Daniel D. | | barber &c. | 18 Otsego | h Fourth ave cor Second | |
Osgood | Daniel | | barber | | house | 8 W North |
Osgood | Daniel H. | | barber | | house | 18 W North |
Osgood House | | | (J. L. Osgood, Manager) | | Main cor Otsego | |
Osgood | J. L. | | Manager Osgood House | | h | 10 W Clark |
Osgood | Philo | | | | house Otsego ab First | |
Osmand | Levi | | laborer | | house | 4 W Clark |
Osmand | M. | | laborer | | bds | 4 W Clark |
Orston | Charles | | emp. Typewriter | | h Second cor Fourth ave | |
Outwater | James | | emp. Car shops | | h W Main cor West | |
Outwater | Lucinda | (widow John) | | | h E Canal n village limits | |
Owens | Hugh | | laborer | | house | 14 E North |
Owens | John | | laborer | | house | 28 W North |
Owens | John Jr. | | laborer | | bds | 28 W North |
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Back to Part 1 - Surnames A - Ch Back to Part 2 - Surnames Cl - Gi Back to Part 3 - Surnames Gl - Ku Continue on to Part 5 - Surnames Pa - Ry Continue on to Part 6 - Surnames Sa - Zi Back to Village of Ilion History Page Back to Herkimer/Montgomery Counties NYGenWeb Created 9/11/03 Copyright © 2003 Robert Lorick All Rights Reserved. |