Surnames T |
| LNAME | FNAME | TWP | CTY | CONCESS | LOT | ACREAGE | NOTES |
| TAYLOR | GEORGE | FREDERICKSBURG | LENNOX | 6 | 20 | 100 | |
| TAYLOR | JARED | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 14 | 200 | |
| TAYLOR | JOHN | ERNESTOWN | ADDINGTON | 6 | 14 | 200 | |
| TAYLOR | MICHAEL | KINGSTON | FRONTENAC | 3 | 16 | 100 | |
| TAYLOR | SGT. | ERNESTOWN | ADDINGTON | 1 | 29 | 100 | |
| TAYLOR | WILLIAM | KINGSTON | FRONTENAC | 4 | 25 | 50 | |
| TAYLOR | WILLIAM | KINGSTON | FRONTENAC | 5 | 6 | 50 | |
| TAYLOR | WILLIAM | KINGSTON | FRONTENAC | 5 | 12 | 50 | |
| TAYLOR | WILLIAM | KINGSTON | FRONTENAC | 5 | 16 | 50 | |
| TAYLOR | WILLIAM | KINGSTON | FRONTENAC | 7 | 4 | 200 | |
| THOMAS | JAMES | ADOLPHUSTOWN | LENNOX | 2 | 27 | 100 | |
| THOMAS | JOHN | RICHMOND | LENNOX | 1 | 24 | 200 | |
| THOMAS | PETER | ERNESTOWN | ADDINGTON | 3 | 15 | 100 | |
| THOMAS | PETER | ERNESTOWN | ADDINGTON | 6 | 8 | 200 | |
| THOMPSON | ARCHIBALD | FREDERICKSBURG | LENNOX | 5 | 18 | 100 | |
| THOMPSON | ARCHIBALD | THURLOW | HASTINGS | 1 | 17 | 200 | |
| THOMPSON | ARCHIBALD | THURLOW | HASTINGS | 2 | 17 | 200 | |
| THOMPSON | CHRISTOPHER | FREDERICKSBURG | LENNOX | 6 | 17 | 100 | |
| THOMPSON | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 1 | 200 | |
| THOMPSON | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 2 | 200 | |
| THOMPSON | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 3 | 100 | |
| THOMPSON | SAMUEL | THURLOW | HASTINGS | 1 | 7 | 200 | |
| THOMPSON | THOMAS | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 3 | 100 | |
| THOMPSON | WILLIAM | FREDERICKSBURG | LENNOX | 3 | 20 | 100 | |
| THORN | JOHN | CAMDEN | ADDINGTON | 2 | 8 | 200 | |
| TINBROOK | KINGSTON | FRONTENAC | 4 | 9 | 50 | ||
| TINDLE | ROBERT | KINGSTON | FRONTENAC | 7 | 23 | 200 | |
| TOWN PLOT | ADOLPHUSTOWN | LENNOX | 1 | 22 | 0 | TOTAL TOWN PLOT 170A | |
| TOWN PLOT | ADOLPHUSTOWN | LENNOX | 1 | 23 | 0 | ||
| TOWN PLOT | ADOLPHUSTOWN | LENNOX | 1 | 24 | 0 | ||
| TOWN PLOT | ADOLPHUSTOWN | LENNOX | 1 | 25 | 0 | ||
| TOWN PLOT | ADOLPHUSTOWN | LENNOX | 1 | 26 | 0 | ||
| TRIPAN | AUG'S | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 17 | 100 | |
| TRIPAN | AUG'S | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 18 | 100 | |
| TROMPEUR | LT. | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 9 | 100 | |
| TRUMPEUR | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 42 | 50 | |
| TRUMPEUR | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 9 | 200 | |
| TRUMPEUR | LT. PAUL | ADOLPHUSTOWN | LENNOX | 2 | 15 | 100 | |
| TRUMPEUR | LT. PAUL | ADOLPHUSTOWN | LENNOX | 3 | 20 | 100 | |
| TUFF | LT. | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 7 | 100 | |
| TUFFE | LT. SAMUEL | ADOLPHUSTOWN | LENNOX | 2 | 29 | 62 | 62 1/2 ACRES |
| TUFFE | LT. SAMUEL | ADOLPHUSTOWN | LENNOX | 4 | 23 | 73 | 73 1/2 ACRES |
| TUFFE | LT. SAMUEL | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 59 | 200 | |
| TUFFE | LT. SAMUEL | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 60 | 200 | |
| TURNER | RICHARD | ERNESTOWN | ADDINGTON | 3 | 6 | 100 |
A | B | C | D | E | F
G | H & I | J & K | L | M | N & O
P | R | S | T | V | W & Y
Back to General History Section
Back to Herkimer/Montgomery Counties NYGenWeb Military Section
Back to Herkimer/Montgomery Counties Vital Records Section
Back to Herkimer/Montgomery Counties NYGenWeb