1888-1889 Dolgeville City Directory Part 3
|
| 1888-1889 Dolgeville City Directory Part 3 | |||||||
|---|---|---|---|---|---|---|---|
| Last Name | First Name | Title | Widow | Occupation | Business Location | Type of Residence | number |
| Palmer | Wilford A. | | | teamster | | h Ann n Main | |
| Penn | John | Capt. | | cas-fitter | | house N Main | |
| Perkins | Clinton | | | mill operator | | house Elm | |
| Perkins | Frederick | | | mill operator | | house r Elm | |
| Pesce | Joseph | | | shoemaker | | bds N Main | |
| Pfeil | William | | | stone-cutter | | house Spofford ave | |
| Phillips | James | | | mill operator | | bds Loomer House | |
| Platt | John | | | blacksmith | N Main | house N Main | |
| Platt | Marliriss | | (widow Samuel) | | | house N Main | |
| Polaka | Moses | | | shoemaker | | bds Winton la cor Ann | |
| Polscher | Alfred | | | clerk | | rooms N Main | |
| Polscher | Ernest | | | book-keeper Dolge's mills | | rooms N Main | |
| Pomma | Arthur | | | clerk | | house Elm n Helmer ave | |
| Poppleton | William | | | mill operator | | house N Main | |
| Poschwa | John | | | shoemaker | | house Lamberson | |
| Post | John H. | | | carpenter | | h Little Falls ave | |
| Potter | Charles | | | teamster | | house S Main | |
| Preiss | Albert | | | shoemaker | | house Ann n limits | |
| Quackenbush | Hiram | | | carpenter | | house Gibson | |
| Ranft | Charles | | | stone cutter | | house Rundell | |
| Ranson | Sidney G. | | | produce dealer | | house N Main | |
| Ranson | William M. | | | mill operator | | bds S Main | |
| Rasbach | Warren | | | foreman | | h High Falls c Howard | |
| Reith | Charles | | | felt maker | | house | 9 Ten Com'dts |
| Reith | Reinhold | | | mill operator | | house Gibson | |
| Richards | | Prof. | | school Teacher | | bds Cottage Hotel | |
| Riesmeyer | Joseph | | | packer | | bds | 2 Winton la |
| Rizzo | Ralph | | | shoemaker | | bds Spencer n Main | |
| Robinson | Mary Jane | | (widow Myron) | | | h Spencer | |
| Robinson | Thereon | | | cheese maker | | house Spencer | |
| Rockwell | Eugene | | | engineer | | house N Main | |
| Rosen | Niles | | | book-keeper | Dolge's Mills | bds Elm | |
| Roster | William | | | laborer | | house S Main | |
| Rudes | Harvey | | | electrician | | h Spencer n S Main | |
| Rundell | Oscar | | | book-keeper | | h S Main c Spencer | |
| Rurey | Robert | | | | | bds Ann n limits | |
| Ryan | Thomas | | | barber | N Main | bds do. | |
| Sager | Henry F. | | | tinner | | house N Main | |
| Sanford | Joel B. | | | asst. foreman | | h S Main n Spencer | |
| Scherenberg | Fred. W. | | | carpenter | | h Lamberson | |
| Schiller | Albert | | | shoemaker | | bds | 13 Ten Com'dts |
| Schlaich | Charles | | | shoemaker | | house State | |
| Schmidt | Englebert | | | mason | | house S Main | |
| Schuchardt | William | | | foreman | | bds Cottage Hotel | |
| Schwanbach | Jacob | | | shoemaker | | house N Main | |
| Schwartzer | Henry | | | shoemaker | | bds | 15 Ten Com'dts |
| Scott | Fred. | | | carpenter | | house N Main | |
| Seeberger | Rudolph | | | shoemaker | | h in school building | |
| Seeley | Melton | | | carpenter | | house Faville ave | |
| Shedd | O. Bert | | | dentist | N Main | house do | |
| Silvernail | William | | | carpenter | | house Main cor Elm | |
| Simpson | George C. | | | painter | | house Elm | |
| Slauson | Caroline | | (widow Dennis) | | | S Main c Spencer | |
| Smith | David | | | fireman | | house Howard | |
| Smith | Eugene | | | teamster | | house N Main | |
| Snell | Aleron | | | teamster | | house N Main | |
| Snell | Horatio | | | butcher | | house N Main | |
| Snell | Irving | | | mill operator | | house N Main | |
| Snell | Nathan A. | | | hammer maker | | house State | |
| Spoar | Aaron S. | | | teamster | | bds Lamberson | |
| Spoar | John I. | | | | | house Lamberson opp school house | |
| Spoar | Levi | | | teamster | | bds Lamberson | |
| Spoar | William | | | felt maker | | bds Lamberson | |
| Spofford & Co. | | | | mfg. Of piano action and organ hdw. | r Dolge's Mills | | |
| spofford | Carlton J. | | | (Spofford & Co.) | | h N Main | |
| Spofford | Julius C. | | | tinsmith | | h S Main opp Ann | |
| Spofford | Mary J. | | (widow John P.) | | | h N Main | |
| Springer | William | | | mill operator | | h | 15 Ten Com'dts |
| Solscher | Alfred | | | clerk | | rooms N Main | |
| Steele | Florence | Miss | | teacher | | bds Lamberson | |
| Stewart | Charles R. | | | farmer | | house S Main | |
| Stewart | John W. | | | Prin. Union Free School | | h S Main | |
| Stoddard House | | | | (W. F. Stoddard, pro.) | Main cor Ann | | |
| Stoddard | W. F. | | | (pro. Stoddard House) | | Main c Ann | |
| Strobel | C. G. | | | physician | S Main | h do. | |
| Sullivan | Charles | | | clerk | Dolge's Mills | bds S Main | |
| Sullivan | Cornelius | | | mill-operator | | h S Main | |
| Sullivan | Daniel | | | mill-operator | | bds S Main | |
| Supple | Henry | | | hammer-maker | | h Ann n Winton la | |
| Sutlers | Phoebe | | (widow Jesse) | | | house N Main | |
| Sutton | Maria | | | stenographer | Dolge's Mills | h S Main | |
| Swackhamer | Eldridge | | | farmer | | house N Main | |
| Talcott | Fred N. | | | carp. | | house Helmer ave n Elm | |
| Tandler | Franz | | | felt maker | | h | 3 Ten Com'dts |
| Tanner | Laurin G. | | | packer felt | | house State | |
| Tanner | Orin | | | carp. | | house Winton la | |
| Tenbroeck | Harry | | | faremen | | house Brockett ave | |
| Thomas | Lewis | | | mill operator | | bds n Brockett bridge | |
| Thornton | Charles | | | prop. Stage line | | h N Main | |
| Thresher | James | | | mason | | h Ann opp Winton la | |
| Thresher | Ebin | | | laborer | | house N Main | |
| Timmerman | David | | | laborer | | house House | |
| Timmerman | John | | | saloon | N Main | h do. | |
| Timmerman | William | | | mill operator | | h Howard | |
| Tripp | Alice | | | waiter | Loomer House | bds do. | |
| Tucker | Edwin | | | carpenter | | house Rundell | |
| Tyo | Mary | | | wire-hand | | bds Howard | |
| Ullrich | Leo | | | wool-worter | | h Elm n Helmer ave | |
| Valentine | Harvey | | | laborer | | house Lamberson | |
| Valentine | Nicholas | | | mill operator | | h Lamberson | |
| Van Buren | Jacob | | | | | h Ann n Winton la | |
| Varnis | Lawrence | | | shoemaker | | h Lamberson | |
| Vedder | Herman | | | carpenter | | bds N Main | |
| Vedder | Melvin | | | livery | S Main | house do. | |
| Verschoor | Martin | | | felt maker | | house N Main | |
| Voigt | Otto | | | book-keeper | Dolge's Mills | | |
| Wagner | Leonard | | | mill operator | | h N Main | |
| Walrath | Edwin | | | laborer | | h S Mani n Spencer | |
| Ward | Arbell | | (widow Abner) | | | house | 2 Winton la |
| Warkhaupt | William | | | shoemaker | | h Lamberson | |
| Washburn | Jacob | | | teamster | | bds N Main | |
| Waterman | Chauncey | | | carpenter | | house Spencer | |
| Weaver | Henry | | | laborer | | house Spencer | |
| West | Elizabeth E. | | (widow Leroy) | | | h S Main | |
| West | Nellie | | | dress maker | | house S Main | |
| Whitney | Eugene | | | farmer | | house N Main | |
| Williams | Margaret | | (widow Stephen) | | | h S Main | |
| Wilson | Daniel C. | | | agt. | | house S Main | |
| Winkler & Yoran | | | | blacksmiths | opp Stoddard House | | |
| Winkler | Robert | | | (W. & Yoran) | | bds Rundell | |
| Winters | Charles | | | mill operator | | h Ann n limits | |
| Wirth | Henry | | | shoemaker | | bds | 17 Ten Com'dts |
| Wolcott | Hamilton F. | | | mason | | house State | |
| Wolf | Fred | | | foreman | | house Elm | |
| Wood | Edwin A. | | | mill operator | | h Ann cor Winton la | |
| Woolever | Delia | | (widow Nicholas) | | | house S Main | |
| Woolever | Hiram | | | mill operator | | h Ann n Winton la | |
| Woolever | Jesse | | | teamster | | house Ann n limits | |
| Woolever | Oliver | | | teamster | | house S Main | |
| Woolever | Walter N. | | | tinsmith | | house N Main | |
| Yoran | George H. | | | (Winkler & Yoran) | | house S Main | |
| Youker | Mary | | (widow Philip) | | | house Main opp Ann | |
| Youker | Sarah | | (widow Levi) | | | house Ann n Main | |
| Youker | Warren | | | (manager Dolgeville Grist Mill) | | S h Main | |
| Youngs | Nettie | | | mill operator | | bds S Main n Ann | |
| Zaehnli | Adolph | | | shoemaker | | house N Main | |
| Zimmerman | Jacob | | | sawyer | | house N Main | |
| Zimmerman | William | | | mason | | house S Main | |
| Zipp | Peter | | | watchman | | house State | |
| Zuckermann | H. | | | shoemaker | | h Ann opp Winton la | |
|
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Return to Part 1 - Surnames A - G Return to Part 2 - Surnames H - O Back to Town of Manheim Section Back to Herkimer/Montgomery Counties NYGenWeb Created 9/23/03 Copyright © 2003 Robert Lorick All Rights Reserved. |