FAIRVIEW CEMETERY, Part 1Formerly Known as Rural Grove CemeteryTown of Salisbury |
Name | Dates | Comment | Section |
---|---|---|---|
Avery, Billious | 1772 - 1849 | C | |
Esther H. | 1773 - 1852 | his wife | C |
Avery, Derwin B. | 1843 - 1844 | son of Warren & Minerva Avery | C |
Avery, Daniel | 1804 - 1862 | C | |
Flora Byington | 1805 - 1887 | his wife | C |
Ashton | 1843 - 1862 | their son (Civil War Veteran) | C |
Avery, Byron | 1844 - 1848 | son of James & Emeline Avery | C |
Avery, Mary B. | 1836 - 1902 | C | |
Avery, Willis | 1797 - 1865 | C | |
Mary | 1799 - 1856 | his wife | C |
Avery, George | 1847 | C | |
Richard | 1844 - 1844 | son of George & Ruth Avery | C |
Avery, Catherine | 1824 - 1854 | wife of Hiram Avery | C |
Avery, Edward E. | 1844 - 1897 | (Civil War Veteran) | R |
Jurusha Guile | 1850 - 1919 | his wife | R |
Avery, Ettie E. | 1845 - 1882 | wife of Edward W. Avery | R |
Ernest | 1882 - 1883 | their son | R |
Alpaugh, Lydia | 1841 - 1862 | wife of J.W. Bloodough | C |
Barnes, Almon | 1833 - 1909 | R | |
Rhoda | 1836 - 1881 | his wife | R |
Barnes, Hiram | 1804 - 1892 | R | |
Phoebe | 1813 - 1879 | his wife | R |
Barnes, John | 1815 - 1899 | R | |
Lucy A. Ives | 1820 - 1878 | his wife | R |
Barnes, John | 1783 - 1861 | L | |
Roselenda Higley | 1783 - 1876 | his wife | L |
Asenath B. | 1822 - 1866 | their daughter & wife of Rev. Wood | L |
Barnes, Vincent A. | 1849 - 1852 | L | |
Barnes, Silas C. | 1851 - 1861 | L | |
Barrett, Emily | 1819 - 1853 | wife of Bingham Barrett | C |
Bartlett, Stephen H. | 1794 - 1873 | R | |
Bartlett, Phedina | 1796 - 1885 | his wife | R |
Becraft, Montgomery | 1809 - 1866 | (Civil War Veteran) | L |
John A. | 1848 - 1852 | son of Montgomery & Nancy Becraft | L |
Henrietta | 1834 - 1839 | daughter of Montgomery & Nancy Becraft | L |
Alexander | 1837 - 1839 | son of Montgomery & Nancy Becraft | L |
Juliette | 1840 - 1862 | daughter of Montgomery & Nancy Becraft | L |
Benedict, Allen G. | 1834 - 1862 | (Civil War Veteran) | C |
Betticher, Julius E. | 1853 - 1858 | son of P.D. & S.J. Betticher | C |
Bigham, Arthur | 1861 - 1869 | R | |
Bingham, Ira D. | 1837 - 1894 | R | |
Amanda C. | 1839 - 1912 | his wife | R |
Myron H. | 1863 - 1921 | their son | R |
Arthur N. | 1860 - 1869 | their son | R |
Blenis, Joshua | 1840 - 1898 | (Civil War Veteran) | L |
Lavina | 1844 - 1923 | his wife | L |
Bliss, Jefferson | 1814 - 1887 | L | |
Matilda | 1812 - 1862 | his wife | L |
Louisa | 1837 - 1913 | their daughter | L |
John | 1849 - 1850 | their son | L |
Bliss, Truman | 1801 - 1890 | L | |
Amanda | 1797 - 1858 | his wife | L |
Ann Eliza | 1819 - 1904 | his 2nd wife | L |
Harriet | 1829 - 1845 | their daughter | L |
Matilda | 1849 - 1865 | their daughter | L |
Bliss, Samuel | 1821 - 1904 | L | |
Sarah | 1821 - 1893 | his wife | L |
Bliss, Elsworth Nathan | 1823 - 1903 | L | |
Bliss, Jacob | 1783 - 1877 | L | |
Eunice | 1780 - 1851 | his wife | L |
Bennett | 1818 - 1845 | their son | L |
Bloodough, Myron (**See Note) | 1814 - 1924 | (Civil War Veteran) | C |
Cornelia Seeley | 1848 - 1918 | his wife (monument as Cornella Bloodough on Left | C |
Bloodough, Abram | 1834 - 1896 | C | |
Lucinda | 1835 - | his wife | C |
Bloodough, Austin | 1861 - 1912 | R | |
Lydia Bennett | 1855 - 1906 | his wife | R |
Bloodough, Henry | 1803 - 1863 | C | |
Bloodough, Oliver | 1847 - 1868 | C | |
Bowen, Moses | 1783 - 1842 | L | |
Lucretia | 1766 - 1863 | his wife | L |
Bowen, Stephen | 1810 - 1873 | (Civil War Veteran) | R |
IADAH ALMEDA | 1856 | daughter of Wm. H. & Olive J. Bowen | L |
Branaugh, Charlotte M. | 1850 - 1852 | daughter of John W. & Barbary Ann | C |
Brown, Hannah F. | 1838 - 1856 | daughter of Andrew & Nancy Brown | C |
Brinkerhoff, Margaret | 1835 - 1920 | R | |
Bush, Edith M. | 1893 - 1918 | L | |
Casier, Enos | 1850 - 1852 | son of Perry & Elizabeth Casler | C |
Caswell, Ezra | 1771 - 1868 | L | |
Cool, Ellery | 1830 - 1907 | L | |
Elizabeth Earl | 1831 - 1913 | his wife | L |
Lizzie | 1869 - 1877 | their daughter | L |
George Ellery | 1866 - 1911 | their son | L |
Fred E. | 1864 - 1883 | their son | L |
Dannie | 1861 | | L |
Cool, Daniel D. | 1796 - 1884 | L | |
Lydia | 1802 - 1863 | his wife | L |
Charlotte | 1825 - 1866 | their daughter; wife of GL Byington | L |
Martha | 1840 - 1909 | wife of Whiten Hagadon | L |
Cool, Melvin | 1859 - 1924 | R | |
Iantha | 1863 - 1945 | his wife | R |
Nellie | 1893 | R | |
Myrtle | 1894 - 1895 | R | |
Lillian | 1903 - 1910 | R | |
Colgan, Maria | 1808 - 1850 | wife of Thomas Colgan | L |
Congdon, John | 1929 | R | |
Elizabeth Mabot | 1828 - 1896 | his wife | R |
Congdon, Willet | 1708 - 1864 | C | |
Eunice E. | 1832 - 1850 | C | |
Sherman W. | 1840 - 1842 | C | |
Sarah C. | 1846 - 1850 | C | |
Corey, William | 1809 - 1883 | R | |
Ruth | 1809 - 1875 | his wife | R |
Corey, Silas | 1812 - 1879 | R | |
Mary Hall | 1812 - 1902 | his wife | R |
William | 1843 - 1850 | their son | R |
Newton | 1852 - 1860 | their son | R |
Corey, Will Hall | 1854 - 1925 | R | |
Emma Simpson | 1857 - 1928 | his wife | R |
Hattie May | 1885 - 1898 | their daughter | R |
Corey, William Robert | 1924 - 1986 | R | |
Covell, Rev. Enos | 1787 - 1853 | C | |
Crossman, Charles | 1863 - 1923 | R | |
Crossman, Frank | 1855 - 1914 | R | |
Davis, Herbert | Name only - no dates on stone | R | |
Addie | 1874 - 1905 | wife of Herbert Davis | L |
De Baun, Peter | 1861 - 1899 | R | |
Devine, John | 1807 - 1876 | R | |
Eliza | his wife | R | |
Eliza J. | 1854 - 1862 | their daughter | L |
DeWitt, Delucius | 1796 - 1871 | L | |
Betsey | 1793 - 1850 | his wife | L |
Durie, Peter | 1850 - 1907 | L | |
Earl, Laura P. | 1800 - 1899 | L | |
Elliott, John | 1826 - 1900 | R | |
Rozina | 1839 - 1907 | his wife | R |
Dora | 1871 - 1874 | their daughter | R |
Emerson, Margretta | 1821 - 1886 | wife of Joseph Emerson | R |
James | 1857 - 1885 | their son | R |
Ensinenger, Andrew | 1848 - 1850 | son of John & Christine Ensinenger | |
Fenton, Arvilla | 1817 - 1844 | wife of Merrett Fenton | C |
Fairbanks, Caroline | 1825 - 1860 | wife of Samuel W. Fairbanks | C |
Foster, Rufus | 1825 - 1903 | C | |
Barbara | 1833 - 1917 | his wife | C |
Chauncey G. | 1864 - 1865 | their son | C |
Libbie | 1858 - 1862 | their daughter | C |
Gifford, Edwin | 1822 - 1898 | (Civil War Veteran) | R |
Ella | 1827 - 1881 | his wife | R |
Gillett, Asa | 1805 - 1868 | L | |
Orinda | 1804 - 1866 | his wife | L |
Glave, Henry G. | 1818 - 1855 | C | |
Lydia S. | 1824 - 1878 | his wife | C |
Elnora | 1853 - 1856 | their daughter | C |
Guiwits, Dr. A. | 1820 - 1889 | R | |
Mary | 1832 - 1890 | his wife | R |
Hagadon, Whiten | R | ||
Maria | 1842 - 1894 | his wife | R |
Hall, Hiram Dewitt | 1858 - 1927 | L | |
Florence Cool | 1862 - 1899 | his wife | L |
Hall, Hiram Dewitt | 1858 - 1927 | L | |
Florence Cool | 1862 - 1899 | his wife | L |
Haradon, Horace | 1802 - 1875 | R | |
Nancy | 1808 - 1885 | his wife | R |
Harper, Permelia | daughter of John & Nancy Harper | R | |
Harper, Benjamin | 1803 - 1871 | R | |
Lydia Alpaugh | 1804 - 1882 | his wife | R |
Hicks, Hanna | 1825 - 1891 | wife of William Hicks | R |
Hines, Mary A. | 1830 - 1884 | wife of S. Hines | R |
Hopson, Alvah | 1814 - 1888 | L | |
Mary Ann | 1815 - 1888 | his wife | L |
Ellen E. | 1840 - 1890 | their daughter | L |
Byron | 1843 - 1857 | their son | L |
Hopson, James | 1786 - 1864 | Age 78 | L |
Hopson, Cornelius D. | 1822 - 1864 | C | |
Active N. Avery | 1830 - 1895 | his wife | C |
Hopson, David | 1779 - 1846 | C | |
Mary | 1760 - 1836 | his wife | C |
Hopson, James 2nd | 1800 - 1860 | C | |
Lucinda | 1799 - 1873 | his wife | C |
Hopson, Deborah | 1822 - 1856 | wife of Edwin R. Hopson | C |
Roscoe | 1846 - 1848 | their son | C |
Horner, Frances Kingsley | 1854 - 1918 | L | |
House, Levi | 1828 - 1906 | C | |
Elizabeth Flanders | 1834 - 1900 | his wife | C |
Josephine | 1853 - 1860 | their daughter | C |
House, Rugene | 1871 - 1935 | R | |
Agnes Brinkerhoff | 1874 - 1901 | his wife | R |
Huntley, James A. | 1859 - 1863 | C | |
Ingraham, F. C. | 1811 - 1897 | R | |
Angeline | 1813 - 1890 | his wife | R |
Henry | 1843 - 1869 | their son | R |
Isham, Alice E. | 1855 - 1861 | daughter of James & Lucy Isham | L |
Ives, Elizabeth | 1825 - 1896 | wife of Richard Ives | R |
Kidd, Lisa J. | 1852 - 1861 | C | |
Kidd, Margret | 1856 - 1862 | C | |
Kidd, William | 1823 - 1902 | C | |
Mary | 1821 | his wife | C |
Edward | their son | C | |
Kingsley, John | 1857 - 1912 | L | |
Kingsley, Saywell | L | ||
Lydia Bacon | 1815 - 1896 | L | |
Kirkwood, Caroline | 1825 - 1847 | wife of John Kirkwood | L |
Klingin, Samuel | 1793 - 1862 | C | |
Mary | 1794 - 1853 | his wife | C |
Mary A. | 1820 - 1847 | their daughter | C |
Klingin, Angeline M. | 1846 - 1853 | daughter of Abraham & Mary Klingin | C |
Hiram | 1848 - 1865 | son of Abraham & Mary Klingin | C |
Leavitt, Simon | 1832 - 1873 | L | |
Endora | 1861 - 1863 | his daughter | L |
Delliah | 1855 - 1856 | his daughter | L |
Lincourt, Eli | 1879 - 1959 | C | |
Grace Howard | 1882 - 1954 | his wife | C |
Lyons, N. Alice | 1854 - 1857 | daughter of William & Lucinda Lyons | L |
**Note Added 14 Sep 2005:
"There is a couple of errors on the cemetery page. It has Reuben Steel as 1789-1853. The stone has been broken and the top is missing, but it says wife of Reuben Steel, which would be his wife Sally. There is a foot stone with letters S S on it. (Sally Steel) The other error is on the gravestone of Myron Bloodough. It says he was born in 1814, but upon examining the stone it is very clear that it is 1844.
Sally is my 3rd great grandmother." - Willis Rankins
Back to Town of Salisbury Page Back to Herkimer County Cemeteries Index Back to Herkimer County NYGenWeb Created: 6/15/98 Last Updated: 9/26/02 Copyright ©1996 - 2009 Richard S. Jorrey Copyright ©1996 - 2009 The Town of Salisbury Historians Copyright ©1998 - 2009 Marilyn Allis/ M. Magill All Rights Reserved. |