Town of Columbia Deaths
|
Name | Age | Sex | Marital | Date of Death | Place of Death | Native State | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|
Ackler, Jeremiah | 34 | Male | Single | Sept. 26, 1874 | Columbia | Otsego Co. | Farmer | Paralysis |
Ayer, Willie | 5 | Male | Single | Mar. 6, 1875 | Columbia | Herkimer Co. | - | Congestion of Lungs |
Getman, Nancy | 58 | Female | Single | Feb 9, 1875 | Columbia | Herkimer Co. | Housekeeper | Erysipelus |
Hagadorn, Lineda | 5 | Female | Single | Mar. 18, 1875 | Columbia | Herkimer Co. | - | Diptheria |
Helmer, Conrad | 79 | Male | Married | May 6, 1875 | Columbia | Herkimer Co. | Farmer | Paralysis |
Hess, Margaret | 79 | Female | Single | May 30, 1875 | Columbia | Herkimer Co. | Keeping House | Consumption |
Hoffman, infant | 1da | Male | - | Aug. 5, 1874 | Columbia | Herkimer Co. | - | Spasms |
Manning, Elizabeth | 67 | Female | Married | Nov. 5, 1874 | Columbia | Herkimer Co. | Keeping House | Paralysis |
Shaul, Deborah | 78 | Female | Widow | Oct. 22, 1874 | Columbia | Montgomery Co. | Keeping House | Dropsy |
Smith, Susan | 85 | Female | Widow | Jan. 7, 1875 | Columbia | CT | Keeping House | Heart Disease |
Spohn, Delia | 67 | Female | Married | Jan. 31, 1875 | Columbia | Herkimer Co. | Keeping House | Abcess of Lung |
Spohn, Mary E. | 38 | Female | Married | May 10, 1875 | Columbia | Herkimer Co. | Keeping House | Consumption |
Story, Jacob | 81 | Male | Widower | Feb. 9, 1875 | Columbia | Herkimer Co. | Farmer | Old Age |
Story, Zadoc | 74 | Male | Widower | May 5, 1875 | Columbia | CT | Shoemaker | Paralysis of the Brain |
An enthusiastic Thank You to contributor Kathy for her original transcriptions! All names are as spelled in the original publications. For further information about anyone listed, please contact the appropriate local historical societies and libraries.
Back to Herkimer County NYGenWeb Created: 12/7/05 |