1888-1889 Columbia Directory Part 3
|
1888-1889 Columbia Directory Part 3 (of 3) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | Title | Widow | Lease Information | Occupation | Business Location | Type of Residence | Number | Town |
Reynolds | Gaylord G. | 96 | Cedarville | ||||||
Rice | James | Miller's Mills | |||||||
Rice | John | carpenter | Cedarville | ||||||
Rice | Thomas | Miller's Mills | |||||||
Robinson | Douglas | cheese factory | 124 | Jordanville | |||||
Ross | Jabez W. | 46 | Cedarville | ||||||
Rowland | Henry | 116 | Columbia | ||||||
Rowland | Jay | 64 | Mohawk | ||||||
Ruff | Frederick | 178 | Columbia | ||||||
Schuyler | Aaron | 185 | South Columbia | ||||||
Seckner | Alfred E. | 157 | Cedarville | ||||||
Seckner | Chauncey | 46 | Cedarville | ||||||
Seckner | Mandana | 192 | Cedarville | ||||||
Shaul | Alphonzo | Miller's Mills | |||||||
Shaul | Alvaro | 9 | Columbia | ||||||
Shaul | Benjamin A. | 157 | Columbia | ||||||
Shaul | Henderson | laborer | Columbia | ||||||
Shaul | Levi | 200 | Columbia | ||||||
Shaul | Nelson G. | carpenter | Miller's Mills | ||||||
Shaul | Orville | 80 | Columbia | ||||||
Shaul | Sylvester | Miller's Mills | |||||||
Shepard | Israel | 72 | Columbia | ||||||
Shoemaker | John O. | 95 | Columbia | ||||||
Skinner | B. F. | 50 | Columbia | ||||||
Skinner | Benjamin | 110 | Columbia | ||||||
Skinner | Carmie | 137 | South Columbia | ||||||
Skinner | Damon | 49 | Columbia | ||||||
Skinner | Delos | 49 | Columbia | ||||||
Skinner | Frank E. | 123 | Columbia | ||||||
Skinner | John C. | 100 | Columbia | ||||||
Skinner | John W. | 151 | Columbia | ||||||
Smith | Cornelius | 128 | Cedarville | ||||||
Smith | Elijah | 36 | Columbia | ||||||
Smith | S. O. | Mrs. | South Columbia | ||||||
Spohn | Alonzo | 84 | Columbia | ||||||
Spohn | Eli | 60 | Columbia | ||||||
Spohn | Elmer | 12 | Columbia | ||||||
Spohn | Nicholas N. | 21 | Columbia | ||||||
Spohn | Philip | 117 | Columbia | ||||||
Spohn | W. F. & J. A. | 72 | Columbia | ||||||
Stauring | Gilbert | cheese-maker | Miller's Mills | ||||||
Stephens | Frank E. | clerk and Deputy P. M. | Cedarville | ||||||
Stevens | Henry | 103 | Columbia | ||||||
Story | Horace | 42 | Columbia | ||||||
Streeter | George | laborer | Columbia | ||||||
Stroup | Daniel | 122 | Columbia | ||||||
Stroup | Ira | 105 | Columbia | ||||||
Terpining | Amos | 75 | Columbia | ||||||
Terpining | Harvey | 90 | Columbia | ||||||
Tutty | William | 68 | Columbia | ||||||
Van Alstine | Darford | 67 | Columbia | ||||||
Van Dusen | Cornelius | 74 | Columbia | ||||||
Van Dusen | Nelson | 100 | Mohawk | ||||||
Vrooman | Jacob | 40 | South Columbia | ||||||
Warren | Thomas D. | 13 | Columbia | ||||||
Weaver | Henry | laborer | Columbia | ||||||
Westfall | John | 72 | Miller's Mills | ||||||
Westfall | Wesley | laborer | Miller's Mills | ||||||
Wheeler | Clarence J. | 122 | Cedarville | ||||||
White | Frank R. | 38 | Ilion | ||||||
Wholaber | Arnold | 181 | Mohawk | ||||||
Widrig | Jacob L. | 97 | Columbia | ||||||
Widrig | John | 50 | Columbia | ||||||
Wilkinson | Asa | 55 | Cedarville | ||||||
Wilkinson | Monroe | hotel | Cedarville | ||||||
Williams | Jefferson | 12 | Cedarville | ||||||
Winn | Julia | Mrs. | Cedarville | ||||||
Young | David G. | 123 | Miller's Mills | ||||||
Young | Henry M. | 119 | Miller's Mills | ||||||
Young | Israel I. | 40 | Miller's Mills | ||||||
Young | James | laborer | Jordanville | ||||||
Young | Wallace | 3 | Columbia | ||||||
Yule | Delos | 142 | Columbia | ||||||
Zoller | Burton | 91 | Cedarville | ||||||
Zoller | Curtis | constable | South Columbia | ||||||
Zoller | Frank | Postmaster and Gen. Store | South Columbia | ||||||
Zoller | Harvey | blacksmith | South Columbia | ||||||
Zoller | Henry C. | 146 | South Columbia | ||||||
Zoller | James | 178 | Columbia | ||||||
Zoller | Marcus | laborer | Cedarville |
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Return to Part 1 - Surnames A - G Return to Part 2 - Surnames H - P Back to Town of Columbia Section Back to Herkimer County NYGenWeb Created: 11/20/03 Copyright © 2003 Robert Lorick All Rights Reserved. |