1888-1889 Danube Directory
|
| 1888-1889 Danube Directory Part 1 Surnames A-Z | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Name | First | title | lease information | occupation | business location | type of residence | number | Town | County |
| Ackerman | Levi | 28 | Newville | ||||||
| Ackerman | Nicholas | leased to Emery Newman | Little Falls | ||||||
| Andrews | Wilbur F. | 100 | Little Falls | ||||||
| Barragan | W. S. | 119 | Newville | ||||||
| Barras | Webster | 24 | Little Falls | ||||||
| Baum | Fayette | 253 | Newville | ||||||
| Bellinger | Almira | 137 | Minden | Montgomery Co. | |||||
| Bellinger | Daniel B. and Chauncey W. | 192 | Little Falls | ||||||
| Bellinger | James | 129 | Minden | Montgomery Co. | |||||
| Bellinger | Washington | 145 | Minden | Montgomery Co. | |||||
| Biddleman & Hayes | 163 | Danube | |||||||
| Block | Emil | carpet weaver | Little Falls | ||||||
| Block | Fred | carpet weaver | Little Falls | ||||||
| Boyle | George W. | night tel. Operator | Danube | ||||||
| Briggs & Snell | coal dealers | Danube | |||||||
| Briggs | Willett | (B. & Snell) | Danube | ||||||
| Byard | Washington | 4 | Danube | ||||||
| Casler | Isaac N. | 128 | Newville | ||||||
| Casler | Lovina | 16 | Danube | ||||||
| Casler | Philo W. | 60 | Little Falls | ||||||
| Champion | Josenna | 60 | Newville | ||||||
| Christie | George H. | 13 | Little Falls | ||||||
| Clark | Isaac | farm leased to W. Moyer | Newville | ||||||
| Covell | Elijah | 42 | Little Falls | ||||||
| Cramer | Abram | (est.) | 201 | Danube | |||||
| Cramer | Almira | 163 | Starkville | ||||||
| Cramer | Henry A. | 103 | Newville | ||||||
| Cronkhite | Daniel | 90 | Minden | Montgomery Co. | |||||
| Cronkhite | James H. | 140 | Minden | Montgomery Co. | |||||
| Cronkhite | Jonas | 120 | Danube | ||||||
| Cronkhite | Reuben | 8 | Minden | Montgomery Co. | |||||
| Cronkhite | Sanford | 38 | Minden | Montgomery Co. | |||||
| Davy | Albert | cheese factory | 115 | Minden | Montgomery Co. | ||||
| Davy | John W. | 210 | Minden | Montgomery Co. | |||||
| Davy | John W. | (William's est.) | 130 | Minden | Montgomery Co. | ||||
| Davy | William H. | 143 | Minden | Montgomery Co. | |||||
| Decker | E. V. | Supervisor | Newville | ||||||
| Dell | George | Mrs. | 2 | Minden | Montgomery Co. | ||||
| Dell | John W. | 17 | Minden | Montgomery Co. | |||||
| Dell | J. W. | (leased from Edwin Smith) | 162 | Minden | Montgomery Co. | ||||
| De Long | Chauncey E. | 154 | Minden | Montgomery Co. | |||||
| Deneen | Dennis | (est.) | 5 | Little Falls | |||||
| Depew | Charles | 5 | Danube | ||||||
| Detinger | Frederick | (leased from Daniel Moyer) | 156 | Minden | Montgomery Co. | ||||
| Dillenbeck | Charles | 86 | Danube | ||||||
| Dingman | A. C. | (leased to R. Spoor) | Frankfort | ||||||
| Donovan | Michael | (leased from J. W. Windecker) | 240 | Little Falls | |||||
| Donovan | Patrick | 2 | Little Falls | ||||||
| Doxtater | Charles | 2 | East Creek | ||||||
| Doxtater | John | 4 | Danube | ||||||
| Doxtater | Romine | 2 | Little Falls | ||||||
| Doxtater | Solomon E. | 153 | Danube | ||||||
| Eaton | A. L. | 170 | Little Falls | ||||||
| Ecret | James H. | laborer | Little Falls | ||||||
| Elm Grove Cheese Factory | Fayette Wagner mang. | Minden | Montgomery Co. | ||||||
| Etherton | Thomas | 4 | Minden | Montgomery Co. | |||||
| Eysaman | John P. | (est.) | 228 | Little Falls | |||||
| Eysaman | Lovenas | 70 | Little Falls | ||||||
| Fake | Celinda | 110 | Newville | ||||||
| Finehout | George W. | 4 | Danube | ||||||
| Finehout | Mary | 6 | Danube | ||||||
| Fink | Martha | 133 | Little Falls | ||||||
| Flanders | Daniel | 120 | Minden | Montgomery Co. | |||||
| Flanders | Oliver | 75 | Minden | Montgomery Co. | |||||
| Foley | Andrew | 41 | Little Falls | ||||||
| Fort | Chester | cheese maker | Newville | ||||||
| Fort | Richard | 41 | Newville | ||||||
| Fox | Hiram | 122 | Danube | ||||||
| Fox | Jacob E. | 184 | Danube | ||||||
| Fox | Jacob E. & Lucy | 153 | Danube | ||||||
| Fox | John L. | 3 | Little Falls | ||||||
| Fox | Matthew | 32 | Little Falls | ||||||
| Fox | Oscar | 25 | Little Falls | ||||||
| Gardinier | Alverra | 119 | Little Falls | ||||||
| Gardinier | John M. | 198 | Little Falls | ||||||
| Gardinier | William | 81 | Little Falls | ||||||
| Garlock | Margaret | 73 | Newville | ||||||
| Garner | George | 146 | Newville | ||||||
| Green | Lester | 102 | Danube | ||||||
| Green | Walter | Mrs. | 16 | Fort Plain | Montgomery Co. | ||||
| Green | William | (leased from M. Weldon) | 142 | Danube | |||||
| Green | Willis | Mrs. | 46 | Danube | |||||
| Groff | Charles | 107 | Minden | Montgomery Co. | |||||
| Harder | Calvin | 112 | Newville | ||||||
| Harrad | David and William | 125 | Newville | ||||||
| Harrad | George | 38 | Little Falls | ||||||
| Harrad | Joseph | laborer | Newville | ||||||
| Heligus | Douglass | 13 | East Creek | ||||||
| Hennesey | James | 3 | Little Falls | ||||||
| Hennesey | Michael | 7 | Little Falls | ||||||
| Herbert | Herman | 15 | Danube | ||||||
| Hess | A. D. &J. | 81 | Little Falls | ||||||
| Horan | Michael | laborer | Little Falls | ||||||
| Horning | Matilda | (est.) | 10 | Minden | Montgomery Co. | ||||
| Houpt | Chauncey | 4 | Newville | ||||||
| Houpt | Jane Ann | 10 | Newville | ||||||
| Hyde | Alva B. | 60 | Newville | ||||||
| Johnson | Sanford | 176 | Starkville | ||||||
| Jones | Arthur | 87 | Danube | ||||||
| Jones | Chas. H. &Wm. P. | 121 | Newville | ||||||
| Jones | George H. | (leased from E. V. Decker,) | 134 | Newville | |||||
| Jones | Hamilton | 6 | Newville | ||||||
| Jones | Julia A. | 16 | Newville | ||||||
| Jones | Thaddeus & Devello | 181 | Newville | ||||||
| Jones | William H. | cheese factory | Newville | ||||||
| Kane | Ann | 2 | Little Falls | ||||||
| Keegan | James | 10 | Danube | ||||||
| Keegan | James | Jr. | 6 | Danube | |||||
| Klock | Byron A. | 112 | Little Falls | ||||||
| Klock | Reuben | 227 | Minden | Montgomery Co. | |||||
| Klock | Simeon | 30 | Minden | Montgomery Co. | |||||
| Lattimer | Stuart H. | station agt., tel. Operator and Nat. Express agt. | W. S. Depot | Danube | |||||
| Leahy | Michael | 65 | Danube | ||||||
| Lewis | Abel | 43 | Newville | ||||||
| Lewis | Francis | 8 | Newville | ||||||
| Lighthart | Daniel | cooper | Newville | ||||||
| Link | John H. | laborer | Newville | ||||||
| Lotridge | John & Marlot | 34 | Little Falls | ||||||
|
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Continue on to Part 2 - Surnames M - Z Back to Town of Danube Section Back to Herkimer/Montgomery Counties NYGenWeb Created 03/03/2004 Copyright © 2004 Robert Lorick All Rights Reserved. |