Mohawk City Directory 1888-1889
|
Mohawk Directory 1888-1889 Part 1 (of 2) | ||||||
---|---|---|---|---|---|---|
Last Name | First | title | occupation | second occupation | type of residence | number |
Ackler | Charles | | box maker | | house Otsego | |
Adams | Charles | | laborer | | bds Walnut n Michigan | |
Adams | John Q. | | book keeper | | h Walnut n Center | |
Alexander | Henry D. | | Cashier National Mohawk Valley Bank | Prest. And Treas. Herkimer and Mohawk Street R. R. Co. | h W. Main cor Ritchfield | |
Allen | DeWitt E. | | furniture | | W Main cor Washington, house Columbia cor Washington | |
Allen | William | | farmer | | house Green n Michigan | |
Angell | Henrietta | (widow Henry) | | | h Marshall ave n Orchard | |
Arthur | Frank | | janitor | | h Michigan cor Church | |
Ausman | Emory | | clerk Mohawk Valley Hotel | | | |
Ausman | Jasper M. | | prop. Mohawk Valley Hotel | | W Main | |
Ballda | Arthur | | clerk | | bds E Main | |
Barger | Philip | | carpenter | | h Henry n Columbia | |
Beasley | Albert | | mill operator | | bds | 12 Walnut |
Beasley | Eli | | laborer | | bds | 12 Walnut |
Beasley | Genevia | | | | house | 12 Walnut |
Beasley | Thomas | | laborer | | house | 12 Walnut |
Bedworth | Arthur H. | | liner | | bds Michigan n Marshsall ave. | |
Bedworth | Florence | | music teacher | | h Michigan n Marshall ave | |
Bedworth | John A. | | liner | | bds Michigan n Marshall ave | |
Bedworth | Thomas | | agt. Remington Sewing Machine | | h Michigan n Marshall ave | |
Bellinger | Arthur F. | | tool maker | | h Michigan n Marshall ave | |
Bellinger | Henry M. | | commercial trav. | | h | 26 Washington |
Bellinger | J. M. & Co. | | paper box manfs. | | E Main n West Shore depot | |
Bellinger | James M. | | (M. M. Belinger & Co.) | | bds | 53 E Main |
Bellinger | Kate | Miss | teacher | | bds | 53 E Main |
Bellinger | Susan M. | (widow Frederick) | | | h | 53 E Main |
Belshaw | Cady | | laborer | | house | |
Benedict | Helen A. | | | | h Michigan n Columbia | |
Benjamin | Joseph | | railroader | | bds Chrisman House | |
Berry | James H. | | machinist | | h Green cor Michigan | |
Bowman | Daniel | | contractor | | h Washington cor Centre | 33 Columbia |
Brazie | Frank | | machinist | | h Church n Michigan | |
Bridenbecker | Samuel | | | | h Main n limits | |
Bridenstine | Eliza | (widow Alonzo) | | | h | 36 Washington |
Bridenstine | Kittie | | teacher | | bds | 36 Washington |
Bronson | Linda | | | | house Columbia n Creek rd. | |
Bronson | Olcott W. | | | | house Columbia n Creek rd. | |
Brooks | Cry | | machinist | | house Erie n W Main | |
Brooks | David | | gun maker | | house | 9 Washington |
Brooks | Delia | (widow James) | | | h | 6 Washington |
Broomhall | George | | (Prop. Patent Roller Mill) | | Ann cor Canal h head Walnut and Michigan | |
Brown | Charles C. | | contractor | | house | 3 Orchard |
Brown | James | | machinst | | house Marshall ave | |
Brown | James W. | | | | house | 8 Orchard |
Brown | John | | contractor | | h E Main cor Orchard | |
Brown | Samuel | | laborer | | house | 34 Walnut |
Brown | Sophia | (widow Robert) | | | h | 37 Columbia |
Brown | Thomas J. | | laborer | | h Church n Centre | |
Brown | Valentine P. | | contractor | | h Orchard cor Marshall ave | |
Brown | Welthy | | | | house | 34 Walnut |
Buckley | Margaret | (widow Michael) | | | h | 21 Walnut |
Buckley | Patrick | | machinst | | house | 21 Walnut |
Budlong | Andrew J. | | captain packet bet Mohawk and Utica | | h E Main cor Elizabeth | |
Burdick | Kate | | domestic, Mohawk Valley Hotel | | bds do. | |
Burns | Harriet | Mrs. | | | bds Otsego House | |
Burns | John | | livery | | Otsego house do. | |
Burns | Michael | | livery | | house Otsego | |
Burns | William | | farmer | | house Erie n canal | |
Burns | Wilthy | | trimmer | | bds Michigan n Walnut | |
Bushnell | Albert C. | | fruit farmer | | h Columbia n limits | |
Butler | Charles | | | | house r W main n Warren rd | |
Byers | Frederick | | laborer | | h Michigan n Green | |
Byron | Charles | | brakeman | | bds Elizabeth n Canal | |
Byron | Winfield S. | | engineer | | h Elizabeth n Canal | |
Campbell | Aggie | | | | bds | 15 Washington |
Campbell | A. Jarvis | | clark | | bds | 15 Washington |
Campbell | Hattie | | | | house | 20 Washington |
Campbell | James G. | | pension attorney | | h | 15 Washington |
Campbell | May | | dressmaker | | bds | 15 Washington |
Caple | Monroe | | planer | | house | 71 Columbia |
Caple | Willard | | machine-hand | | h W Main c Warren rd. | |
Carmody | Julia | (widow Wm.) | | | h | 19 Washington |
Carpenter | Joseph S. | | ink mfg. | | bds Mohawk Valley Hotel | |
Cary | Eliza | (widow Samuel) | | | h W Main n limits | |
Cary | John | | farmer | | house | |
Cary | Mary | | | | house | 32 Washington |
Casey | Fred. B. | | student | | bds Washington n Main | |
Casey | James E. | | Physician, W Main | | h Washington n Main | |
Casey | James I. | | student | | bds Washington n Main | |
Casler | Alfonzo | | taxidermist | | h Main opp M. E. Church | |
Casler | Davis | | | | house | 30 Washington |
Carler | George | | | | bds E Main, opp M. E. Church | |
Casler | Hobert | | | | bds E Main opp M. E. Church | |
Casler | Jas. A. | | carpenter | | h Bellinger c Marshall av | |
Casler | William H. | | brick maker | | h E Main n W. S. depot | |
Chapman | Emma | Mrs. | | | house Columbia cor Henry | |
Charles | Fred R. | | commercial trav. | | h E Main, opp Chrisman | |
Charles | Thomas C. | | agt. Singer Mfg Co. | | E Main, opp Chrisman House | |
Chase | Luther | | com. Trav. | | h Washington, opp Columbia | |
Chesebrough | Albert | | machinst | | bds Center cor Green | |
Chesebrough | Ellen | (wid. Isaac) | | | h Green cor Centre | |
Chesebrough | Lena | | | | house Centre cor Green | |
Chrisman | Charles | | prop. Chrisman House | | E Main n depot | |
Chrisman | George | | carpenter | | bds Chrisman House | |
Chrisman | Oscar B. | | manager cheese factory | | h Columbia n limits | |
Churchill | William E. | | editor The Mohawk Independent, 5 E Main | | h | 48 Fulton |
Clapsaddle | Fayette | | | | house | 45 Columbia |
Clapsaddle | Frank | | prop. Mohawk carriage and harness repository, E Main | | h | 43 Columbia |
Clapsaddle | Stephen | | | | house | 43 Columbia |
Clark | Amanda | (widow Erastus) | | | h Otsego | |
Clark | Chas. T. | | carpenter | | h marshall ave n Michigan | |
Clark | Jeremiah | | machinist | | h Church n Michigan | |
Clark | Judd | | poor-master | | house | 18 Orchard |
Clark | Thomas | | laborer | | h Church n Michigan | |
Clemens | John | | laborer | | h Church cor Centre | |
Coe | Samuel E. | | insurance agt. Hotel block | | h | 41 Columbia |
Cole | Frank | | | | bds E Main | |
Cole | Joseph | | bar-tender | | house | 3 Main |
Coleman | Bertha H. | | | | bds | 52 E Main |
Coleman | Charles W. | | | | bds | 52 E Main |
Coleman | Fred. H. | | tel. Operator, W. S. depot | | bds | 52 E Main |
Coleman | I. Denton | | ticket agent, W. S. depot | | h marshall ave n Fulton | |
Coleman | Ira H. | | | | house | 52 E Main |
Coleman | Peter | | news dealer | | h Walnut n Center | |
Coleman | Thadeus M. | | freight agent | | bds | 52 E Main |
Conklin | Michael | | laborer | | h Michigan cor Church | |
Conklin | Timothy | | news and dining rooms, E Main | | h do. | |
Conklin | William | | | | house Michigan cor Walnut | |
Cook | Alice | | seamstress | | bds | 57 E Main |
Cook | Edward J. | | clerk | | bds | 57 E Main |
Cook | George R. | | moulder | | house canal n Ann | |
Cook | Mary | (widow Dwight) | | | house | 57 E Main |
Corcoran | Everett | | clerk | | bds Columbia | |
Corcoran | Thomas | | moulder | | house | 69 Columbia |
Cotton | Allen | | laborer | | house Warren rd. | |
Countryman | Anson | | carpenter | | h Canal cor Warren | |
Cowles | Alice | | seamer | | bds Michigan n Marshall ave | |
Crane | Catherine | (widow D.) | | | house Otsego | |
Craytor | Lona M. | | teacher | | bds | 13 N Ritchfield |
Cress | John | | carpenter | | h Columbia n limits | |
Cress | Perry | | farmer | | h Walnut n Center | |
Crim | Harry J. | | telegraph oper., Hotel block | also wines and liquors E. Main | bds | 12 Washington |
Crim | Jacob II. | | excise commissioner | | h | 12 Washington |
Crim | John A. | | | | house | 49 Columbia |
Christman | Bernard | | grocer | (grocer out of town) | h | 25 Washington |
Christman | Franklin | | miller | | house Church | |
Christman | George | | mason | | h Church n Michigan | |
Christman | Issac | | carriage maker | | Otsego cor Canal, house Erie | |
Christman | John H. | | blacksmith | | Otsego h do. | |
Christman | Raymond B. | | | | bds | 25 Washington |
Cronin | Mary | | dress maker | | house | 45 Walnut |
Cronin | Mary | (widow William) | | | house | 45 Walnut |
Cross | Catherine | (widow) | | | house | 31 Washington |
Cummings | Daniel | | laborer | | h Green n Centre | |
Cummings | Laura | Miss | dress maker | | h Green n Centre | |
Cunningham Brothers | | | druggists and stationers (established April 1, 1851.) | | E Main cor Otsego | |
Cunningham | Robert K. | | (Cunningham Bros.) | | h | 22 Washington |
Cunningham | Thomas | | (Cunningham Bros.) | | h | 58 E Main |
Curtiss | Alden J. | | | | h Washington opp Columbia | |
Dain | John | | moulder | | house Warren | |
Davis | Ann E. | (widow George) | | | h Church | |
Davis | Frank | | clerk | | bds | 68 E Main |
Davis | George R. | | commercial trav. | | h | 68 E Main |
Davis | Grace | | | | house | 39 Columbia |
Davis | Julia | Mrs. (widow Edwin) | | | h | 39 Columbia |
Day | Albert H. | | machinist | | h | 81 E Main |
Day | Charles E. | | tool maker | | bds | 59 Columbia |
Day | Roscoe | | clerk | | bds Columbia cor Washington | |
Day | Willard F. | | firemen | | h Columbia n limits | |
Day | William C. | | carpenter | | house | 59 Columbia |
Delano & Smith | | | furniture | | Otsego | |
Delano | Elbridge | | (D. & Smith) | | house Walnut | |
Deltry | Mary | (widow William) | | | house | 19 Orchard |
Denison | Alfred | | commercial trav. | | h | 61 E Main |
Denison | Gertrude | | looper | | bds Canal n Ann | |
Desormaux | Theodore | | saloon, Main | | house do. | |
Devendorf | Caroline | (widow Cornelius) | | | h W Main, cor Richfield | |
Devendorf | Jacob W. | | | | house W. Main n Grove | |
Devendorf | Ralph M. | | dry goods, E Main | | house | 22 W Main |
Diefendorf | Jacob | | Vice-Pres't Nat. Mohawk Valley Bank | | house | 32 W Main |
Dillon | Annie | | | | house | 75 Columbia |
Dillon | James P. | | painter | | house Michigan opp Marshall ave | |
Dillon | Mary | (widow Patrick) | | | house | 75 Columbia |
Dillon | William | | laborer | | house | 75 Columbia |
Dodge | Delos M. | | painter | | house Fulton n E Main | |
Dodge | Gideon | | mason | | house Fulton n E main | |
Doolittle | Edward H. | | Justice Peace, insurance and real estate agent, Weller Block, W Main | | house | 13 N Richfield |
Doolittle | F. Hooker | | book-keeper | | bds | 59 E Main |
Dority | V. L. | (widow Daniel) | | | h Michigan n Green | |
Dounley | Peter | | | | bds Mohawk House | |
Doxtater | Adam | | teamster | | bds Henry n Walnut | |
Doxtater | George | | lock tender | | house n Lock 43 | |
Doxtater | Horace | | machinist | | h Henry n Walnut | |
Doxtater | Jerome | | carriage trimmer | | bds Elizabeth cor Canal | |
Doxtater | Peter | | | | house Elizabeth cor Canal | |
Dryer | Oliver | | | | house Michigann Marshall ave | |
DuBois | Frank | | brick maker | | house | 40 E Main |
DuBois | Jennie | | tailoress | | bds Erie n W Main | |
Duell | John | | painter | | bds Walnut cor Henry | |
Duell | Senaca | | machinist | | h Walnut cor henry | |
Duell | Viola | | overseamer | | bds Walnut cor Henry | |
Duffy | Daniel | | | | house Walnut cor Centre | |
Duggan | James | | shoemaker, Columbia | | h Warren | |
Dygert | George P. | | carpenter | | h Centre opp Richfield | |
Dygert | Lester I. | | printer | | bds Centre | |
Eagan | Charles | | stone cutter | | house | 4 Richfield |
Eagan | Charles Jr. | | laborer | | bds | 4 Richfield |
Eagan | James S. | | moulder | | bds | 4 Richfield |
Eagan | Lizzie | | trimmer | | bds | 4 Richfield |
Eckerson | Eva M. | | | | house | 7 Walnut |
Eckler | Angeline | (widow Alonzo) | | | h | 24 Washington |
Eckler | Isaiah | | carpenter | | house | 9 Richfield |
Eddy | Harriet | Mrs. (widow L. W.) | | | h | 31 W Main |
Eddy | Wilbur | | commercial trav. | | h | 31 W Main |
Edick | Henry | | farmer | | house Ann n grist mill | |
Edick | John C. | | (prop. Otsego House) | | Otsego n Canal | |
Ellis | Jennie | | domestic | | bds Columbia | |
Elwood | Daniel D. | | | | house | 56 E Main |
Elwood | Edgar C. | | book-keeper | | h head Orchard and Michigan | |
Ernest | Jennie | | mill operator | | bds Canal n Ann | |
Fidell | Charles | | gun maker | | h Church n Centre | |
Filkins | Romane E. | | butter maker | | h Columbia n Centre | |
Fisher | George H. | | carpenter | | h Bellinger c Marshall ave | |
Florida | Martha | (widow Patrick) | | | 18 Orchard h do. | |
Folts | Andrew | | mechanic | | house | 11 Richfield |
Folts | Matt | | machinist | | bds Columbia n cheese factory | |
Ford | Daniel | | contractor | | 32 E Main, house do. | |
Ford | Delavan C. | | mfg. Of furniture | | h W Main n Grove | |
Forrest | William J. | | porter Mohawk Valley Hotel | | bds do. | |
Fox | Aaron | | engineer | | house Warren rd. | |
Fox | Eli | | druggist and physician, Mohawk Valley, Hotel Block, W main | | h W Main cor Grove | |
Gox | Fannie | | domestic, Mohawk Valley Hotel | | bds do. | |
Fox | Martin | | 2nd boss knitter | | house Canal | |
Frank | William | | baker, Warren | | house do. | |
Freeman | Allen | | baker | | bds Warren | |
Freeman | Mary C. | (widow John) | | | h Columbia cor Otsego | |
Fulman | Emma | (widow Joel) | | | h Green n Michigan | |
Fursha | John | | boss knitter | | h E Main n Elizabeth | |
Gage | L. C. | (widow A. S.) | | | h Washington opp Columbia | |
Gates | Arnold | | laborer | | house Warrnen rd. | |
Getman | Marhlon | | cheese buyer | | house | 65 E Main |
Gibson | Robert | | moulder | | h Washington n Centre | |
Gillett | Aaron P. | | pattern-maker | | h Marshall opp Bellinger | |
Glass | Robert | | | | house Columbia | |
Gleed | James W. | | saloon, Otsego | | house Green | |
Gleed | Mary | (widow William) | | | h Green n Michigan | |
Gleed | M. E. | | looper | | bds Green n Michigan | |
Gleen | William | | laborer | | house Green n Michigan | |
Golden | Harry M. | | teller, M. V. Bank | | bds Mohawk Valley Hotel | |
Goodale | Charles A. | | painter | | house Warren rd. | |
Gora | John | | laborer | | house Church n Center | |
Graham | Matey | (widow George) | | | h | 36 W Main |
Grant | Agnes | | | | bds | 19 Washington |
Grant | Anna | (widow Gaylord) | | | bds | 19 Washington |
Grant | Mary | | music teacher | | bds | 19 Washington |
Grants | Jacob | | prop. Globe Hotel, Main | | | |
Grants | Michael J. | | | | house Fulton n E Main | |
Graves | Nathan | | painter | | house Erie | |
Gray | Nelson | | brick maker | | bds Chrisman House | |
Griffin | Anson A. | | butcher | | house Columbia | |
Grimes | Annie | | shirt finisher | | bds Church n Michigan | |
Grimes | Frank | | mechanic | | h Church n Michigan | |
Grimes | Jennie | | finisher | | bds Church n Michigan | |
Grimes | Maggie | | marker | | bds Church n Michigan | |
Guion | M. L. | Mrs. | stamping and embroiderer, Walnut n Center | | h do. | |
Gunther | Adolf | | mill operator | | h N. Y. r | 59 E Main |
Guyvits | Delos M. | | laborer | | house Warren rd. | |
Haines | Joseph | | book-keeper | | h Columbia n limits | |
Hale | George F. | | paper maker | | house | 7 Orchard |
Hall | Charlotte A. | (widow Charles) | | | h Walnut n Center | |
Hall | Edna | | | | house Walnut n Center | |
Hall | William S. | | auctioneer | | h | 47 Walnut |
Hammond | Artemus | | barber, Main | | h | 5 Walnut |
Hammond | Joseph C. | | laborer | | h Curch n Michigan | |
Hanrahan | John C. | | laborer | | h Canal n knitting mill | |
Happener | Henry | | carpenter | | house Canal | |
Hardendorf | Alonzo E. | | miller | | house Canal | |
Harris | Elizabeth | | | | house | 11 Orchard |
Harter | Matthew | | | | h W Main cor Richfield | |
Harter | Peter | | laborer | | house | 40 W Main |
Hartson | Esther | (widow Lyman) | | | h Ann cor Canal | |
Hartson | Maggie | | | | h Ann cor Canal | |
Haselhurst | Alexander W. | | Cashier First National Bank, Herkimer | | h | 34 E Main |
Hatch | Delos D. | | | | house | 29 Columbia |
Hazell | Otis | | moulder | | bds | 37 W Main |
Heavner | James | | stone quarry | | h Columbia n limits | |
Helmer | John P. | | teamster | | house E Main n Canal | |
Helmer | John P. | | tinsmith | | house Warren | |
Helmer | Orville J. | | mattress maker | | house Warren | |
Hempster | Jeremiah | | railroader | | house Church | |
Hewes | A. Jackson | | painter, Otsego | | h | 11 Washington |
Hewitson | Ann E. | (widow Thomas) | | | house Centre n Walnut | |
Hines | Marshall | | | | house | 21 Washington |
Hoffman | Sherwood M. | | carpenter | | h 19 W Main cor Washington | |
Hoffman | S. M. | Mrs. | dressmaker | | h | 19 W Main |
Hoffman | William V. | | machine shop | | h Columbia | |
Hooker | Louisa | | | | house | 13 Richfield |
Horton | Oscar A. | | carpenter | | house Bellinger ave | |
Horton | Rachael | (widow Jerome) | | | h Bellinger ave | |
Gosch | M. C. | (widow John) | | | bds Mohawk Valley Hotel | |
Howd | Edward | | carriage maker | | h Canal n Ann | |
Howd | Frank H. | | clerk | | house E Main | |
Howell | Albert L. | | furniture | | house Otsego | |
Hull | John T. | | (Van Court & Hull) | | house E Main | |
Hunt | Mary | | mender | | h Michigan cor Walnut | |
Hurley | Edward L. | | machinist | | house | 15 Walnut |
Iles | Robert | | mason | | house Marshall ave | |
Ingalls | Eugene B. | | veterinary surgeon, 39 E Main | | house do. | |
Jacobson | Henry | | carpenter | | house | 7 Richfield |
Jewell | George | | carpenter | | h Curch n Michigan | |
Hewell | Wallace A. | | machinist | | bds Church n Michigan | |
Johnson | Chauncy | | clerk | | bds | 8 Washington |
Johnson | Elizabeth | (widow Chauncey) | | | house Canal n Warren | |
Johnson | Emily | (widow James) | | | h | 8 Washington |
Johnson | Henry | | mill operator | | house r W Main | |
Johnson | Katherine | (widow Stephen) | | | house W Main n limits | |
Johnson | Libbie | | | | house Canal n Warren | |
Jones | Charlotte A. | Mrs. | | | house | 37 W Main |
Jones | Fred. C. | | laborer | | bds | 37 W Main |
Jones | Jennie | | mill operator | | bds Warren | |
Jones | Louis H. | | clerk | | bds | 13 Washington |
Jones | Thomas R. | | | | house | 7 Washington |
Judd | Fred. | | cooper, r 5 Richfield | | house do. | |
Kanaley | Patrick | | polisher | | house Church | |
Kaple | Abram | | carpenter | | house E Main | |
Kaple | Frank | | | | bds E Main | |
Kast | Joseph | | | | house | 69 E Main |
Keeler | Janette | (widow) | | | house | 40 E Main |
Keenan | Dugene | | machinist | | house | 17 Walnut |
Keenan | Maggie | | | | house | 17 Walnut |
Kellner | August T. | | meat market, E Main | | h Green | |
Kelly | Bessie | | finisher | | bds Michigan n Marshall ave | |
Kelly | William | | mill operator | | house | 19 Orchard |
Kimball | Joseph | | laborer | | h Green n Michigan | |
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Back to Town of German Flatts Section Back to Herkimer/Montgomery Counties NYGenWeb Created 9/08/03 Copyright © 2003 Robert Lorick All Rights Reserved. |