Ilion City Directory 1888-1889 Part 2
|
Ilion City Directory 1888-1889 Part 2 (of 6) Surnames Cl - Gi | ||||||
---|---|---|---|---|---|---|
Last Name | First Name | Title | Occupation | Business Location | Type of Residence | Number |
Clackner | Luther F. | | machinist | | house | 60 E Main |
Clapsaddle | Arthur C. | | | | h Third ave cor Montgomery | |
Clapsaddle | Daniel | | farmer | | h E River cor East | |
Clapsaddle | Fred. | | | | house | 23 E Clark |
Clapsaddle | John A. | | clerk | | bds East cor E River | |
Clark | Allie | | emp. Armory | | bds Third ave n Second | |
clark | Charles E. | | emp. Typewriter | | h Third ave n Second | |
Clark | Charles E. | | typewriter works | | bds | 41 John |
Clark | E. J. | | moulder | | house n Central R. R. Sta'n | |
Clark | Enos P. | | emp. typewriter | | house Third ave n Second | |
Clark | John | | moulder | | house | 41 John |
Clark | Joseph C. | | | | house | 2 Third ave |
Clark | L. | | inspector | | house | 4 John |
Clayton | John | | emp. Armory | | house | 42 Otsego |
Clayton | Joshua | | liner | | house | 59 West |
Clayton | Oswald | | machinist | | bds | 59 West |
Clegg | George | | | | house n Center | |
Clinton | J. H. | | clerk | | bds | 11 W Canal |
Clinton | Mary | (widow J.) | | | house | 11 W Canal |
Clive | Elijah | | carriage painter | | bds Second ave | |
Clive | Francis S. | | delivery clerk | | bds Second ave (West Hill) | |
Clive | George | | emp. Sewing machine | | h | 49 Third ave |
Clive | George L. | | painter | | house James | |
Clive | Henry | | contractor | | house | 5 Second ave |
Clive | Stephen | | contractor | | house | 7 Second ave |
Clive | Stephen A. | | contractor | | bds | 7 Second ave |
Clive | William | | emp. Typewriter | | bds | 5 Second ave |
Closlin | Joseph | | emp. Typewriter | | h | 1 Cemetery |
Coe | Samuel | | brick mfg. | | n village limits | |
Coffin | Edward C. | | | | house n Central R. R. Station | |
Coffin | John W. | | moulder | | bds n Central R. R. Station | |
Cohoon | B. W. | | emp. Typewriter | | house | 4 E Main |
Cole | Charles N. | | emp. Typewriter | | h Prospect ave | |
Cole | Frank | | mason | | house Division | |
Coleman | Edwin | | painter | | h Third ave n W Main | |
Coleman | F. C. | | carriage mfg. | Morgan cor W Main | house James | |
coleman | F. W. | | carriage painter | | bds Shulltown | |
Coleman | Geo. E. | | blacksmith helper | | bds Shulltown | |
Coleman | Lottie E. | | carriage trimmer | | bds Third ave | |
Coleman | Wm. | | carriage trimmer | | h Division cor Montgomery | |
Collins | E. D. | | machinist | | house | 2 E Canal |
Comstock | Frederick F. | | physician | 32 Morgan | h do. | |
Condon | Nora | (widow M.) | | | house | 9 High |
Condron | Christopher | | mason | | house | 37 W River |
Cone | Wm. T. | | typewriter | | house | 74 Otsego |
Conkling | George | | | | bds | 20 E North |
Conkling | James | | Lawyer | Bank Block | h | 13 W Clark |
Conkling | James | | | | house | 20 E North |
Conly | Jeremiah | | farmer | | house Charles | |
Connolly | James | | laborer | | house | 35 W North |
Cook | A. B. | | | | house | 40 John |
Cook | A. E. | | | | bds | 34 West |
Cook | Roswell F. | | inventor | | house | 16 Railroad |
Cook | W. D. | | salesman | | house Clark | |
Cook | W. N. | Rev. | pastor St. Augustine's Episcopal Church | | h | 1 W North |
Cook | William W. | | emp. Armory works | | bds | 24 West |
Cooper | Zebulon | | broker | | house | 8 John |
Corbett | | Mrs. | | | house Fourth ave., ab Second | |
Couchmen | Mark E. | | tinsmith | | house | 38 West |
Covell | Daniel | | carpenter | | house Shull | |
Cockeline | Prospect | | | | | |
Covell | William | | machinst | | bds Shull | |
Cox | William S. | | tool maker | | house | 16 West |
Cramer | Fred | | janitor opera house | | | No. 3 E Canal |
Craney | John | | emp. Typewriter | | h Montgomery cor Third ave | |
Crawford | Robert | | painter | | house | 7 W Canal |
Cresson | Clinton W. | | chief clerk | | bds Third cor John | |
Christman | T. H. | | | | h | 68 Otsego |
Cronk | Millard | | teamster | | house W Main ab West | |
Cronan | Mary A. | | dressmaker | 28 Otsego | h at Mohawk | |
Cross | J. C. | | gen. Manager | | bds Osgood house | |
Crosby | James H. | | polisher | | bds 23 W North | |
Crosby | John | | laborer | | bds | 14 Second |
Crosby | Luke | | laborer | | house | 23 W North |
Crosby | Patrick | | machinist | | bds | 14 Second |
Crosby | Thomas | | laborer | | bds | 14 Second |
Crossman | William | | | | house Prospect cor Division | |
Crumb | Emma | (widow) | | | house | 7 E Clark |
Cryan | Patrick | | emp. Agri. Works | | h | 29 E North |
Crysler | Flora | | stenographer | | bds | 24 West |
Culver | DeWitt | | stone mason | | h Frederick | |
Culver | George | | washer | | house | 12 E Canal |
Cummings | John W. | | clerk | | bds Central Hotel | |
Cummings | Martin | | emp. Car shops | | James | |
Darby | Floyd F. | | cabinet maker | | bds Barringer rd | |
Daly | John A. | | emp. Typewriter | | bds First ave | |
Daly | Zillah | (widow P.) | | | house First ave. | |
Dangard | James | | laborer | | house | 33 W River |
Darby | Emma L. | (widow Charles) | | | h Barringer rd, (West Hill) | |
Davis | Frederick | | emp. Armory works | | h | 22 West |
Davis | George T. | | emp. Armory | | house Charles | |
Day | Charles E. | | musician | | bds | 69 Otsego |
Day | Edward E. | | die sinker | | bds | 38 Third ave |
Day | George N. | | carpenter | | house | 32 John |
Day | John C. | | die sinker | | house | 38 Third ave |
Day | Julius | | emp. Armory | | house | 71 Otsego |
Day | William M. | | machinist | | house | 69 Otsego |
Dean | Maurice | | machinist | | house | 21 Railroad |
Dean | S. A. | Mrs. | | | house | 21 Railroad |
Deane | Allen G. | | printer | | bds | 83 Otsego |
DeLancey | N. L. | (widow Warren) | | | house | 43 West |
DeLano | Daniel C. | | harness maker | W Main | house | 11 E North |
DeLano | Emmet E. | | machinist | | bds | 20 Morgan |
DeLano | Frances M. | | stenographer | | bds | 20 Morgan |
DeLano | Mary J. | (widow Edson) | | | house | 20 Morgan |
Deltry | Sylvester H. | | machinist | | house | 21 E Main |
Dennis | Alonzo F. | | carpenter and builder | Morgan cor Third | house | 29 West |
Devendorf | Charles M. | | (Getman & D.) | | h | 7 Elm |
Devendorf | E. W. | | emp. Typewriter works | | h | 9 Second |
DeVoe | Matilda | widow David) | | | | 18 E Main |
Deyle | William H. | | gun stocking | | house Fifth ave | |
Diss | Louis P. | | | | house Third ave bel Second | |
Dobson | Mary | (widow William) | | | h Charlse, (West Hill) | |
Dodge | Burt | | laborer | | bds | 34 Otsego |
Dodge | Walter | | tool maker | | bds Central Hotel | |
Dodson | John J. | | florist and machinist | | h | 9 High |
Dodson | Wm. T. | | machinist | | h Fourth ave ab Second | |
Donahue | William | | | | house | 46 W Main |
Donigan | Wm. J. | | foreman | | h E North cor Cottage | |
Donlin | Benjamin | | laborer | | house | 10 Morgan |
Donnelly | Patrick | | tailor | | bds | 13 West |
Dorffinger | Enoch | | emp. Typewriter | | h | 6 E Canal |
Doty | Abner E. | Rev. | lecturer | | h | 14 W Clark |
Douglass | A. J. | | physician | Otsego, cor Third | h do. | |
Dowd | Patrick | | boiler maker | | h 41 E North | |
Downs | Joseph V. | | (Ogden & D.) | | h | 39 Morgan |
Doyle | Bridget | | boarding house | | | 13 West |
Doyle | Mary R. | | principal Primary Dep't. | | bds | 26 Otsego |
Draper | E. M. | | druggist and physician | 1 Railroad | h | 1 W Canal |
Drennen | John | | | | bds | 17 E Clark |
Drennen | John | | lab. | | Barringer rd cor Montgomery | |
Drennen | Michael | | laborer | | h | 17 E Clark |
Driscoll | John | | expressman | | bds E North | |
Duckrow | Frank | | book-keeper | | bds | 32 E Main |
Duckworth | John C. | | machinist | | house | 55 W Main |
Dunn | Patrick | | emp. Armory | | house | 17 W Canal |
Durrenbeck | J. F. | | salesman | | house | 52 E Main |
Durse | Margaret B | | | | house 2 West | |
Dyett | George | | draughtsman | | h First av cor Second | |
Dygert | Daniel | | grocer | First cor Morgan | house Fourth ave ab Second | |
Dygert | Dennis H. | | emp. Armory | | house | 17 Third |
Dygert | Harry M. | | medical student | | bds | 12 Morgan |
Dygert | James M. | | malaster | | house | 12 Morgan |
Dygert | Jane | Mrs. | | | house Elm cor Grove | |
Earle | William W. | | emp. Armory | | house | 7 E Clark |
Eaton | Charles H. | | agt. Mer. Tailor | (Frankfort) | bds | 16 Morgan |
Eaton | Noah | | tailor | 16 Morgan | house do. | |
Edick | George | | laborer | | house Montgomery | |
Edkins | Alfred | | filer | | bds | 4 W River |
Edkins | William | | machinist | | house | 4 W River |
Ely | Arthur | | machinist | | house n Central R. R. Sta'n | |
Empsall | Bethel | | tool maker | | house | 46 W Clark |
Englert | Charles F. | | salesman | | bds | 66 West |
Englert | John | | emp. Armory | | house | 66 West |
Fagan | Ann E. | (widow nicholas) | | | house | 21 W River |
Fagan | James H. | | emp. Typewriter | | bds | 21 W River |
Fagan | Lizzie A. | | compositor | | bds | 21 River |
Fagan | Thomas | | blacksmith helper | | house | 15 West |
Fake | Edward A. | | teamster | | house | 14 E Clark |
Farmer | Henry J. | | | | house | 59 E Main |
Farmer | William C. | | machinist | | house | 20 Second |
Farnham | William | | emp. Sewing maching | | h | 29 W Clark |
Fassler | Jacob | | gun maker | | bds Otsego | |
Fay | R. C. | | emp. Armory | | house | 28 E Main |
Fesel | Frank | | | | house | 48 W Clark |
Fesel | Philip J. | | filer | | house | 42 West |
Finagan | L. | | emp. Gas works | | house | 12 Second ave |
Finn | Ann | (widow John) | | | house | 40 W North |
Finn | Michael | | | | bds | 40 W North |
Fitch | Eliza | Mrs. (widow) | | | house | 57 West |
Fitzgerald | Michael | | emp. Gas works | | h Montgomery | |
Fitzgerald | William | | laborer | | house | 7 High |
Flahaven | Patrick | | emp. Armory | | house | 30 W Clark |
Flanders | Moses R. | | emp. Agri. Works | | house | 19 E Clark |
Flint | Edward | | emp. Agri. Works | | h | 21 W Clark |
Flood | Barney | | | | house | 34 E North |
Fogarty | Frank | | laborer | | house | 11 West |
Foley | Daniel | | blacksmith | E Main | house | 35 do. |
Foley | Margaret B | (widow Thomas) | | | h | 40 W North |
Foley | Patrick | | laborer | | house E n E River | |
Folts | Elah | | bartender | National Hotel | First | |
Folts | Isaac | | moulder | | house E North n East | |
Folts | M. J. | | emp. Armory | | bds Central Hotel | |
Foothorape | William | | machinist | | h | 3 Grant |
Ford | Edward | | laborer | | house | 25 E North |
Fosket | Alvin | | emp. Sewing machine | | h Prospect ave | |
Foss | Joseph | | gardener | | house E North n East | |
Foster | Helen A. | (widow Charles) | | | h | 22 First Ave |
Fox | Hannibal | | harness maker | | h E North n Cottage | |
Fox | William | | emp. Armory | | h Third ave bel Second | |
Francisco | C. D. | | farmer | | house | 18 E Main |
Francisco | Nellie E. | | clerk | bds | 24 E Main | |
Fullem | Eugene H. | | laborer | | h Montgomery n Division | |
Furman | Benj. T. | | carpenter | | house Shull | |
Gaffney | John | | laborer | | house | 8 W Canal |
Ganter | Sylva | | | | house | 35 West |
Gardner | Frank | | delivery clerk | | bds | 28 Elm |
Garner | Nelson | | laborer | | house | 14 E Main |
Gatess | Sarah M. | (widow P.) | | | house | 62 Main |
Gay | W. W. | | saloon | 20 Union | house W Canal | |
Genter | M. | | laborer | | house Division | |
George | Edith M. | | assistant teacher | | bds | 6 John |
Getman | Charles F. | | (E. C. Getman & Co.) | | bds | 30 Morgan |
Getman E. C. & Co. | | | well drillers | | | 30 Morgan |
Getman | E. C. | | (E. C. Getman & Co.) | | h | 30 Morgan |
Getman | E. M. | Mrs. | millinery and ladies' furnishing goods | 14 Union | house | 2 John |
Getman & Devendorf | | | novelties | | hd of Morgan | |
Getman | Henry W. | | (G. & Devendorf) | | h | 72 Otsego |
Getman | Lyman | | bartender | | bds | 30 Morgan |
Getman | Madison | | clerk | | house | 4 W North |
Getman | Sanford | | | | house | 30 Morgan |
Getman | Wm. A. | | engineer | | house Barringer rd. | |
Gibbs | Elmira A | | | | house | 31 Morgan |
Gibbons | Ferguson | | laborer | | house | 16 E North |
Giblin | George J. | | commercial traveller | | h | 8 W North |
Giblin | John A. | | (Roche & G) | | bds | 30 West |
Giblin | Michael | | blacksmith | | house | 30 West |
Giblin | M. J. | | agent sewing machines | | h | 61 W Main |
Giblin | William T. | | clerk | | bds | 30 West |
Gilligan | John | | engineer | | h E Clark n Catherine | |
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Back to Part 1 - Surnames A - Ch Continue on to Part 3 - Surnames Gl - Ku Continue on to Part 4 - Surnames La - Ow Continue on to Part 5 - Surnames Pa - Ry Continue on to Part 6 - Surnames Sa - Zi Back to Village of Ilion History Page Back to Herkimer/Montgomery Counties NYGenWeb Created 9/11/03 Copyright © 2003 Robert Lorick All Rights Reserved. |