Ilion City Directory 1888-1889 Part 3
|
Ilion City Directory 1888-1889 Part 3 (of 6) Surnames Gl - Ku | ||||||
---|---|---|---|---|---|---|
Last Name | First Name | Title | Occupation | Business Location | Type of Residence | Number |
Gleason | | Mrs. (widow) | | | house Cottage n E River | |
Gleason | John | | machinist | | | 76 West |
Gleason | William | | emp. Typewriter | | house | 60 Otsego |
Geoo | Anna M | | ass't teacher | | | |
Golden | Daniel M. | | drummer | | house | 31 John |
Goo | Peter W. | | | | house | 83 Ostego |
Gorey | John | | night watchman | | house hd Morgan | |
Gough | Charles B. | | machinist | | house Charles | |
Geough | George E. | | machinist | | bds Charles | |
Grand Army Hall | | | | | | 10 Otsego |
Gray | Albert | | delivery clerk | | bds | 16 Elm |
Gray | Charles D. | | emp. Typewriter works | | | 6 West |
Gray | Charles M. | | (President Gray, Ingersoll & Co., limited) | | h | 16 Elm |
Gray | Henry | | gardener | | house | 16 Elm |
Gray, Ingersoll & Co. | | | (limited) groceries | E Main, cor Otsego | | |
Gray | William | | carpenter | | h E Canal n village limits | |
Green | Arthur | | cabinet maker | | house | 1 W Canal |
Green | Edward C. | | carpenter | | h E Clark cor Cottage | |
Green | John | | laborer | | house Montgomery cor Shull | |
Green | Martin | | gluing | | house E Clark bel Cottage | |
Green | Walter | | carpenter | | house | 15 John |
Greennought | Geo. | | emp. Typewriter | | h W main near lumber yard | |
Greenought | George | | machinist | | h | 32 E north |
Grems | Burt | | printer | | bds | 34 Otsego |
Gridley | John P. | | laborer | | house | 1 Grove |
Grimes & Pelton | | | hardware | First cor Morgan | | |
Grimes | Wm. J. | | (Grimes & Pelton) | | h | 72 West |
Grimshaw | Wm. H. | | clerk | | house | 57 W Main |
Groff | Harvey | | teamster | | house | 39 W North |
Groff | John D. | | boiler maker | | h Prospect c Division | |
Gunn | G. P. | | air gun mfg. | | house n Central R R Sta. | |
Gunstan | Stephen | | night watchman | | house | 15 West |
Hakes | Harvey | | (Hakes & Son) | | house | 44 E Main |
Hakes & Son | | | florists | | | 44 E Main |
Hakes | Seward | | (Hakes & Son) | | house | 44 E Main |
Hall | John | | emp. Sewing mach. | | h | 45 E North |
Haller | John | | emp. Armory | | house | 17 Cemetary |
Halliwell | Frederick | | inspector | | bds Central Hotel | |
Halliwell | Samuel | | tool maker | | | 1 West |
Hamilton | J. C. | | emp. Typewriter | | h | 26 W Clark |
Hammond | Boyd | | machinist | | house | 4 1/2 E North |
Hammond | Edgar | | emp. Typewriter | | house | 1 High |
Hammond | Frank D. | | clerk | | house | 33 E Main |
Hamm | James D. | | carpenter | | h Second ab Fifth ave | |
Hammond | Morgan W. | | laborer | | h n Canal n village limits | |
hammond | W. | | emp typewriter | | h n Central R. R. Station | |
Hanchett | Nelson A. | | liner | | house | 6 W North |
Hand | Margaret | | | | house W Clark | |
Hanger | William | | carpenter | | house | 42 E North |
Hannahs | John J. | | fireman | | bds Osgood House | |
Hart | Wm. | | emp. Brewery | | house | 14 W Canal |
harley | Wilford | | Sec. And Treas, Osgood House | | | |
Harrington | Eliza | (widow John) | | | house | 5C West |
Harris | J. K. | | house and sign painter | 8 E Main | h | 50 E Main |
Harter | Charles | | ins. Agent | Bank Block | h Armory | |
harter | Fred. | | | | house Third ave ab Second | |
Hartford | William | | machinist | | house | 10 John |
Hartley | Wilfrid | | Secretary Remington Arms Co. | | bds Osgood House | |
Hartson | John | | emp. Typewriter | | h | 30 E Main |
Hassler | Kate | (widow Jacob) | | | h | 29 1/2 West |
Hastings | George | | emp. Typewriter | | h | 73 Otsego |
Hathaway | Alfred | | gun smith | | h | 6 Second Ave. |
Hathaway | Melinda M. | (widow Albert) | | | h Fifth ave | |
hathaway | Nelson | | | | house Prospect ave | |
Haughton | Richard A. | | gun smith | | h | 35 W Main |
hayes | Cornelius | | mason | | house | 31 E North |
Heacock | Seth G. | | druggist | 2 First | bds Osgood House | |
Heaps | John H. | | machinist | | house Division | |
Hecox | E. L. | | jeweler and repairer | 12 Union | h do. | |
Hecox | Frank E. | | jeweler | | bds 12 Union | |
Hefferon | Edward | | carpenter | | house | 58 West |
Heiland | G. | | peddler | | house E River | |
Heiland | Lewis G. | | truckman | | house | 64 West |
Heiland | Theodore | | emp. Armory | | h | 59 W Main |
Heiland | William | | emp. Typewriter | | h | 58 W Main |
Heidlewade | Michael | | laborer | | bds | 14 E Main |
Held | Jacob | | gun smith | | house | 20 West |
Heller | George | | | | house | 67 West |
Herburt | Henry | | emp. Typewriter | | h Third ave n W Main | |
Herrick | Albert D. | | emp. Typewriter | | h third ave bel Second | |
Herrick | James | | tempering | | h | 38 W Main |
Higgins | Michael | | laborer | | house | 17 E North |
Hillard | Charles N. | | emp. Armory | | h Fourth ave ab Second | |
Hills | Charles | | emp. Agri. Works | | h First ave cor Montgomery | |
Hills | Geo. C. | | clerk | | h 33 Second ab Third ave | |
Hilts | H. | | laborer | | bds | 38 W Main |
Hinman | E. R. | | saloon | 16 and 18 Union | h | 11 W Canal |
Hitchcock | Harriet L. | (widow H.) | | | h hd Morgan | |
Hoefler | Charles | | emp. Typewriter | | bds | 16 E Main |
Hoefler | Jacob | | mechanic | | house Third n Second | |
Hoefler | John | | | | house | 16 E Main |
Hoefler | John D. | | liner | | bds Osgood House | |
Hoefler | Philip J. | | laborer | | house | 4 E Clark |
Hoelisch | Augustus | | emp. Armory | | house First Ave. | |
hoffman | Leopold | | machinist | | hosue | 53 Third ave. |
Hogan | Maurice | | shoemaker | 24 Union | bds Third av | |
Hohner | Frank | | laborer | | bds | 56 West |
Hohner | Jacob | | toolmaker | | house | 56 West |
Hohner | John | | laborer | | bds | 56 West |
Holder | James | | emp. Car shops | | h Fourth ave ab Second | |
Holland | Thomas | | saloon and tobacconist | 23 First | h Third cor West. | |
Hoppe | Charles | | cemetery keeper | | bds | 8 Cemetery |
Hopp | Carl | | laborer | | house | 7 West |
Horn | Timothy | | laborer | | bds John | |
Horton | Frank L. | | (H. & Bro.) | | h Fourth ave. | |
Horton F. L. & Bro. | | | decorating, graining &c. | | Otsego cor Main | |
Horton | Herbert | | painter | | house Division | |
Horton | william | | | | bds Fourth ave, ab Second | |
Hotaling | Leon C. | | engineer | | bds | 8 West |
Hotaling | Reuben | | (Hotaling & Son) | | h | 6 W Canal |
Hotaling | T. C. S. | | engineer | | h | 8 West |
Hotaling | William | | (H. & Son) | | house | 4 E Canal |
Hotaling Wm. & Son | | | grocers and liquors | | Main opp Otsego | |
Houghton | Charles J. | | tin smith | | h | 23 Railroad |
Houghton | Chalres S. | | clerk | | h | 23 Railroad |
Hourigan | William | | boiler maker | | house Shull | |
House | Herbert A. | | furniture | 9 W Main | h | 31 West |
hosp | Abram | | emp. Armory | | house | 20 W Canal |
Howard | Russell W. | | carriage maker | | | 51 E Main |
Howard | Thomas | | blacksmith | | h E Clark n Cottage | |
Hoyt | Elizabeth | | | | house | 23 John |
Hoyt | Ellsworth | | | | house | 53 John |
Hoyt | L. N. | | | | house | 23 W Clark |
Hoyt | Oaken K. | | emp. Armory | | bds | 23 John |
Hubbard | Frank W. | | emp. Sewing machine | | bds | 28 Second |
Hubbard | Joseph H. | | gun smith | | house | 28 Second |
Hubbard | Merrick | | | | house | 38 E North |
Hubbard | Sanger M. | | emp. Armory | | h | 38 E North |
Hughs | Michael | | stone mason | | bds | 16 Second ave |
Human | Jacob P. | | emp. Sewing machine | | h | 29 W Clark |
Humphrey | Bess | | policeman | | house | 6 W river |
Humphrey | Robert | | painter | | house | 9 W River |
Hunt | Charles P. | | Manager Central Hotel | Railroad cor Canal | | |
Hunt | James D. | | (Proprietor Central Hotel) | | | |
Hunter | Henry J. | | medical student | | bds Fifth ave c Charles (West Hill) | |
Hunt | Mary R. | (widow Isaac) | | | h hd John and Otseco | |
Huntley | Russell W. | | | | house | 42 John |
unter | Wm. | | emp. Armory works | | h | 4 West |
Hutchins | Charles H. | | liner | | bds | 43 West |
Hutchins | George C. | | att. And ins. Opera House | | bds | 6 Cemetery |
Hutchins | James H. | | gen. Ins. Agt. Opera House | | bl h | 6 Cemetery |
Hyland | John F. | Rev. | pastor Church of Annunciation | | house | 37 E Main |
Ilion Citizen | | | (Weaver & Munger,) job printing &c. | Bank bl. | | |
Ilion & Mohawk gas Light co. | | | | office 8 E Main | | |
Ilion Mfg. Co. | | | (limited) knitting mill | E Clark | | |
Ilion National Bank | | | | Main | | |
Ilion Strawberry Association, | | | | office W Main opp Morgan | | |
Ilion Union School and Academy | | | | Morgan | | |
Ille | Joseph | | machinist | | h | 45 Third ave |
Ingersoll | Fred F. | | (Gray, I. & Co., limited.) treasurer | | house | 5 John |
Ingham | C. Smith | | grocer | 22 Otsego | house | 13 Second |
Ingleside Cottage | | | (T. H. Mitchell, prop.) | | | 13 Second |
Irlam | John | | emp. Armory | | h Prospect ave. | |
Irlam | Nellie E. | | ass't teacher | | bds Prospect ave | |
Irlam | Samuel E. | | | | house | 17 John |
Jackson | John | | carpenter | | house opp West | |
Jackson | Raldolf | | driver | | house | 25 Elm |
Jenne | Charles | | machinist | | house | 5 Elm |
Jenne | Elmer E. | | shipping clerk | | bds | 18 John |
Jenne | Fred. | | mason | | house Charles | |
Jenne | Wm. K. | | Supt. Typewriter Works | | h | 18 John |
Jenne | Willis | | emp. Typewriter works | | bds | 21 John |
Jennings | Harry M. | | telegraph opperator | 2 First | bds | 19 Morgan |
Jennings | Henry D. | | inspector | | house | 19 Morgan |
Jepson | Carrie S. | | salesman | | bds | 42 Otsego |
Jepson | C. S. | | variety store | 3 W Main | h | 42 Otseco |
Jess | Alex. | | machinist | | house Third ave ab Second | |
Jess | John | | iron moulder | | house Fourth ave | |
Jess | Samuel | | moulder | | h Second av bel Montgomery | |
Jierman | John | | grocer | 33 Third ave | h do. | |
Jochmus | Geo. W. | | moulder | | bds | 27 John |
Jochmus | Herman | | machinist | | house | 27 John |
Joerissen | Frederick | | machinist | | house | 50 John |
Joerissen | Lewis F. | | machinist | | house | 3 Fourth |
Johnson | Charles H. | | emp. Armory | | h | 17 Railroad |
Johnson | Dean I. | | inspector | | bds Otsego | |
Jo9hnson | Frank | | laborer | | house | 52 W Clark |
Johnson | Fred | | laborer | | bds | 85 Otsego |
Johnson | Geo. L. | | carpenter | | house | 57 West |
Johnson | James | | machinist | | h | 25 Otsego |
Johnson | James D. | | tool maker | | h | 85 Otsego |
Johnson | John | | laborer | | house | 36 W North |
Johnson | Joseph A. | | emp. armory | | h | 9 Cemetery |
Johnson | Lavinia | (widow Hiram) | | | h hd Morgan | |
Johnson | Wm. B. | | emp. Sewing Machine | | h | 27 Third ave |
Jones | Abner H. | | emp. Typewriter | | h | 5 Cemetery |
Jones | Geo. C. | | farmer | | house | 68 Otsego |
Jones | Inez | | Principal Junior Dept. | | bds | 6 John |
Jones | Joseph | | laborer | | house | 60 W Main |
Jones | Richard A. | | farmer | | house hd Otsego | |
Joslyn | Charles H. | | machinist | | house | 33 First |
Joy | Fred. D. | | student | | bds | 2 Second |
Joy | Henry | | emp. Agricultural works | | h Second | |
Kane | M. M. | | salesman | | house | 12 Second |
Kavnaugh | Martin | | teamster | | house | 19 E North |
Kavnaugh | Patrick | | laborer | | house | 19 E North |
Keith | H. C. | | boots and shoes | Opera House bl. | bds Osgood House | |
Keller | Fred. | | laborer | | house | 49 John |
Keller | George | | emp. Armory | | house | 8 Elm |
Keller | Ted | | emp. Armory | | bds | 8 Elm |
Kellogg | Fred. | | emp. brewery | | h | 39 W Clark |
Kelly | Anthony | | laborer | | bds E River | |
Kelly | John | | laborer | | house E River | |
Kelly | John | | laborer | | house | 14 Second |
Kemble | Charles E. | | | | bds | 5 W Clark |
Kemble | Charles R. | | time keeper | | h | 5 W Clark |
Kendall | Eliza A. | Mrs. | teacher | | h | 25 Otsego |
Kent | Charles A. | | teamster | | house Montgomery | |
Kenyon | Delos M. | | shoe dealer | | bds | 10 John |
Kerr | Neil | | emp. Typewriter works | | h | 3 Second |
King | Esther | (widow Wm.) | | | house | 58 W Main |
King | Thomas H. | | emp. Typewriter | | bds | 58 W Main |
King | William J. | | machinist | | house | 11 Elm |
Kinnie | Isaac | | carpenter | | house Rand n First ave | |
Kinnie | Laura E. | | assistant teacher | | bds Second | |
Kinnie | Manuel H. | | laborer | | house | 17 Second |
Kinnie | Samuel H. | | (Pro. National Hotel,) | | First cor Union | |
Kinsey | Nellie M. | | | | house | 3 Third |
Kitzmiller | Wm. | | laborer | | bds | 37 Otsego |
Klein | Emil | | emp. Sewing machine works | | | 6 Elm |
Kling | Charles E. | | liner | | house Second n Fifth | |
Kling | John | | (Young & K.) | | h Second cor Fourth | |
Knandel | Herman C. | | mach. | | h Second n Fourth av | |
Kunze | August | | emp. Armory | | house | 46 E North |
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Back to Part 1 - Surnames A - Ch Back to Part 2 - Surnames Cl - Gi Continue on to Part 4 - Surnames La - Ow Continue on to Part 5 - Surnames Pa - Ry Continue on to Part 6 - Surnames Sa - Zi Back to Village of Ilion History Page Back to Herkimer/Montgomery Counties NYGenWeb Created 9/11/03 Copyright © 2003 Robert Lorick All Rights Reserved. |