Ilion City Directory 1888-1889 Part 5
|
| Ilion City Directory 1888-1889 Part 5 (of 6) Surnames Pa - Ry | ||||||
|---|---|---|---|---|---|---|
| Last Name | First Name | Title | Occupation | Business Location | Type of Residence | Number |
| Paddock | Charles M. | | emp. Armory | | h E Canal n village limits | |
| Paddock | David H. | | (prop. Brunswick Hotel), | | | 11 W Main |
| Paddock | John C. | | repairer | | house | 45 West |
| Paddock | R. | | laborer | | bds | 34 Otsego |
| Palmer | Arnold | | | | house | 35 Third ave |
| Palmer | James | | emp. Armory | | h Prospect n Division | |
| Park | Emma | (widow F.) | | | house Centre | |
| Park | Frank B. | | shoemaker | | bds Central Hotel | |
| Park | George M. | | toolmaker | | h Second ab Fifth ave. | |
| Parkes | Joseph | | gunsmith | | house | 61 Third ave |
| Patterson | Charles | | emp. Typewriter | | h Second n Barringer rd | |
| Patterson | Louisa | (wid R.) | | | h Second n Barringer rd | |
| Pelton | Gilbert B. | | | | bds | 32 E Main |
| Pelton | J. R. | | (Grimes & P.) | | house | 35 John |
| Pelton | J. B. | | hardware &c. | 12 Otsego | h | 32 E Main |
| Penfield | Charles L. | | painter | | house Grove | |
| Penney | Edward | | laborer | | house | 27 Otsego |
| Penney | John W. | | emp. Typewriter | | h | 27 Otsego |
| Perkins | Anna H. | | teacher | | house | 42 Otsego |
| Perkins | Hannah | | | | house | 42 Otsego |
| Perkins | Russell W. | | machinist | | house | 7 West Clark |
| Petrie | Harvey | | carpenter | | house | 48 W Main |
| Petrie | Irvin | | filer | | house E River | |
| Petrie | James | | Farmer | | bds | 48 W Main |
| Petrie | Judson | | polisher | | house | 1 High |
| Petrie | Wilard S. | | emp. Typewriter | | bds | 48 W Main |
| Pettee | Charles E. | | master mechanic | | h | 47 West |
| Pettigrove | Elizabeth | (widow B.) | | | h Montgomery | |
| Pettigrove | Harry | | polisher | | bds Montgomery | |
| Pettingill | Charles | | emp. Armory | | house 54 | |
| Philips | Horace | | | | house E North | |
| Pickert | Charles W. | | painter | | house | 23 Railroad |
| Pickert | Fred. | | emp. Armory | | house | 18 W Canal |
| Pierce | David | Rev. | pastor M. E. Church | | house | 15 Second |
| Pierce | J. T. | | wine and liquors | Main n Union | h do. | |
| Pierson | John | | cabinet-maker | | house Fourth ave ab Second | |
| Piper | Frank N. | | butcher | 8 Otsego | house | 15 W Clark |
| Plumb | John D. | | farmer | | h Second ab Fifth ave. | |
| Pollock | Max | | tailor | | bds Osgood House | |
| Polo | Frateski | | confectionery | Main cor Union | h Main | |
| Post | Nathaniel | | emp. Armory works | | h | 31 First |
| Powell | Harry | | emp. Typewriter | | house | 6 High |
| Powers | Edward A. | | janitor Union Free School | | h | 16 Second ave |
| Powers | John F. | | saloon | Union | bds | 13 West |
| Powers | Thomas E. | | emp. Car shops | | h | 1 Third ave |
| Pratt | Charles D. | | tinsmith | | bds | 34 Otsego |
| Pridot | Alfred | | engraver | | house | 14 West |
| Priest | Wm. | | lumber teamster | | house | 44 W Main |
| Pritchard | Jame | | domestic | | bds Ingleside Cottage | |
| Pugh | Nettie | | dress maker | Main cor Railroad | bds W River | |
| Pugh | William C. | | night watchman | | h | 4 W River |
| Pulver | Jay A. | | emp. Sewing machine | | h | 27 W Clark |
| Pulver | Wm. | | emp. Armory works | | bds | 10 John |
| Putman | Mrs. | (widow) | | | house | 6 W Canal |
| Quaife | Frank N. | | book-keeper | | house | 12 Armory |
| Quaife | Walter B. | | moulder | | house | 31 Main |
| Quinlin | W. J. | | gardener | | house Remington ave. | |
| Quarters | Edward | | emp. Armory | | bds Prospect ave | |
| Quinilty | Mary J. | (widow Daniel) | | | h Montgomery n Division | |
| Rand | Alanson | | | | house first ave cor Rand | |
| Rankin | Alfonzo E. | | machinist | | house | 4 Fourth |
| Rasbach | Benj. F. | | | | bds Catherine cor E Canal | |
| Rasbach | G. O. | | lawyer | Bank Block | h | 36 E North |
| Rasbach | James | | physician | Morgan cor Second | h do. | |
| Rasbach | J. W. | | emp. Armory | | house | 82 Otsego |
| Rasbach | J. A., Jr. | | butcher | Second cor Otsego | h | 30 Otsego |
| Rasbach | John A. | | | | house Catherine cor E Canal | |
| Raymond | Frank | | spinner | | h E North n Cottage | |
| Reardon | Daniel | | machinist | | h Fourth av bel Second | |
| Reaser | Minnie | (widow John) | | | house | 8 Cemetery |
| Rechabite Hall | | | | | First Street | |
| Redway | Charles B. | | dry goods, carpets, &c. | 2 W Main | house | 23 Morgan |
| Redway | Fanny | (widow Albert) | | | house | 23 Morgan |
| Reese | Frank | | pro. Buss line | Third | house West | |
| Reilly | Philip C. | | carriage mfg. | 16 E Main | h 48 do. | |
| Reilly | Thomas | | mason | | h E Clark n Village limits | |
| Reiser | Ada M. | | milliner | | bds East Hill | |
| Remington Arms Co. | | | | | Otsego Street | |
| Remington | Carver | | (prop. Osgood House) | | W Main cor Otsego | |
| Remington E. Sons | | | receivers Addison Drell and H. N. Russell | | | |
| Remington | E. | | | | house | 26 John |
| Remington | Philo | | | | house Remington ave | |
| Remington | Philo E. | | | | bds | 26 John |
| Remington Sewing Machine Agency | | | (limited) | office Main | | |
| Remington Standard Typewriter Mfg. Co., | | | | office and works after Jan. 1st 1889, | E Clark | |
| Ribolin | Charles A. | | emp. Typewriter | | h | 17 Cemecery |
| Ribolin | Wm. | | emp. sewing machine | | h Fifth ave. | |
| Rice | Ambrose W. | | watch repairer | | bds Railroad | |
| Rice | George P. | | carpenter and builder, r Novelty Works | Otsego | house West cor Otsego | |
| Richards | Martin J. | | farmer | | h n Central R. R. sta. | |
| Richardson | A. D. | | student | | bds W Main cor Barringer rd. | |
| Richardson | Geo. D. | | book-keeper | | h | 21 Second |
| Richardson | Thomas | | lawyer | Bank bl. | h W Main cor Barringer rd. | |
| Richerd | Thomas | | tailor | 10 Second ave | house do. | |
| Riddell | Frank J. | | blacksmith | W Main opp Morgan | house W Main cor West | |
| Rilly | Thomas | | emp. Armory | | house Third ave bel Second | |
| Ringwood | James D. | | emp. armory | | bds | 4 Armory |
| Ringwood | Patrick | | tool maker | | house | 11 High |
| Ringwood | Thomas | | contractor | | house | 4 Armory |
| Risedorf | Clarence | | emp. armory | | house | 18 E North |
| Risedorf | William | | laborer | | house | 14 E Main |
| Rivers | Alonzo A. | | tool maker | | house | 46 Third ave |
| Rivey | Eugene D. | | salesman | | bds Third ave | |
| Rix | George P. | | emp. typewriter | | house Second ab Fifth ave | |
| Rix | John J. | | machinist | | house English | |
| Rix | Walter C. | | clerk | | bds Second | |
| Robbins | Ida E. | | ass't teacher | | bds Prospect ave | |
| Roberts | R. C. | | emp. armory | | house Remington ave | |
| Roberts | William | | | | bds | 8 E Canal |
| Robinson | Edwin | | emp. Knitting mill | | bds | 2 Short |
| Robinson | Georgie | (widow Charles) | | | h | 26 W North |
| Robinson | G. W. | | boots and shoes | 17 First | house | 37 John |
| Robinson | Lizzie | (widow E.) | | | house | 10 1/2 E Canal |
| Robson | John D. | | carpenter | | h Second ab Fifth ave | |
| Roche | Edmund | | (R. & Giblin) | | house at Utica | |
| roche | Eliza | (widow John) | | | house | 34 E Main |
| Roche & Giblin | | | coal dealers | office 8 E Main | | |
| Roche | Martin | | emp. Armory | | house | 33 E North |
| Rogers | William | | laborer | | house | 35 W North |
| Roscup | George | | filer | | house | 19 1/2 W River |
| Rose | Charles | | laborer | | house | 2 John |
| Rose | melvern J. | | farmer | | house W Main n Shull | |
| Rosien | Fred M. | | laborer | | house | 49 john |
| Ross | Albert M. | | prop. Agri. Works | | h | 21 E Clark |
| ross | Bert B. | | book-keeper | | bds | 21 E Clark |
| Ross | D. G. | | dry goods, carpets, &c. | 7 First | h | 63 West |
| Rossinski | A. D. | | cigar mfr. | 8 Railroad | h | 12 W Canal |
| Rourke | Michael | | laborer | | house | 33 W North |
| Rowland | Catherine | (widow) | | | house E Clark | |
| Rowland | Edward | | emp. Typewriter | | bds | 9 E Clark |
| Roland | Joseph | | | | house | 1 Grant |
| Rowland | William | | night watchman | | h | 33 E Main |
| Rudd | Orange B. | | jeweler | 8 E Main | h | 33 John |
| Ruddy | Henry | | emp. Typewriter | | h East opp E River | |
| Rulison | Nellie S. | | ass't teacher | | bds | 10 john |
| Russell A. N. & Sons | | | lumber dealers and planing mill | office 41 W Main | | |
| Russell | A. N. | | (A. N. Russell & Sons) | | h | 32 Otsego |
| Russell | Frank B. | | student | | bds | 30 Second |
| Russell | Fred N. | | emp. Typewriter | | h W Main n Shull | |
| Russell | George R. | | (A. N. Russell & Sons) | | bds | 32 Otsego |
| Russell | Hattie E. | | principal Intermediate Dep't | | bds Otsego | |
| Russell | James A. | | tool maker | | house | 30 Second |
| Russell | Samuel T. | | (A. N. Russell & Sons) | | house | 8 First ave |
| Ryan | Flora | | clerk | | bds | 29 John |
| Ryan | Patrick | | | | house | 29 John |
| Ryan | William A. | | | | bds | 29 John |
|
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Back to Part 1 - Surnames A - Ch Back to Part 2 - Surnames Cl - Gi Back to Part 3 - Surnames Gl - Ku Back to Part 4 - Surnames La - Ow Continue on to Part 6 - Surnames Sa - Zi Back to Village of Ilion History Page Back to Herkimer/Montgomery Counties NYGenWeb Created 9/11/03 Copyright © 2003 Robert Lorick All Rights Reserved. |