Ilion City Directory 1888-1889 Part 6 of 6
|
Ilion City Directory 1888-1889 Part 6 (of 6) Surnames Sa - Zi | ||||||
---|---|---|---|---|---|---|
Last Name | First Name | Title | Occupation | Business Location | Type of Residence | Number |
Sargent | Sylvester B. | | machinist | | house | 22 John |
Sarrenson | J. | | laborer | | house | 31 W River |
Sayles | Henry R. | | carriage maker | | house | 3 James |
Saxson | John | | laborer | | house | 25 W Clark |
Schesch | Geo. A. | | plumber | 20 Otsego | h | 39 E Main |
Schesch | Henry | | gas fitter | | h E Canal n village limits | |
Schesch | Theodore | | mach. | | h Third av n Montgomery | |
Schmidt | Edward B. | | book-keeper | | bds | 11 Armory |
Schmidt | Fred. | | | | house | 47 John |
Schmidt | John A. | | dentist | 1 1/2 First | bds | 11 Armory |
Schmidt | John V. | | contractor | | house | 11 Armory |
Schwartz | Joseph | | cutter | | bds Frankfort | |
Sciler | Charles | | emp. Sewing machine | | h | 66 West |
Scriber | George H. | | manager | | h | 36 E Main |
Seacord | Wm. B. | | pipe fitter | | house Charles | |
Seamans | Abner C. | | | | house | 36 West |
Seamans | Nellie C. | | preceptress | | bds | 36 West |
Sears | A. B. | Rev. | pastor of Baptist Church | | bds Ingleside Cottage | |
Segur | Samuel | | | | house | 15 Armory |
Segur | Frank J. | | salesman | | bds | 15 Armory Hill |
Sheeler | | Mrs. | | | house Prospect ave | |
Sheldon | Arthur T. | | express agt. | Otsego n Main | bds W North | |
Sherdon | Arthur | | express agt. | | bds | 3 W North |
Shepard | Alfred C. | | book-keeper | | house Second cor Third ave | |
Shepard F. C. | | | | | house | 15 W North |
Shepardson | Anna M. | | ass't teacher | | bds Armory | |
Sherman | Elvin H. | | clerk | | house Second n Fifth ave | |
Shineman | Augustus E. | | freight agt. | | h | 23 W River |
Short | Wm. H. | | book-keeper | | house | 4 W North |
Shoemaker | Adam | | teamster | | house | 15 W River |
Shull | Josiah | | surveyor | | house E Main cor Shull | |
Shumway | | Mrs. | | | house | 4 Elm |
Shumway | John | | clerk | | house | 32 Elm |
Shumway | William | | laborer | | bds | 34 Otsego |
Shumway | William | Mrs. | milliner | | bds | 34 Otsego |
Shumway | William | | | | house | 22 Otsego |
Simpson | Thomas | | emp. Armory works | | h | 12 West |
Skeel | William | | clerk | | bds | 34 West |
Skinner | S. W. | | Supt. Knitting mill | | h | 7 Armory Hill |
Slack | Francis M. | (widow Henry) | | | h | 16 Armory |
Slack | John R. | | eng. | | bds | 16 Armory |
Slattery | Annie | (widow) | | | house | 23 Otsego |
Slattery | James | | | | house | 2 Cemetary |
Slattery | Jennie | | dress maker | | bds Otsego | |
Sloan | Lorenzo A. | | carpenter | | h Third ave cor Rand | |
Sloan | William D. | | carp. | | bds Third ave cor Rand | |
Slocum | David | | peddler | | house | 2 Cemetary |
Smith | Alonzo A. | | | | house | 5 Fourth |
Smith | George | | emp. Typewriter | | h | 19 W North |
Smith | John N. | | painting | | h Second n Fourth ave | |
Smith | John | | | | house | 24 First |
Smith | M. W. | | chothier and mer. Tailer | Otsego cor First | house | 36 E Main |
Smith | C. Cutler | | dentist | Otsego cor First | h | 2 W Clark |
Smith | Rose | (widow Michael) | | | h | 38 W Clark |
Smith | Vincent C. | | machinist | | house | 24 First |
Smith | William | | finisher | | bds Fourth ave ab Second | |
Snow | Frank A. | | trimmer | | house River | |
Snyder | Oswald | | emp. Armory | | house | 13 W North |
Snell | Eli | | carpenter | | house | 28 West |
Sommer | Albert | | machinist | | house | 4 1/2 E North |
Sommer | Joseph H. | | machinist | | house | 6 E North |
Spedding | F. S. | | agent | | bds | 2 W Canal |
Spedding | Sayer | | brewer | | house | 29 E Clark |
Spencer | Frank | | polisher | | h Fourth ave bel Second | |
Spollin | Thomas | | laborer | | house | 25 E North |
Spore | John | | blacksmith | | house | 14 W North |
Stafford | Benjamin | | | | house | 32 W North |
Stafford | Benjamin, Jr. | | machinist | | h | 32 W North |
Staple | Edward E. | | carpenter | | house | 27 E North |
Staring | Betsy | (widow J.) | | | h Second ave cor Rand | |
Stark | Edward J. | | gardener | | house Center | |
Steele | Adeline | Mrs. (widow) | | | house | 57 West |
Steele | Charles | | blacksmith | | house | 8 W River |
Steele | Claude | | salesman | | bds Fourth ave | |
Steele | Daniel H. | | com. traveller | | house | 4 Second |
Steele | Fred. | | watchman | | h Third ave bel Second | |
Steele | Frank D. | | driller | | house | 26 West |
Steele | Hamilton | | emp. Typewriter | | h Fourth ave bel Second | |
Steele | Sarah | (widow Nicholas) | | | house | 33 West |
Steers | Lillian | | | | bds Ingleside Cottage | |
Steber | Anthony | | machinist | | house | 75 Otsego |
Steber | J. M. | | machinist | | house | 14 Morgan |
Steppens | Columbus | | com. Agent | | bds | 45 John |
Sterling | George | | farmer | | house E North | |
Sterling | Matthew H. | | butcher | Main cor Railroad | house | 9 West Clark |
Stevens | lucretia | Mrs. | | | house | 27 E Main |
Still | David | | laborer | | bds | 13 West |
Stillman | Susan E. | (widow Wm.) | | | house | 26 W Clark |
Stilson | Walter S. | | buss driver | | house hd Morgan | |
Stitt | John | | varnisher | | bds | 13 West |
Stitt | William H. | | polisher | | house | 10 1/2 Canal |
Stoddard | Ezra G. | | | | house | 18 E North |
Stoddard | George M. | | emp. Typewriter | | h Rand n Third ave | |
Stoddard | Willard S. | | liner | | bds Rand | |
Stoefler | Joseph | | machinist | | house | 25 W North |
Strickland | Frank | | emp. Typewriter | | bds | 3 W North |
Sturr | Henry | | | | house | 4 E North |
Suits | John C. | | machinist | | house | 21 John |
Sullivan | Agnes | (widow Daniel) | | | house | 5 Grant |
Sullivan | Elizabeth | (widow J.) | | | house | 57 E Clark |
Sullivan | Frank | | | | house | 57 E Clark |
Sullivan | James | | | | house W Main opp Morgan | |
Sullivan | Matthew | | | | house E Canal n village limits | |
Sullivan | Thomas | | | | house | 8 E Clark |
Summer | A. H. | | accountant | | house | 34 John |
Sunderlin | Nathan B. | | carpenter | | house | 7 Cemetery |
Sunderland | Thomas | | Supt. Brick mfg. | | h n W village limits | |
Swartz | Charles | | butcher | | bds r 16 E North | |
Swartz | Elizabeth | (widow D.) | | | h r 16 E North | |
Taft | Delavan A. | | carpenter | | house | 9 W North |
Tallman | M. D. | | moulder | | house | 16 W North |
Tanner | Curtis H. | | emp. Armory | | house | 46 West |
Taylor | Arthur | | machinist | | house First ave | |
Taylor | Charles B. | | printer | | h Church cor Center | |
Taylor | Fred. A. | | machinist | | bds First ave | |
Taylor | Joseph | | stocker | | house | 14 Armory |
Tefft | John F. | | emp. Armory | | house | 44 Otsego |
Tefft | Mary A. | (widow Henry) | | | house | 61 West |
Telephone Exchange | | | | office Main cor Railroad | | |
Telford | John | | blacksmith | | bds Central Hotel | |
Terry | Charles | | emp. Typewriter | | house | 15 E Clark |
Tesey | Margery | | | | house | 35 West |
Teskow | Albert B. | | tool maker | | h | 3 Second ave |
The Ilion Citizen | | | (Weaver & Munger, props.) | Bank Block | | |
Thenerkauf | Albert | | gunsmith | | house | 52 John |
Thistlethwaite | James | | blacksmith | | house | 13 W River |
Thomas | Cynthia A. | (widow William) | | | h | 26 E Main |
Thomas | John F. | | Superintendent | | house | 21 Morgan |
Thomas | Live | | emp. Armory | | bds | 26 E Main |
Thompson | Henry | | laborer | | house | 8 High |
Thomly | John | | machinist | | h Prospect ab Shull | |
Thurston | Parker J. | | farmer | | h n Central R. R. Sta'n | |
Ticknor | Sanford | Mrs. | hair jewelry | Main opp Otsego | house do. | |
Ticknor | Sanford | | machinist | | Main opp Otsego | |
Toubert | Annie | (widow Francis) | | | house | 63 W Main |
Toubert | James B. | | emp. Typewriter | | bds | 63 W Main |
Toubert | Joseph P. | | emp. Typewriter | | bds | 63 W Main |
Traver | Oscar B. | | hairdresser | Osgood House | house | 26 West |
Trowbridge | George A. | | telegraph operator | | house | 5 Armory |
Traux | James C. | | clerk | | house | 6 John |
True | Theties | (widow Loren) | | | house | 22 Second ave |
Trucker | Ella | (widow) | ticket agt. And operator, N. Y. Central R. R. | | | |
Tucker | Frank | | gardener | | house | 64 W Main |
Tucker | George | | | | bds | 64 W Main |
Tufts | O. B. | | boots and shoes | First cor Morgan | house | 70 Otsego |
Tufts | Wesly O. | | clerk | | bds | 70 Otsego |
Turner | William A. | | com. Trav. | | house | 25 John |
Turner | William A. | | carriage maker | | h Second ave | |
Turner | William J. | | carriage maker | | h Rand cor Second ave | |
Tuttle | Frank A. | | machinist | | house | 13 Elm |
Underwood | Mary A. | (wid Edgar) | | | h | 38 Morgan |
Underwood | Samuel | | | | house English | |
Unitt | Harry | | emp. Typewriter | | bds | 20 W North |
Unitt | Thomas | | | | house | 20 W North |
Van Alstine | Frank | | carpenter | | house | 43 John |
Van Alstine | Floyd | | carpenter | | bds | 43 John |
Van Alstine | James | | carpenter | | h Second cor Fifth av | |
Van Alstyne | Anna | | dress maker | | bds | 5 West |
Van Alstyne | George A. | | laborer | | house | 5 West |
Van Alstyne | Lucius W. | | emp. Typewriter | | h Frederick | |
Van Denburg | Augustus | | | | house Fifth ave | |
Van Gumster | Henry | | emp. Armory | | h | 11 E Clark |
Van Gunster | James C. | | filer | | h Second n Fifth ave | |
Van Gumster | John | | machinist | | h | 16 W Clark |
Van Gumster | John, Jr. | | machinist | | bds | 16 W Clark |
Van Namee | Seth | | carpenter | | house | 74 West |
Van Slyke | | Mrs., (widow N.) | | | house | 10 E Canal |
Van Tassel | Ezra | | cabinet-maker | | house Frederick | |
Vickerman | James | | saw and grist mill | hd Otsego | house do. | |
Vincent | Catherine | (widow Abram) | | | h Montgomery n Division | |
Vincent | James D. | | carpenter | | h Barringer rd cor Prospect | |
Vincent | Wm. H. | | polisher | | h Second n Fifth ave | |
Von Zeller | Joseph V. | | upholsterer and decorator | Osgood House | h do. | |
Wakefield | Charles H. | | machinist | | house | 12 W North |
Wakely | | | emp. Armory | | h Barringer road | |
Waldo | Charles D. | | emp. Typewriter | | bds | 56 W Main |
Waldo | Dwight | | laborer | | house | 56 W Main |
Walker | Delevan E. | | physician | 2 First | h | 23 E Clark |
Walker | D. N. | | physician | 18 West | house do. | |
Walker | Mary G. | (widow Edward) | | | h | 23 W Clark |
Walker | Lewis N. | | emp. Armory | | h Fourth ave ab Second | |
Walker | Vol. O. | | medical student | | bds | 18 West |
Walrath | L. B. | | emp. Armory | | house | 11 Cemetery |
Walrath | Merton | | machinist | | house | 6 Third |
Walstrom | Nelson | | butcher | 1 E Canal | h | 7 W River |
Ward | Abraham | | teamster | | house | 42 W Main |
Ward | H. A. | | physician | 24 1/2 Otsego | house | 6 John |
Ward | William | | soap mfg. | 46 W River | h do. | |
Warner | Frank C. | | machinist | | h Second cor Third ave | |
Warner | Henry | | laborer | | house James | |
Warner | Robert W. | | physician | Otsego cor First | h | 26 W Main |
Warner | Robert | | machinist | | house | 23 Railroad |
Warner | Thomas | | painter | | bds | 13 West |
Warren | Gilbert W. | | | | house | 19 Railroad |
Warren | J. E. | | clerk | | house | 44 E North |
Warren | Mary A. | (widow) | | | house | 87 Otsego |
Watchman | C. | | emp. Armory | | house | 12 E North |
Watson | Arthur | | painter | | bds First ave opp Rand | |
Watson | James | | teamster | | house | 40 W Clark |
Watson | John | | emp. Typewriter | | h | 42 W Clark |
Watson | Robert | | polisher | | house | 37 W North |
Watson | Robert J. | | machinist | | house | 5 Grant |
Watson | Wm. Jr. | | mfg. Wire novelties | Bank Block | bds First ave | |
Watson | Wm. | Rev. | presiding Elder | First ave opp Rand | | |
Weaver | George W. | | (Weaver & Munger) | | h | 44 West |
Weaver & Munger | | | editors and props. Ilion Citizen | Bank bl | | |
Weber | Charles W. | | laborer | | h Otsego opp West | |
Weber | Christopher | | emp. Armory | | h Otsego opp West | |
Weber | Daniel A. | | ice dealer | | h Otsego opp West | |
Wever | Franklin E. | | farmer | | house | 61 West |
Weigant | Albert | | engraver | | h | 36 John |
Weisbecker | Casper | | tool maker | | h | 49 W Main |
Weldon | Matthew | | carpenter | | h Third ave cor James | |
Weller | John M. | | machinist | | h | 52 West |
Wells | Fred. | | emp. Armory | | h | 16 Railroad |
Welter | Joseph | | baker | | bds | 8 Union |
Wescott | H. B. | | ticket agent W. Shore R. R. | | h | 19 W River |
West | G. | | emp. Typewriter | | house Barringer rd | |
West | Gertrude | (widow Wallace) | | | h | 3 West North |
West Hill Green House | | | (James Holder, pro) | Fourth ave | | |
Wheeler | Chas. R. | | emp. Typewriter | | bds | 3 W North |
Wheeler | Isaac L. | | blacksmith | | h | 3 W Canal |
Wheeler | Sara E. | | salesman | | house | 3 W Canal |
White | Clarence A. | | foreman, Ilion Citizen | | h | 13 Cemetary |
White | Eliza | (wid Charles) | | | house Grove | |
White | L. H. | | principal Ilion Union Free School | | bds Ingleside Cottage | |
White | Plinney | | emp. typewriter | | h Montgomery n Division | |
Whitfield | Charles | | laborer | | house | 31 West |
Whitfield | George | | | | bds | 5 W North |
Whitfield | James A. | | contractor | | house | 16 John |
Whitmore | Charles | | emp. Typewriter | | bds | 35 W Clark |
Whitmore | Harry | | emp. typewriter | | bds | 35 W Clark |
Whitmore | Edward | | emp. Typewriter | | h | 37 W Clark |
Whitmore | Henry | | emp. Typewriter | | h | 35 W Clark |
Whitmore | Henry C. | | inspector | | h | 79 Otsego |
Whitney | H. P. | | School Com'r | | bds | 21 Second |
Whitney | Henry G. | | livery | Otsego r Osgood House | h | 24 John |
Wicks | James | | emp. Typewriter | | bds | 17 Railroad |
Wilbur | Frank H. | | clerk | | house Charles | |
Wilcox | Edward | | laborer | | bds | 34 Otsego |
Wilcox | Edward | | emp. Typewriter works | | h | 10 Second |
Wilcox | G. F. | | (G. F. & H. E. Wilcox) | | h | 24 W Clark |
Wilcox H. E. & G. F. | | | clothiers | Main cor Railroad | | |
Wilcox | Hannah | | | | bds | 69 Otsego |
Wilcox | H. E. | | (G. F. & H. E. Wilcox) | | h | 3 E Clark |
Wilfert | George | | machinist | | h Fourth ave bel Second | |
Wilkinson | Crowther W. | | chief eng. Armory | | h | 2 Short |
Wilkinson | John C. | | emp. Armory | | bds | 2 Short |
Williams | Elmer | | emp. Typewriter | | bds | 22 Second ave |
Williams | Jefferson | | farmer | | house | 2 Otsego |
Williams | John | | eng. | | house Second cor Montgomery | |
Williamson | Alfred | | gun maker | | house Third ave ab Second | |
Williamson | Charles | | emp. Armory | | house Prospect | |
Williamson | Charles | | laborer | | bds | 14 Elm |
Williamson | R. | | picture frames | 9 W Main | h | 14 Elm |
Williamson | Robert | | emp. Typewriter works | | h | 45 West |
Willis | William | | laborer | | house | 44 W North |
Willoby | | Mrs. (widow) | | | house English | |
Winslow | Richard | | painter | | house | 22 W North |
Winters | George | | | | house | 21 Elm |
Wishart | Harvey M. | | moulder | | house | 11 W River |
Witte | John B. | | machinist | | house 5 W Canal | |
Wolfe | Charles F. | | emp. Sewing machines | | bds Division | |
Wolfs | Henry | | emp. Typewriter | | bds Prospect ave | |
Wolfs | Jean | | stocker | | house Second cor Morgan | |
Wood | Anna R. | | assistant teacher | | bds Prospect ave | |
Wood | David | | moulder | | bds Rand | |
Wood | Mary | | | | house | 24 West |
Woodard | George A. | | grocer &c. | 10 W Main | h | 7 E Canal |
Woodward | Harley S. | | | | bds | 6 E Canal |
Woodward | George A. | | grocer | 10 W Main | h | 8 E Canal |
Wooard | James H. | | clerk | | house | 5 E Canal |
Woodward | John | | laborer | | house | 51 John |
Woodard | Julia | | domestic | | bds Ingleside Cottage | |
Wormith | Edward | | laborer | | house Shull | |
Wright | Amos | | tool maker | | house | 55 John |
Wright | David | | | | house | 33 West |
Wright | Reuben | | lawyer | Bank bl | house | 62 West |
Wright | William | | blacksmith | W Main ab West | h | 18 W Clark |
Youmans | Thomas | | emp. Knitting mill | | h | 10 W Canal |
Young | Aaron | | emp. Armory | | house Shull | |
Young & Kling | | | carpenters & builders | Otsego, cor Cemetery | | |
Young | Chas. R. | | barber | 10 Union | bds West cor First | |
Youngs | George | | delivery clerk | | bds West | |
Young | George R. | | (Young & Kling) | | house | 9 Elm |
Young | Orville | | emp. Typewriter | | house | 24 Second n Third ave |
Young | William | | barber | | house | 38 Morgan |
Zimmerman | Lynn | | law student | | bds | 28 John |
Zimmerman | Rolla | | | | bds | 28 John |
Zimmerman | S. | | bookkeeper | | | 28 John |
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Back to Part 1 - Surnames A - Ch Back to Part 2 - Surnames Cl - Gi Back to Part 3 - Surnames Gl - Ku Back to Part 4 - Surnames La - Ow Back to Part 5 - Surnames Pa - Ry Back to Village of Ilion History Page Back to Herkimer/Montgomery Counties NYGenWeb Created 9/11/03 Copyright © 2003 Robert Lorick All Rights Reserved. |