1888-1889 Dolgeville City Directory Part 1
|
1888-1889 Dolgeville Directory Part 1 | |||||||
---|---|---|---|---|---|---|---|
Last Name | First Name | Title | Widow | Occupation | Business Location | Type of Residence | number |
Abrams | Jefferson | | | mill operator | | house N Main | |
Allen | Rinaldo | | | laborer | | house E State | |
Altman | Ernest | | | mill operator | | house Winton la | |
Archer | Edward George | | | hammer man | | h Spencer | |
Archer | James | | | shoemaker | | h Ann opp Winton la | |
Arnold | Almira | | (widow Charles) | | | house N Main | |
Arnold | George | | | laborer | | house N Main | |
Ayres | William | | | mill operator | | house | 2 House |
Bailey | Carl E. | | | clerk | Main | bds S Main | |
Barnes | Esther | | | mill operator | | bds N Main | |
Barney | Dwight F. | | | | | house N Main | |
Barney | Fred. M. | | | physician and surgeon | N Main | house do. | |
Barney | Margery | | (widow Dr. A. G.) | | | house N Main | |
Bauder | Charles | | | mill operator | | house N Main | |
Baum | Jacob | | | laborer | | house Helmer ave | |
Baum | Schuler | | | carpenter | | bds Helmer ave | |
Baumgardner | Albert | | | painter | | house S Main | |
Beckwith | Angeline | | | | | house N Main | |
Beckwith | Elizabeth | | (widow ra) | | | house N Main | |
Belding | Frank | | | carpenter | | house Little Falls ave | |
Bennett | Howard M. | | | mill operator | | bds S Main | |
Bennett | Louis | | | clothier | Burt Fenner, manager | N Main | |
Bliss | Edwin | | | laborer | | house Ann | |
Bliss | Eugene | | | laborer | | house S Main | |
Bliss | Frank R. | | | teamster | | house N Main | |
Bliss | George | | | carpenter | | house Ann n High Falls | |
Bliss | Jerome | | | | | house N Main | |
Bloodough | Abram | | | carp. And joiner | | h Slauson | |
Bloodough | Fred. | | | laborer | | bds Howard | |
Bloodough | Herman W. | | | carp. And joiner | | h Spencer | |
Bloodough | Hiram | | | carpenter | | house Howard | |
Bloodough | John | | | teamster | | bds Howard | |
Bloodough | Wesley | | | laborer | | house r Ann n limits | |
Bloom | Herman | | | shoemaker | | house Lamberson | |
Boland | Michael | | | carpenter | | house State | |
Boomer | Samuel | | | shoemaker | | house Ann n limits | |
Booth | Edmund D. E. | | | fruits, confectionary &c. | N Main | house do. | |
Bowen | William | | | meat market | N Main | house do. | |
Bowen | William A. | | | clerk | N Main | bds do. | |
Bowers | Henry | | | sqwyer | | house Howard | |
Bowers | Matt. | | | laborer | | house N Main | |
Bowman | Charles | | | harness maker | | house Elm | |
Brady | Peter T. | | | carriage mfg. | Ann | bds Cottage Hotel | |
Brabrook | Charles E. | | | fireman | | bds Cottage Hotel | |
Braybrook | Geo. H. | | | mill operator | | house N Main | |
Breckwoldt | Julius | | | supt. Moulding dept. and first book-keeper | Dolges Mills | house State | |
Britton | Alphonzo C. | | | | | house S Main n Slauson | |
Brockett | Amos | | | | | house State | |
Brockett | Calvin | | | farmer | | house State | |
Brockett | Clinton | | | carpenter | | house E State | |
Brockett | J. P. | | (widow James) | | | house E State | |
Brockett | Sarah | | (wid. Charles) | | | h n Brockett bridge | |
Brockett | Zephey E. | | | clerk | | house E State | |
Brotz | Fred. | | | shoemaker | | bds N Main | |
Brown | Edward George | | | farmer | | house E State | |
Brawn | Frank A. | | | laborer | | house High Falls | |
Brown | Fred. | | | laborer | | house Winton la | |
Brown | J. Raymond | | | clerk | Faville bl. | bds N Main | |
Brown | Nathan | | | carpenter | | house Howard | |
Brown | William F. | | | (Prop. Cottage Hotel) | | Main n Ann | |
Bronson | Susan | | (widow Chester) | | | h S Main n Ann | |
Brunkhorst | Eliza | | (widow John) | | | house N Main | |
Brunkhorst | Helom | | | teamster | | house N Main | |
Brunkhorst | William | | | lumber clerk | | house N Main | |
Burn | Peter | | | shoemaker | | bds | 15 Ten Commandments |
Burrows | Morris W. | | | tinsmith | | house State | |
Button | John | | | cartman | | house Howard | |
Carnwright | John L. | | | foreman | | house N Main | |
Casler | Harvey | | | carpenter | | house N Main | |
Comstalk | Eugene | | | carpenter | | house N Main | |
Cool | Dennis | | | moulder | | house State | |
Cottage Hotel | | | | (William F. Brown, Proprietor) | Main n Ann | | |
Couch | Daniel J. | | | carpenter | | house Winton la | |
Couch | Rhoda | | (widow Daniel) | | | h Ann n Winton la | |
Covell | Joseph | | | clerk | Loomer House | bds do. | |
Craigue | James | | | mill operator | | bds Howard | |
Cramer | Albert | | | mill operator | | house Ann n limits | |
Cramer | Chas. H. | | | hammer maker | | house Spencer | |
Cramer | Frank | | | clerk | | bds S Main n Ann | |
Cramer | Henry | | | laborer | | h S Main n Stoddard House | |
Cramer | James W. | | | felt maker | | house Elm | |
Cramer | John B. | | | filer | | house Lamberson | |
Cramer | Kate | | (widow Philip) | | | h Ann n Winton la | |
Cramer | Philip | | | teamster | | house Ann n Main | |
Cramer | William H. | | | teamster | | house S Main n Ann | |
Cunningham | James | | | laborer | | house Lamberson | |
Darling | Frank | | | sand-paperer | | bds Ann n limits | |
Darling | Luther | | | farmer | | house Ann | |
Darrow | Henry | | | carpenter | | house State | |
Deaver | Isaac | | | barber | Loomer House | house Elm | |
Decker | Eugene | | | mill operator | | house N Main | |
Dedicke | Charles | | | plumber | | house Winton la | |
Dedicke | Edward C. | | | foreman | | h Ann n Winton la | |
Dehlan | Jacob | | | mason | | house Slauson | |
Delamater | Jerome | | | machinist | | h Ann c Winton la | |
Dietrich | Frank | | | foreman | | house Helmer ave | |
Dolge | Alfred | | | mfg. Piano and other felts. Felt shoes, sounding-boards and lumbers. Importer of piano-forte materials | Works Main | house Main cor Elm | |
Dolge | August | | | | | house Dolge ave | |
Dolge | Henry A. | | | Postmaster, also with A. Dolge | | house Main cor Elm | |
Dolge | Hugo | | | Supt. Felt dept. | | h Elm cor Main | |
Dolgeville Cornet Band | | | | | room N Main | | |
Dolgeville Grist Mill | | | | Warren Youker, manager | n N Main | | |
Draper | Fred. | | | butcher | | bds Loomer House | |
Drake | John | | | | | house N Main | |
Drake | Menzo | | | | | house Lamberson n Main | |
DuBois | Hiram | | | carpenter | | bds Howard | |
Duesler | Harvey | | | shoemaker | | house N Main | |
Duesler | Sarah | | (widow Menzo) | | | house Howard | |
Dunckel | Peter J. | | | hop-grower | | house Ann n Main | |
Durfey | Arthur | | | clerk | | house S Main n Spencer | |
Eaker | Perry | | mill operator | | house Ann | | |
Eaton | Wyman | | | mach. And draughtsman | | h S Main | |
Edwards | Amos | | | laborer | | house Helmer ave | |
Edwards | Stephen | | | mill operator | | h Little Falls ave | |
Englehardt | Ludwig | | | foreman | | house Elm n Main | |
Failing | William | | | | | house Spencer | |
Fallier | Carl | | | shoemaker | | house S Main | |
Fallier | Paul | | | shoemaker | | house Howard | |
Faville | Benj. R. | | | mill operator | | bds S Main | |
Faville | B. Rush | | | foreman | | house S Main | |
Faville | Frank | | | drugs and groceries | Main opp Ann | house do. | |
Faville | Henry | | | farmer | | house S Main cor Spencer | |
Faville | Lynn H. | | | mill operator | | bds S Main | |
Faville | Mark | | | | | house Elm | |
Faville | Ralph | | | mill operator | | bds Elm | |
Faville | Wm. H. | | | hardware | Faville Block | h S Main | |
Felshaw | Abner J. | Rev. | | pastor M. E. Church | | house N Main | |
Fenner | Eli | | | carpenter | | house Spencer n S Main | |
Fenner | J. Bert. | | | manager, Bennett's clothing store | McDougal Block | house N Main | |
Fiedler | Philip | | | shoemaker | | bds N Main | |
Fish | Wallace | | | laborer | | house N Main | |
Folmsbee | Norman | | | carpenter | | house E State | |
Forger | Daniel | | | felt maker | | h r Ann opp Winton la | |
Forrester | John | | | shoe packer | | house Helmer ave | |
Foster | Aaron S. | | | carpenter | | house N Main | |
Fowler | Dorr R. | | | general store | Faville Block | house N Main | |
Fox | Isaac | | | cheese mfg. | N Main | house do | |
Francisco & Houck | | | | boots & shoes | N Main n State | | |
Francisco | John | | | (Francisco & Houck) | | h N Main | |
Franklin | Lewis | | | farmer | | house N Main | |
Franz | | | | gluer | | house Ann n limits | |
Franz | Ernest | | | shoemaker | | house | 7 Ten Com'dts |
Freund | Paul | | | book-keeper | | h House | |
Freygang | Adolph | | | shoemaker | | house Ten Com'dts | |
Freygang | Gaston | | | foreman | | house Ten Com'dts | |
Gebault | Norman | | | mill operator | | bds Cottage Hotel | |
Geiger | George | | | shoemaker | | house Lamberson | |
Gerhart | Lewis | | | resteraunt | S Main | House do | |
Getman | Alfred | | | carpenter | | house E State | |
Getman | Charles | | | shoemaker | | h Little Falls ave | |
Getman | Clark | | | physician | S Main | house do. | |
Getry | George A. | | | shoemaker | | h S Main n Slauson | |
Getry | Martin | | | shoemaker | | house Howard | |
Gibson | Alfred | | | | | house N Main | |
Gibson | Byron H. | | | furniture | N Main | house do | |
Glovsky | Michael | | | mill operator | | bds S Main n Slauson | |
Goerke | John | | | shoemaker | | bds N Main | |
Goldman | Max | | | shoemaker | | house Winton la c Ann] | |
Goldthwait | Orasmus D. | | | | | house Lamberson | |
Goldthwait | Walter N. | | | teamster | | house Lamberson | |
Gottschalk | Augustus | | | shoemaker | | bds N Main | |
Gow | James | | | stone mason | | house Ann | |
Grant | John | | | laborer | | house n Brockett bridge | |
Gray | Fred. | | | butcher | | bds Cottage Hotel | |
Grimmer | Ernest | | | blacksmith | | house Howard | |
Grimmer | Herman | | | shoemaker | | house Howard | |
Grimmer | Max | | | shoemaker | | house Howard | |
Gross | Carl | | | mill operator | | house r Main | |
Guelbrauson | Alexander | | | mill operator | | bds Loomer House | |
Guenther | Gustav | | | | | house Dolge ave | |
Guile | Christopher E. | | | planer | | h S Main opp Spencer | |
Guile | Richard J. | | | | | house N Main | |
Gutls | Fred. | | | shoemaker | | bds | 15 Ten Com'dts |
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Continue on to Part 2 - Surnames H - O Continue on to Part 3 - Surnames P - Z Back to Town of Manheim Section Back to Herkimer/Montgomery Counties NYGenWeb Created 9/23/03 Copyright © 2003 Robert Lorick All Rights Reserved. |