1888-1889 Newport NY Directory
|
1888-1889 Newport NY Directory Part 1 Surnames A-H | ||||||||
---|---|---|---|---|---|---|---|---|
Last Name | First | Title | Lease Information | number | Town | County | ||
Ainsworth | Charlotte | 205 | Newport | |||||
Allen | Patrick | 125 | Newport | |||||
Arnold | Thomas | 97 | Poland | |||||
Babcock | C. G. | 5 | Newport | |||||
Barnwell | Henry | 1 | Poland | |||||
Bateman | Max L. | 50 | Newport | |||||
Beecher | Isaac | 8 | Poland | |||||
Begent | Fred | 63 | Poland | |||||
Bowen | Charles | 46 | Poland | |||||
Bowen | Edwin | Mrs. | 1 | Newport | ||||
Bowen | H. S. | 45 | Newport | |||||
___ | __mas | 5 | Newport | |||||
___ | G. | 63 | Newport | |||||
Bra__ | John | Mrs. | 8 | Newport | ||||
Bra__ | Albert W. | 8 | Poland | |||||
Bray__ | Mary | 6 | Newport | |||||
Brayt__ | W. A. | 413 | Poland | |||||
Brown | Spencer | 160 | Newport | |||||
Bullard | A. | 75 | Newport | |||||
Bullard | Berot__ | Mrs. | 6 | Newport | ||||
Bullard | Irving | 144 | Chavmont | |||||
Bullard | Olin G. | 164 | Newport | |||||
Cahoon | Lonzo | 17 | Poland | |||||
Campbell | John | 160 | Newport | |||||
Cantwell | Timothy | 3 | Newport | |||||
Carpenter | A. | 90 | Newport | |||||
Carpenter | J. W. | 65 | Newport | |||||
Carroll | Patrick | 196 | Newport | |||||
Carver | J. W. | 117 | Poland | |||||
Clark | James | 250 | Newport | |||||
Clark | John F. | 239 | Newport | |||||
Clark | Thomas | 18 | Newport | |||||
Clifford | Eugene | 44 | Newport | |||||
Clifford | John | 212 | Newport | |||||
Coffin | Sally | Mrs. | 138 | Newport | ||||
Cole | Elgin | 80 | Newport | |||||
Conner | D. C. | 85 | Newport | |||||
Coonrad | E. H. | 68 | Poland | |||||
Crossett | Addison | 10 | Middleville | |||||
Crossett | William | 176 | Middleville | |||||
Crumby | D. D. | 85 | Newport | |||||
Davis | James | 80 | Newport | |||||
Davis | John F. | 184 | Newport | |||||
Dempsey | James | 185 | Newport | |||||
Dexter | H. W. | 89 | Newport | |||||
Dickens | Howard | 10 | Newport | |||||
Dorsey | James | 8 | Newport | |||||
Donovan | Dennis | 10 | Newport | |||||
Dunn | John | 139 | Newport | |||||
Dunn | Owen F. | 75 | Newport | |||||
Dunn | Richard | 177 | Newport | |||||
Dunn | Richard | Jr. | 207 | Newport | ||||
Dunn | Thomas | 62 | Newport | |||||
Ellison | H. D. | 233 | Utica | Oneida Co. | ||||
Evans | Evan | 100 | Newport | |||||
Farrell | James | 380 | Poland | |||||
Fenner | Charles | 8 | Newport | |||||
Fenner | George W. | 154 | Newport | |||||
Fisher | George | Rev. | 39 | Newport | ||||
Fisher | Henry | 186 | Poland | |||||
Fitch | Charles | 200 | Poland | |||||
Fox | Thomas | 20 | Poland | |||||
Gallagher | James | 112 | Newport | |||||
Gallagher | Michael | 175 | Newport | |||||
Geoffrey | Ed. | 29 | Newport | |||||
Gould | William | 80 | Newport | |||||
Graves | George | 29 | Newport | |||||
Griswold | Walter and F. | 124 | Middleville | |||||
Hall | Albert G. | 37 | Newport | |||||
Harris | Benj. | 27 | Newport | |||||
Harris | Myron S. | 200 | Newport | |||||
Harris | Randolph | 18 | Newport | |||||
Harris | V. H & S. | 260 | Newport | |||||
Harter | Benj. | 311 | Newport | |||||
Hartigan | Dennis | 70 | Poland | |||||
Haskell | Judson | 198 | Poland | |||||
Haver | John | 255 | Newport | |||||
Hawkins | Deith | 184 | Newport | |||||
Hawkins | Standish | Mrs. | 420 | Newport | ||||
Hefferon | B. | 347 | Poland | |||||
Hewstreet | John | 106 | Poland | |||||
Higgins | Gilbert S. | 40 | Newport | |||||
Hines | Charles | 101 | Newport | |||||
Holiday | R. | 17 | Poland | |||||
Howe | Fenton | 112 | Poland | |||||
Howe | Manson | 105 | Poland |
IMPORTANT: All spellings are as given in the original directory and will not be changed. Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Continue on to Part 2: Surnames I - W Back to Town of Newport Section Back to Herkimer County NYGenWeb Created: 7/16/2004 Copyright © 2004 - 2005 Robert Lorick All Rights Reserved. |