1888-1889 Newport NY Directory
|
1888-1889 Newport NY Directory Part 2 Surnames I-W | ||||||||
---|---|---|---|---|---|---|---|---|
Last Name | First | Title | Lease Information | number | Town | County | ||
Irvine | Noah & G. M. | 109 | Poland | |||||
Jarvis | John | 126 | Poland | |||||
Jenkins | Joseph | est. | 133 | Newport | ||||
Jones | J. B. | 75 | Newport | |||||
Jones | J. E. | 174 | Newport | |||||
Jones | Mirick | 196 | Newport | |||||
Kane | Joseph | 228 | Newport | |||||
Kane | Michael | Newport | ||||||
Kane | William P. | 168 | Newport | |||||
Kempton | H. W. | 113 | Middleville | |||||
Kinfis | Thomas | 173 | Poland | |||||
Lovett | Eugene & Byron | 224 | Newport | |||||
Lovett | John H. | 64 | Newport | |||||
Lynch | Daniel | 69 | Poland | |||||
Lynch | Thomas | 28 | Little Falls | |||||
Maxwell | Dennis | 173 | Newport | |||||
Maxwell | 81 | Newport | ||||||
May | M. P. | 130 | Poland | |||||
McInery | Joseph | 207 | Newport | |||||
McKerron | William | 98 | Newport | |||||
McLaughlin | James | 145 | Newport | |||||
McMahou | Patrick | 4 | Newport | |||||
Millington | Stephen R. | 87 | Poland | |||||
Morey | L. E. | 3 | Newport | |||||
May | Morton | 137 | Poland | |||||
Maxwell | George | 2 | Middleville | |||||
Morey | Milo | 260 | Newport | |||||
morey | Newel | 277 | Newport | |||||
Morey | William E. | 171 | Newport | |||||
Munn | Walter | 83 | Poland | |||||
Newbury | W. W. | est. | 336 | Poland | ||||
O'Conner | John | 79 | Newport | |||||
Olds | Addison | Mrs. | 100 | Newport | ||||
Olds | Alvin | 40 | Newport | |||||
Olds | Otis | 100 | Newport | |||||
O'Neil | John | 110 | Newport | |||||
Parkhurst | Henry D. | 126 | Newport | |||||
Pearce | Frank E. | 145 | Newport | |||||
Pearce | James P. | 120 | Newport | |||||
Pearce | Millard N. | 120 | Newport | |||||
Peters | Charles | 107 | Newport | |||||
Peters | Isaac | 230 | Newport | |||||
Phillips | Henry | 55 | Middleville | |||||
Picket | William | 45 | Fairfield | |||||
Quick | William | 106 | Poland | |||||
Rathburn | Clark | 144 | Newport | |||||
Rathburn | Charles | 108 | Poland | |||||
Raynor | John M. | 24 | Newport | |||||
Reynolds | William | 7 | Newport | |||||
Richards | S. | 192 | Newport | |||||
Richards | W. W. | 372 | Newport | |||||
Rogers | O. | 180 | Middleville | |||||
Root | Olive | est. | 45 | Newport | ||||
Seifried | George | 50 | Middleville | |||||
Sherman | Waldo | 367 | Newport | |||||
Spellman | D. | 5 | Newport | |||||
Spellman | James | 309 | Newport | |||||
Spellman | Joseph | 100 | Newport | |||||
Spring | Thomas | 70 | Poland | |||||
Stillman | N. P. | 5 | Newport | |||||
Stoddard | George H. | 120 | Middleville | |||||
Stoddard | Orville | 131 | Middleville | |||||
Stroup | William E. | 64 | Middleville | |||||
Taber | John | 37 | Middleville | |||||
Tanner | William H. | 243 | Poland | |||||
Terry | G. | 106 | Poland | |||||
Truman | Alex. | 100 | Newport | |||||
Varney | Clarence | 7 | Newport | |||||
Waful | Thomas J. | 350 | Poland | |||||
Walker | Thomas J. | 350 | Poland | |||||
Walker | James | Mrs. | Newport | |||||
Walker | Palmer | 37 | Newport | |||||
Ward & Farrington | 155 | Middleville | ||||||
Ward | Henry L. | 180 | Middleville | |||||
Waterman | Frances | 100 | Newport | |||||
Waterman | M. & S. | 225 | Newport | |||||
Wilcox | G. | 100 | Newport | |||||
Williams | J. | 62 | Newport | |||||
Wooster | Joseph T. | 132 | Newport |
IMPORTANT: All spellings are as given in the original directory and will not be changed. Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Return to Part 1 - Surnames A-H Back to Town of Newport Section Back to Herkimer County NYGenWeb Created: 7/16/2004 Copyright © 2004 - 2005 Robert Lorick All Rights Reserved. |