|
THE ROSTER OF ORISKANY |
|
Name | Name of Town | |
---|---|---|
*HERKIMER, Brig. Gen Nicholas | none given Danube in 1892 | |
VISSCHER, Col. Frederick | Mohawk Minden in 1892 | |
*COX, Col. Ebenezer | Canajoharie | |
KLOCK, Col. Jacob G. | Palatine(St. Johnsville) | |
ACKLER, Leonard | Canajoharie; pension file submitted by his ggggg-grandson Jon Franchino | |
ALTER, Jacob | Minden | |
ARNDT, Abram | Minden | |
*AYER(Oyer), Frederick | Schuyler | |
BARGY, Peter | Frankfurt | |
BAUDER, Melchert | Palatine | |
=BLAUVELT, Major | Mohawk | |
+ BELL, Captain George Henry not listed as wounded in 1892 | Fall Hill | |
* BELL, Joseph | Fall Hill | |
BELL, Nicholas | Fall Hill listed as killed in 1892 | |
BELLENGER, Adam | none given listed as Palatine in 1892 | |
= BELLINGER, Lieut. Col. Frederick | German Flats | |
BELLINGER, Col. John | none given; listed as Palatine in 1892 | |
BELLINGER, Col. Peter | German Flats | |
* BILLINGTON, Samuel Committee of Safety | Palatine | |
BILLINGTON, --- | none given; listed as Palatine in 1892 | |
=BLAUVELT, Maj. | Mohawk | |
* BLEVIN, Major John BLIVIN in 1892 | none given listed as Florida in 1892 | |
* BOWMAN, Captain Jacob | Canajoharie | |
BOYER, John middle initial "R" in 1892 | none given listed as Snyder's Bush in 1892 | |
+ BREADBEG, Captain John BIGBREAD in 1892 | Palatine | |
CAMPBELL, Lieut. Col. Samuel | Cherry Valley | |
CAMPBELL, *Lieut. Robert | Cherry Valley | |
CASTLER, Jacob CASLER in 1892 | none given listed as Minden in 1892 | |
CASTLER, John also CASLER in 1892 | none given listed as Minden in 1892 | |
CASSLER, Adam also CASLER in 1892 | none given listed as Minden in 1892 | |
CLEMENS, Jacob | Schuyler | |
CLYDE, Major Samuel | Cherry Valley | |
COLLIER, Jacob | Florida | |
+COOK, John | Palatine | |
CONOVER, Isaac | Glen | |
+CONOVER, Peter | Palatine | |
COPEMAN, Captain A. listed as Adam in 1892 | Minden listed as Canajoharie in 1892 | |
COPPERNOLL, Richard | none given listed as Minden in 1892 | |
COX, William | St. Johnsville listed as Minden in 1892 | |
CROUSE, George | Minden | |
* CROUSE, Robert | Canajoharie listed as Minden in 1892 | |
* CUNNINGHAM, Andrew | Amsterdam | |
* DAVIS, Benjamin | none given listed as Mohawk in 1892 | |
*DAVIS, Captain John middle initial "J" in 1892 | Mohawk | |
DAVIS, Martinus (brother of Captain John Davis) | Mohawk | |
DAVY, Captain Thomas | Springfield | |
De GRAFF, Capt. Immanuel | Amsterdam | |
DE GRAFF, Martinus not listed in 1892 | Amsterdam | |
DeMUTH, Captain Marx | Deerfield | |
DIEVENDORF, John | Minden | |
* DIEVENDORFF, Captain Henry DIEVENDORF in 1892 | Canajoharie listed as Minden in 1892 | |
* DILLENBACK, Captain Andrew | Palatine | |
DILLENBECK, John | see Sillenback below | |
DORN, Peter | Johnstown | |
DOXTADER, John DOCKSTADER in 1892 | German Flats | |
DUNCKEL, Hon. (John) Peter listed as Hans Peter in 1892 | Freysbush; listed as Minden in 1892 | |
DUNCKEL, Hon. Garrett Garrit in 1892 | Freysbush; listed as Minden in 1892 | |
DUNCKEL, Hon. Nicholas | Freysbush; listed as Minden in 1892 | |
DUNCKEL, Francis not listed in 1892 | Freysbush | |
DYGERT, George | German Flats | |
*DYGERT, John Committee of Safety | none given listed as Palatine in 1892 | |
DYGERT, Peter | Palatine | |
DYGERT, Peter S. | German Flats | |
DYGERT, Captain William | German Flats | |
EHLE, Peter listed as taken prisoner in 1892 | Palatine; Ephratah in 1892 | |
EHLE, William | Palatine | |
EMPIE, Jacob | Palatine | |
*EISENLORD, Maj. John | Stone Arabia listed as Palatine in 1892 | |
EYSLER, John | Snyder's Bush | |
FAILING, Henry middle initial "M" in 1892 listed as wounded in 1892 | Canajoharie | |
* FAILING, Jacob | Canajoharie | |
+FOLTS, Conrad | Herkimer | |
FONDA, Jelles not listed in 1892 | None given | |
FONDA, Captain Adam listed as Lieut-Col. in 1892 | None given listed as Fonda in 1892 and the ancestor of Henry A. Fonda of Milton, PA | |
*FOX, Captain Christopher P. | Palatine | |
FOX, Captain Christopher W. listed as wounded in 1892 | Palatine | |
FOX, Charles | Palatine | |
FOX, Christopher (nephew of Christopher W. Fox) | Palatine | |
FOX, Peter | Palatine | |
FOX, William | Palatine | |
FRALICK, Valentine | Palatine | |
=+FREY, Major John middle initial "P" in 1892 | Palatine | |
+GARDINIER, Capt. Jacob GARDNER in 1892 | Mohawk listed as Fultonville in 1892 | |
+GARDINIER, Lieut. Samuel | Mohawk listed as Fultonville in 1892 | |
GEORTNER, George not listed in 1892 | Canajoharie | |
GEORTNER, Peter | Minden | |
GRAS, Captain Lawrence GROS | Minden | |
FRAY, Cyrus | Florida | |
*GRAY, Nicholas | Palatine | |
*GRAVES, Captain ---- | none given listed as Minden in 1892 | |
GREY, Lieut. Samuel GRAY in 1892 | Herkimer | |
+GROOT, Lieut Petrus GRANT in 1892 | Amsterdam listed as killed in 1892 | |
HALL, William | Glen | |
HAND, Marcus | Florida | |
HARTER, Henry | German Flats | |
*HAWN, Conrad | Herkimer | |
HELMER, John Adam | German Flats | |
*HELMER, Captain Frederick | German Flats | |
HERKIMER, Captain George | none given | |
HEYCK, John HUYCK in 1892 | Palatine | |
HILL, Nicholas | none given | |
*HILLER, --- | Fairfield | |
HOUSE, Lieut. Yost listed as John Joseph in 1892 | Minden | |
HUFFNAIL, Christian | Palatine | |
*HUNT, Lieut. Col. Abel | Canajoharie listed as Florida in 1892 | |
JELLES, John P. | Minden | |
KELLER, Andrew | Palatine | |
KELLER, Jacob | Palatine | |
KELLER, Solomon | Palatine | |
KILTS, Conrad | Palatine | |
KILTS, Peter | Palatine | |
*KLAPSATTLE, Maj Dennis | German Flats | |
KLEPSADDLE, Enos | German Flats | |
KLAPSATTLE, Jacob KLEPSADDLE in 1892 | German Flats listed as killed in 1892 | |
KLOCK, John | St. Johnsville | |
CLOCK, John I. (not a typo) | St. Johnsville | |
LIGHTHALL, --- | Palatine | |
=LIGHTHALL, Francis | Ephratah | |
LINTNER, George | Minden | |
LOUCKS, Lieut. Peter | Palatine | |
LONGSHORE, Solomon | Canajoharie | |
LONUS, Henry LOUNS in 1892 | Minden; Canajoharie in 1892 | |
LOUIS, Col. | a St. Regis Indian with the Oneidas. He held a lieutenant's commission, and was usually called "Colonel" | |
*MARKELL, Jacob | Springfield | |
McMASTER, Lieut. David | Florida | |
MERCKLEY, John P. | Minden | |
*MERCKLEY, William | Palatine | |
MILLER, Adam | Minden Glen in 1892 | |
MILLER, Henry | Minden; Florida in 1892 | |
MOYER (now MYERS), Jacob listed as killed in 1892 | German Flats listed as Fairfield in 1892 |
|
MOYERS, Conrad | Danube | |
MOYERS, --- | not given in 1892 | |
MOYERS, --- brother of the above | not given in 1892 | |
MYERS, Joseph | Herkimer | |
MURRAY, David | Fonda | |
NELLES, Christian NELLIS in 1892 | None given Palatine in 1892 | |
NELLIS, John D. | Palatine | |
+NELLIS, Philip | Palatine | |
NESTLE, Peter NESTELL in 1892 | Palatine | |
NEWKIRK, Garret | Florida | |
NEWKIRK, John | Florida | |
*PARIS, Hon. Isaac (and his son who was also killed) | Palatine | |
*PARIS, Peter | Palatine | |
PETRI, John Niarri | Fort Herkimer | |
*PETRIE, Lieut. Dederiah Marx listed as PETRY, Dederick in 1892 | Herkimer listed as German Flats in 1892 | |
*PETRY, Lieut. Hanjost | Herkimer | |
*PETRY, John | Herkimer | |
PETRY, John Marks | German Flats | |
+PETRY, Joseph | Dayton listed as Herkimer in 1892 | |
PETRY, Dr. William Fort Committee of Safety | Herkimer; German Flats in 1892 | |
*PETTINGILL, Captain Samuel | Mohawk | |
*PHILLIPS, Cornelius | Florida | |
+PRICE, Adam | Minden listed as Canajoharie in 1892 | |
PRITCHARD, Nicholas PICKARD in 1892 | Minden; Canajoharie in 1892 | |
*PUTNAM, Martines | Johnstown | |
PUTNAM, Ensign Richard | Johnstown | |
PUTNAM, Richard | Mohawk | |
QUACKENBOSS , Abraham D. Abram D. Quackenbush in 1892 | none given Glen in 1892 | |
+RACHIOUR, Jacob RADNOUR in 1892 | Minden | |
RASPACH, Marx RASBACH in 1892 | Kingsland | |
RAYNOR, George RAYSNOR in 1892 | Minden | |
RECTOR, Captain Nicholas RECHTOR in 1892 | Minden listed as Ephratah in 1892 | |
RITTER, --- | Fairfield | |
ROOF, John | Kingsland | |
ROOF, Col. John Johannes in 1892 | none given; Fort Stanwix in 1892 | |
ROTHER, John | Minden | |
SAMMONS, Sampson Committee of Safety | Fonda | |
SAMMONS, Jacob (uncle of Col. Simeon Sammons) | Fonda | |
SANDERS, Henry | Minden | |
*SCHAVER, William | none given | |
SCHELL, Christian | Little Falls; listed as Schell's Bush in 1892 | |
SCHOLL, Ensign John Jost | Ephratah | |
SCHOOL, Ensign John Jacob | Palatine; same man as above? | |
*SEEBER, Adolph | Minden | |
+SEEBER, Private Henry | Canajoharie | |
+SEEBER, Capt. Jacob listed as killed in 1892 | Canajoharie listed as Minden in 1892 |
|
*SEEBER, Private James | Canajoharie listed as Schell's Bush in 1892 | |
SEEBER, Lieut. John | Minden; Schell's Bush in 1892 | |
SEEBER, Sufferenus | Schell's Bush | |
*SEEBER, Col. Saffreness Sufferenus in 1892 | Canajoharie Schell's Bush in 1892; seems incorrect | |
+SEEBER, Maj. William listed as killed in 1892 | Canajoharie listed as Minden in 1892 | |
+SHAFER, William | Mohawk | |
*SHARRAR, Christian | Herkimer | |
*SHARRAR, --- | Snyder's Bush | |
SHAULL, Henry | Herkimer | |
SHIMMEL, --- | Herkimer | |
SHOEMAKER, Capt. Rudolph | Conajoharie | |
SHOEMAKER, Thomas | Herkimer | |
SHULTS, John | Palatine | |
SHULTS, George not listed in 1892 | Stone Arabia | |
SIEBERT, Rudolph | None given Stone Arabia in 1892 | |
SILLENBECK, John G. DILLENBECK in 1892 | none given; Palatine in 1892 | |
SITZ, Peter SITTS in 1892 | Palatine | |
SMITH, --- father of Nicholas | not given in 1892 | |
SMITH, George not listed in 1892 | Palatine | |
SMITH, Henry | None given | |
*SNELL, Joseph | Snellbush (now Manheim) | |
*SNELL, Jacob | Snellbush (now Manheim) | |
SNELL, Peter | Snellbush (now Manheim); Stone Arabia in 1892 | |
SNELL, George (the above men were brothers) | Snellbush (now Manheim) Stone Arabia in 1892 | |
*SNELL, John | Stone Arabia | |
*SNELL, John Jr. (a son of George and a fifer) | Stone Arabia | |
*SNELL, Frederick Of the Snells, Mr. Simms writes: " It has been said for many years that nine Snells went into the battle and that seven of that number remained there. We have made an effort to trace them out, and here is the result thus far: five brothers and a relation, perhaps a cousin, and a son of one of the brothers." | Snellbush (now Manheim) | |
*SNELL, Sufferenus | Snell's Bush | |
SPENCER, Henry (Indian interpreter) listed as killed in 1892 | None given listed as Snell's Bush in 1892 | |
STARING, Col Henry (ancestor of Hon John H. STARIN of Fultonville who now represents the 19th district of New York in Congress) | none given; listed as Schuyler in 1892 | |
STOWITS, Philip G.P. | Root | |
SUMMER, Peter SOMMERS in 1892 | none given; Root in 1892 | |
SWARTS, Lieut. Jeremiah | Mohawk | |
THOMPSON, Henry | Fultonville; Glen in 1892 | |
THUMB, Adam | Palatine; St. Johnsville in 1892 | |
TIMMERMAN, Conrad | St. Johnsville Note: surname spelling may be incorrect due to handwriting interpretations - see Zimmerman below | |
TIMMERMAN, Jacob not listed in 1892 | St. Johnsville | |
+TIMMERMAN, Lieut. Henry | St.Johnsville | |
Van ALSTYNE, Lieut. Martin C. | Canajoharie | |
*Van ANTWERP, John not listed in 1892 | none given | |
+Van ANTWERP, --- | supposed Glen | |
Van HORNE, Cornelius | Florida | |
Van HORNE, Henry | Florida | |
*Van SLYCK, Major Harmanus | Palatine | |
*Van SLYCK, Major Nicholas not listed in 1892 | none given | |
Van SLYKE, --- | Canajoharie | |
Van SLYCK, Nicholas a fifer | Palatine | |
VEDDER, Henry | none given | |
VISSCHER, Capt. John | Mohawk | |
+VISSCHER, Col. Frederick | Mohawk | |
+VOLS (now FOLTZ), Conrad | German Flats | |
VOLS, Lieut. Jacob | German Flats | |
WAGGONER, George WAGNER in 1892 | Palatine listed as wounded in 1892 | |
WAGGONER, John (whose descendants are the Wagner family of Palatine Bridge) | Palatine listed as son of Jacob or Peter Wagner | |
WAGGONER, Lieut-Col. Peter
WAGNER in 1892 | Palatine | |
WAGGONER, Lieut. Peter Jr. WAGNER in 1892 | Palatine | |
WAGNER, Jacob | Canajoharie | |
WAGNER, John | Canajoharie | |
=WALRADT , Lieut-Col. Henry | German Flats | |
WALRATH, Garret | none given listed as Minden in 1892 | |
WALRATH, Lieut. Henry listed as wounded in 1892 | none given listed as Herkimer in 1892 | |
WALRATH, Jacob | Palatine | |
WALTER, George | Palatine listed as wounded in 1892 | |
WATTS, Major George E. | none given | |
WEAVER, Jacob | German Flats | |
WEAVER, Peter James | German Flats | |
WESTERMAN, Peter | Canajoharie listed as Minden in 1892 | |
WEVER, Jacob | German Flats | |
WIDRICK, Michael | Schuyler | |
WOLLOVER, Abraham Abram WOHLEVER in 1892 | Fort Herkimer German Flats in 1892 | |
*WOLLOVER, John WOHLEVER in 1892 | Fort Herkimer | |
+WOLLOVER, Peter WOHLEVER in 1892 not listed as wounded | Fort Herkimer German Flats in 1892 | |
*WOLLOVER, Richard WOHLEVER in 1892 not listed as killed in 1892 | Fort Herkimer German Flats in 1892 | |
* WRENKLE, Lawrence | Fort Herkimer | |
+YOUNGLOVE, Dr. Moses (surgeon) | none given listed as Stone Arabia in 1892 | |
YATES, Captain Robert | none given listed as Root in 1892 | |
+YERDON, Nicholas | Minden | |
YONKER, Jacob Oppenheim YOUKER in 1892 | none given listed as Oppenheim in 1892 | |
+ZIMMERMAN, Henry | St. Johnsville |
This combined roster was developed by Martha S. Magill for exclusive use on the Herkimer/Montgomery Counties NY GenWeb Page. All rights reserved.
Back to Herkimer/Montgomery Counties Military Page