Salisbury City Directory 1888-1889
|
Salisbury Directory 1888-1889 | ||||||||
---|---|---|---|---|---|---|---|---|
Last Name | First Name | Title | Lease Information | Occupation | Type of Residence | Number | Town | County |
Andrews | N. W. | | | | | 62 | Gray | |
Arnest | Jacob | | | | | 50 | Salisbury | |
Austin | Martin | | | | | 55 | Salisbury | |
Avery | D. M. | | | | | 40 | Salisbury Centre | |
Avery | Moses | | | | | 146 | Salisbury | |
Avery | William | | | | | 260 | Salisbury | |
Baldwin | P. | | | | | 38 | Salisbury | |
Barker | G. S. | | | | | 6 | Salisbury | |
Barnes | Almon | | | | | 213 | Salisbury Centre | |
Barnes | John | | | | | 141 | Salisbury Centre | |
Barnes | L. L. | | | | | 228 | Salisbury Centre | |
Barnes | Orren | | | | | 3 | Salisbury Centre | |
Barnes | R. E. | | | | | 150 | Salisbury Centre | |
Belcher | B. B. | | | | | 550 | Stratford | Fulton Co. |
Belger | Anthony | | | | | 50 | Leipzig | |
Bingham | Moses | | | | | 11 | Stratford | Fulton Co. |
Bingham | Wesly | | | | | 3 | Stratford | Fulton Co. |
Blemis | I. N. | | | | | 1 | Salisbury | |
Bliss | Justus | | | | | 171 | Salisbury | |
Bliss | S. L. | | | | | 125 | Salisbury Centre | |
Bliss | Truman | | | | | 15 | Salisbury Centre | |
Bloodough | G. H. | | | | | 20 | Stratford | Fulton Co. |
Bloodough | Theron | | | | | 5 | Salisbury Centre | |
Bloodough | Simeon | | | | | 40 | Salisbury Centre | |
Bloodough | Simeon | | | | | 34 | Stratford | Fulton Co. |
Bowen | W. H. | | | | | 70 | Dolgeville | |
Brockett | L. A. &c. | | | | | 148 | Salisbury | |
Brockett | Henry | | | | | 148 | Salisbury | |
Brooks | James | | | | | 77 | Salisbury | |
Brooks | John | | | | | 30 | Salisbury Centre | |
Brown | F. M. | | | | | 62 | Stratford | Fulton Co. |
Brown | Gilbert | Sr. | | | | 150 | Stratford | Fulton Co. |
Brown | Gilbert | | | | | 130 | Stratford | Fulton Co. |
Brown | H. H. | | | | | 150 | Stratford | Fulton Co. |
Brown | Willard | | | | | 2 | Stratford | Fulton Co. |
Brown | William I. | | | | | 4 | Stratford | Fulton Co. |
Buck | Metzo | | | | | 6 | Salisbury | |
Bugsley & Son | | | | peg mfg. | | | Salisbury Centre | |
Bullock | A. A. | | | | | 73 | Stratford | Fulton Co. |
Burrell | Gordon | | | | | 127 | Salisbury | |
Burrell | Isaac | | | | | 1 | Salisbury | |
Burrell | L. H. & Co. | | | | | 600 | Little Falls | |
Byington | G. S. | | | | | 2 | Salisbury Centre | |
Byington | L. G. | Mrs. | | | | 18 | Salisbury Centre | |
Byron | William | | | | | 27 | Salisbury | |
Cady | Charlot | | | | | 26 | Stratford | Fulton Co. |
Carpenter | Hiram | | | | | 27 | Salisbury Centre | |
Carpenter | Horace & | | | | | 2 | Stratford | Fulton Co. |
Carpenter | Lewis | | | | | 2 | Stratford | Fulton Co. |
Carry | L. | | | | | 141 | Little Falls | |
Case | Lorenzo A. H. | | | | | 202 | Gray | |
Casler | Henry | | | | | 7 | Salisbury Centre | |
Church | | Rev. | | | | | Stratford | Fulton Co. |
Clemmens | James | | | | | 4 | Dolgeville | |
Comstock | Steppen | | | | | 247 | Salisbury | |
Congdon | Isiah | | | | | 14 | Stratford | Fulton Co. |
Congdon | John W. | | | | | 114 | Salisbury | |
Corey | W. H. | | | | | 315 | Salisbury Centre | |
Cotell | E. E. | | | Agt. | | 50 | Salisbury Centre | |
Covell | Ellery | | | | | 175 | Salisbury Centre | |
Covell | Joseph | | | | | 107 | Salisbury Centre | |
Covell | M. | Mrs. | | | | 3 | Salisbury Centre | |
Cramer | A. | | | | hotel | | Salisbury Centre | |
Cramer | Fred | | | | | 36 | Stratford | Fulton Co. |
Crance | Amos | | | | | 80 | Salisbury Centre | |
Curtis | Joel | | | | | 100 | Salisbury Centre | |
Dailey | George | | | Blacksmith | | | Salisbury Centre | |
Darling | John | | | | | 226 | Salisbury Centre | |
Darling | Marvin L. | | | | | 33 | Salisbury Centre | |
Darling | Perry W. | | | | | 16 | Salisbury | |
Darling | Rhoda | | | | | 41 | Salisbury Centre | |
Davis | C. H. | | | | | 40 | Salisbury Centre | |
Dehart | George | | | | | 4 | Salisbury | |
Deitz | Charles | | | tannery | | | Salisbury Centre | |
Dibble | Charles A. | | | | | 2 | Salisbury Centre | |
Dish | Cahterine | | | | | 50 | Stratford | Fulton Co. |
Dish | John P. | | | | | 25 | Stratford | Fulton Co. |
Dish | Lorenzo | | | | | 25 | Stratford | Fulton Co. |
Dolge | Alfred | | | | | 14000 | Dolgeville | |
Donovan | John | | | | | 202 | Salisbury Centre | |
Doxtater | Frank | | | | | 12 | Salisbury Centre | |
Doxtater | G. H. | Sr. | | | | 55 | Stratford | Fulton Co. |
Doxtater | G. H. | | | | | 136 | Stratford | Fulton Co. |
Doxtater | James | | | | | 9 | Stratford | Fulton Co. |
Dotey | Lucius | | | | | 55 | Stratford | Fulton Co. |
Dunnen | R. W. | | | | | 5 | Salisbury Centre | |
Dunning | Bridget | | | | | 25 | Salisbury Centre | |
Dunning | Charles | | | | | 105 | Salisbury Centre | |
Dunning | James H. | | | | | 42 | Salisbury Centre | |
Eaton | W. H. | | | sufiervisor | | | Salisbury | |
Eckler | George | | | | | 45 | Salisbury | |
Edwards | L. | | (tenant) | | | 266 | Salisbury | |
Eliot | John | | | | | 6 | Salisbury Centre | |
Elwell | W. H. | | | grist mill | | | Salisbury Centre | |
Fairchild | C. T. | | | | | 113 | Salisbury Centre | |
Ferris | G. P. | Mrs. | | | | 1 | Salisbury Centre | |
Fish | David | | | | | 79 | Stratford | Fulton Co. |
Foster | R. L. | | | | | 130 | Salisbury Centre | |
Fuller | E. M. | | | | | 201 | Salisbury | |
Fuller | James | | | | | 1 | Salisbury | |
Flynn | M. B. | Mrs. | | | | 10 | Salisbury | |
Gamman | Joseph | | | | | 75 | Stratford | Fulton Co. |
Ganges | Christopher | | | | | 40 | Salisbury | |
Gates | Stephen | | | | | 2 | Stratford | Fulton Co. |
Glover | William | | | | | 80 | Salisbury | |
Green | Nancy | | | | | 198 | Salisbury | |
Greenman | L. H. & Co. | | | | | 10 | Salisbury Centre | |
Guiwitts | Archer | | | physician | | | Salisbury | |
Hale | W. F. | | | | | 12 | Salisbury Centre | |
Hall | Bradford | | | | | 307 | Salisbury | |
Hall | M. | | | | | 9 | Salisbury | |
Harrington | William | | | | | 65 | Salisbury | |
Hartman | Charles | | | | | 9 | Salisbury | |
Hawks | M. | | | | | 9 | Salisbury Centre | |
Hayse | Enos | | | | | 5 | Stratford | Fulton Co. |
Hayse | Joseph | | | | | 89 | Stratford | Fulton Co. |
Helles | L. H. | | | | | 122 | Salisbury Centre | |
Henry | James | | | | | 9 | Stratford | Fulton Co. |
Hicks | Christopher | | | | | 180 | Salisbury Centre | |
Hicks | Hannah | Mrs. | | | | 130 | Salisbury | |
Hicks | H. B. | Mrs. | | | | 335 | Salisbury Centre | |
Hoffman | Nicholas | | | | | 95 | Salisbury | |
Homrighaus | Frank | | | | | 41 | Salisbury | |
Homrighaus | John | | | | | 98 | Salisbury | |
Homrighaus | Philip | | | | | 5 | Salisbury | |
Hopkins | L. H. | | | | | 7 | Stratford | Fulton Co. |
Hopson | E. R. | | | | | 166 | Dolgeville | |
Hopson | E. | | | | | 30 | Dolgeville | |
Hopson | George | | | | | 160 | Dolgeville | |
Hopson | Voleny | | | | | 12 | Salisbury Centre | |
House | Lewis | | | | | 186 | Salisbury Centre | |
Howe | G. M. | | | | | 154 | Salisbury Centre | |
Howe | H. | | | | | 30 | Salisbury Centre | |
Howe | Helen | Mrs. | | | | 37 | Salisbury Centre | |
Hoxsie | B. | | | blacksmith | | | Salisbury Centre | |
Hughes | H. R. | | | | | 19 | Salisbury Centre | |
Hulion | Patrick | | | | | 140 | Stratford | Fulton Co. |
Ingraham | F. C. | | | | | 93 | Salisbury Centre | |
Ingraham | W. M. | | | | | 84 | Salisbury Centre | |
Ives | Charles | | | | | 30 | Salisbury | |
Ives | John | | | saw mill | | | Salisbury | |
Ives | Richard | | | | | 100 | Salisbury Centre | |
James | David | | | | | 96 | Stratford | Fulton Co. |
James | D. R. | | | | | 100 | Stratford | Fulton Co. |
Jeffers | Samuel | | | | | 27 | Stratford | Fulton Co. |
Jennings | Hiram | | | | | 30 | Salisbury Centre | |
Johnson | Christopher | | | | | 50 | Leipzig | |
Johnson | Lysander | | | | | 26 | Stratford | Fulton Co. |
Keeles | W. H. | | | | | 53 | Leipzig | |
Keller | Israel | | | | | 150 | Salisbury | |
Kelley | Loren | | | | | 800 | Salisbury | |
Kibbe | G. H. | | | | | 148 | Stratford | Fulton Co. |
Kibbe | H. P. | | | Justice of the Peace | | | Stratford | Fulton Co. |
Kibbe | W. H. | | | | | 6 | Salisbury Centre | |
Kidd | William | | | | | 65 | Salisbury Centre | |
King | David | | | | | 329 | Salisbury | |
Kingsey | S. W. | | | | | 5 | Salisbury Centre | |
Klock | J. B. | | | | | 241 | Salisbury | |
Klock | Lucinda | | | | | 105 | Salisbury | |
Knowls | I. A. | | | | | 200 | Salisbury Centre | |
Lahan | Michael | | | | | 3 | Salisbury | |
Lalley | John | | | | | 65 | Salisbury Centre | |
Lamberson | John | | | | | 207 | Dolgeville | |
Lamberson | J. W. | | | | | 194 | Dolgeville | |
Lamberson | S. C. | | | | | 42 | Salisbury Centre | |
Lamphere | H. C. | | | | | 150 | Salisbury Centre | |
Lamphere | J. T. | | | | | 142 | Salisbury Centre | |
Lamphere | W. W. | | | | | 40 | Salisbury Centre | |
Latmes | I. N. | | | clergyman | | | Salisbury Centre | |
Levee | Samuel | | | | | 107 | Salisbury Centre | |
Levitt | Henry | | | | | 215 | Dolgeville | |
Levitt | Ormel | | | | | 2 | Salisbury Centre | |
Lock | Malissa | | | | | 69 | Salisbury Centre | |
Loucks | Dwicht | | | | | 77 | Dolgeville | |
Loucks | F. H. & Nast | | | gen. Mdse. | | | Salisbury Centre | |
Lucy | Patrick | | | | | 390 | Salisbury | |
Lubey | James | | | | | 2 | Salisbury | |
Luther | Charles | | | | | 124 | Salisbury | |
Luther | H. A. | | | | | 267 | Salisbury Centre | |
Luther | James | | | | | 51 | Salisbury | |
Luther | L. | | | | | 4 | Salisbury | |
Lyons | H. | | | | | 40 | Stratford | Fulton Co. |
Lyons | W. H. | | | | | 252 | Stratford | Fulton Co. |
Manion | Ann | | | | | 10 | Salisbury Centre | |
Manion | Thomas | | | | | 74 | Salisbury Centre | |
Marsh | P. M. | | | | | 268 | Salisbury Centre | |
Matterson | Ann | | | | | 3 | Salisbury | |
Mathews | George | | | | | 1539 | Salisbury | |
May | M. | Mrs. | | | | 81 | Stratford | Fulton Co. |
McClure | Nancy | | | | | 113 | Stratford | Fulton Co. |
McClure | Free | | | | | 557 | Stratford | Fulton Co. |
McDougal | J. C. | | | | | 414 | Salisbury Centre | |
McEvoy | James | | | | | 100 | Salisbury | |
McFeely | John | | (tenant) | | | 224 | Salisbury | |
McGuire | Eugene | | | | | 31 | Stratford | Fulton Co. |
McLean | Simpson | | | | | 1 | Stratford | Fulton Co. |
Merriman | Caffus | | | | | 168 | Stratford | Fulton Co. |
Merriman | Libbie | | | | | 25 | Stratford | Fulton Co. |
Metz | Almira | | | | | 2 | Salisbury Centre | |
Metz | Catherine | | | | | 7 | Salisbury Centre | |
Metz | Charles | | | | | 5 | Salisbury Centre | |
Metz | Susan | | | | | 14 | Salisbury Centre | |
Metcalf | L. D. | | | | | 107 | Salisbury | |
Miller | George | | | | | 7 | Salisbury Centre | |
Miller | Michael | | | blacksmith | | | Salisbury | |
Miller | Nicholas | | | | | 64 | Salisbury | |
Miller | S. | | | | | 85 | Salisbury Centre | |
Miller | W. B. | | | physician | | | Salisbury Centre | |
Monk | Elizabeth | | | | | 26 | Salisbury Centre | |
Moore | Adeline | | | | | 6 | Stratford | Fulton Co. |
Moore | G. F. | | | furniture &c. | | | Salisbury Centre | |
Moore | Matilda | | | | | 29 | Salisbury Centre | |
Morse | George | | | | | 200 | Salisbury Centre | |
Mowers | Stephen | | | | | 16 | Stratford | Fulton Co. |
Moyer | John | | | | | 31 | Salisbury Centre | |
Joyer | J. W. | | | | | 23 | Salisbury Centre | |
Munger | G. P. | | | | | 69 | Salisbury Centre | |
Munger | Ira C. | | | | | 35 | Salisbury Centre | |
Munger | R. C. | | | | | 60 | Salisbury Centre | |
Murphy | Bat | | | | | 50 | Salisbury | |
Murphy | Cornelius | | | | | 40 | Salisbury | |
Murphy | George | | | | | 46 | Salisbury | |
Murphy | James | | | | | 330 | Salisbury | |
Murphy | John | | | | | 50 | Salisbury | |
Murphy | Michael | | | | | 20 | Salisbury | |
Murray | John | | | | | 100 | Salisbury Centre | |
Nagle | John | | | | | 292 | Salisbury | |
Nast | Michael | | | | | 115 | Dolgeville | |
Nast | Patrick | | | | | 5 | Dolgeville | |
Nellis | C. C. | | | | | 22 | Salisbury Centre | |
Nellis | P. O. | | | | | 15 | Salisbury Centre | |
Nichols | James O. | | | | | 13 | Salisbury Centre | |
Nichols | John | | | | | 2 | Stratford | Fulton Co. |
nichols | Willis M. | | | | | 105 | Stratford | Fulton Co. |
Ohard | John | | | | | 70 | Salisbury | |
Patterson | Maryetta | | | | | 84 | Salisbury Centre | |
Parker | H. M. | | | | | 198 | Salisbury | |
Parker & Spencer | | | | saw mill | | | Salisbury Centre | |
Peck | E. D. | | | | | 85 | Salisbury Centre | |
Perkins | C. J. | | | | | 50 | Stratford | Fulton Co. |
Perkins | W. S. | | | | | 148 | Salisbury Centre | |
Perkins | W. & Spencer | | | | | 112 | Salisbury Centre | |
Peckett | John | | | | | 20 | Salisbury Centre | |
Praine | Alexander | | | | | 115 | Salisbury Centre | |
Pullman | B. J. | | | | | 48 | Salisbury | |
Rand | A. D. | | | | | 67 | Salisbury Centre | |
Ransome & Homrighaus | | | | | | 25 | Salisbury | |
Redman | George | | | | | 40 | Salisbury | |
Remmel | Caleb | | | | | 45 | Stratford | Fulton Co. |
Rice | Burrell | | | | | 68 | Salisbury Centre | |
Rice | Henry | | | | | 20 | Salisbury Centre | |
Rice | Rufus | | | | | 524 | Stratford | Fulton Co. |
Rich | Reuben | | | | | 289 | Salisbury | |
Richardson | James | | | | | 13 | Salisbury Centre | |
Rockwell | Florence | | | | | 10 | Salisbury Centre | |
Rogers | Dennis | | | grocer | | | Salisbury Centre | |
Rogers | Polly A. | | | | | 125 | Salisbury Centre | |
Rundell | Eliza | | | | | 100 | Dolgeville | |
Ryan | Martin | | | | | 1 | Salisbury | |
Ryan | William | | | | | 25 | Salisbury | |
Satterlee | Gilbert | | | | | 50 | Stratford | Fulton Co. |
Sassman | Phillip | | | | | 22 | Salisbury | |
Scott | Levi | | | | | 30 | Salisbury Centre | |
Shaht | I. L. | | | gen. Merchandise | | | Salisbury | |
Shaver | Esther | | | | | 105 | Stratford | Fulton Co. |
Shead | E. E. | | | | | 160 | Salisbury Centre | |
Shibley | Josiah | | | | | | Salisbury | |
Sicner | Harriet | | | | | 33 | Salisbury Centre | |
Silliman | S. O. | | | | | 362 | Salisbury | |
Smith | Jane A. | Mrs. | | | | 160 | Salisbury Centre | |
Smith & Hughs | | | | | | 60 | Salisbury Centre | |
Smith | Samuel | | | | | 302 | Salisbury Centre | |
Snyder | Christopher | | | | | 124 | Salisbury | |
Snyder | John | | | blacksmith | | | Salisbury | |
Spencer | Allen | | | | | 17 | Salisbury Centre | |
Spencer | Alvin | | | | | 7 | Salisbury Centre | |
Spoar | Stephen | | | | | 20 | Salisbury Centre | |
Stafford | J. V. | | | | | 228 | Salisbury Centre | |
Stafford | Marien | | | | | 1 | Stratford | Fulton Co. |
Stanley | Dora | | | | | 70 | Salisbury | |
Steel | W. | | | | | 111 | Salisbury Centre | |
Stoddard | L. F. | | | | | 103 | Salisbury | |
Strough | Henry | | | | | 45 | Salisbury Centre | |
Strought | R. H. | | | cheese fac. | | | Salisbury Centre | |
Sullivan | Patrick | | | | | 60 | Stratford | Fulton Co. |
Sweet | A. | | | | | 27 | Stratford | Fulton Co. |
Tanner | Addison | | | | | 109 | Salisbury Centre | |
Tanner | Erastus | | | | | 12 | Salisbury Centre | |
Tanner | N. H. & Wallace | | | | | 44 | Stratford | Fulton Co. |
Tanner | Orren | | | | | 95 | Salisbury Centre | |
Tansley | Wesley | | | | | 24 | Salisbury Centre | |
Taylor | A. P. | | | | | 88 | Salisbury Centre | |
Terry | George | | | | | 17 | Leipzig | |
Thompson | James | | | | | 300 | Salisbury | |
Thompson | John | | | | | 80 | Salisbury Centre | |
Thompson | Rona | | | | | 231 | Salisbury | |
Thompson | Theodore | | | blacksmith | | | Stratford | Fulton Co. |
Thompson | Silas | | | | | 230 | Salisbury | |
Tompkins | Abram | | | | | 173 | Dolgeville | |
Tompkins | Seth | | | | | 156 | Salisbury Centre | |
Troy | Michael | | | | | 13 | Little Falls | |
Tripp | Jane A. | Mrs. | | | | 4 | Salisbury | |
Tuttle | David | | | | | 444 | Salisbury Centre | |
VanSlyke | Addison | | | | | 40 | Salisbury | |
Vanatter | Hannah | | | | | 10 | Salisbury | |
Veese | W. A. | Mrs. | | | | 4 | Salisbury | |
Vorhees | William | | | | | 174 | Emmondsburgh | Fulton Co. |
Wadkins | Maryetta | Mrs. | | | | 50 | Salisbury | |
Walrath & | G. H. Bloodough | | | | | 52 | Sallisbury | |
Ward | P. J. | | | | | 3 | Stratford | Fulton Co. |
Wendover | Benj. | | | | | 50 | Gray | |
Wendover | Orsmus | | | | | 18 | Gray | |
Whitford | E. &c. | | | | | 2 | Salisbury Centre | |
Whitford | Sanderson | | | | | 2 | Salisbury Centre | |
Whitford | Lucinda | Mrs. | | | | 25 | Salisbury Centre | |
Wiley | Henry | | | | | 77 | Salisbury Centre | |
Williams | John | | | | | 83 | Salisbury Centre | |
Wendricks | John W. | | | | 134 | Little Falls | | |
Wiseman | M. H. | | | | | 4 | Dolgeville | |
Wood | Ed. | | | | | 65 | Salisbury Centre | |
Wood | Lucian S. | | | | | 33 | Stratford | Fulton Co. |
Yates | Joseph | | | | | 2 | Stratford | Fulton Co. |
Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Back to Town of Salisbury Section Back to Herkimer/Montgomery Counties NYGenWeb Created 9/10/03 Copyright © 2003 Robert Lorick All Rights Reserved. |