The Winfield Star Birth Index
|
Father | Child | Date | Place | Issue Date |
---|---|---|---|---|
Adams, Hayden | Barbara Arlene | 10/19/1917 | ||
Allen, Earl | Willam Earle | 10/7/1919 | Leonardsville | 10/17/1919 |
Angher, Henry | son | 12/27/1888 | ||
Bardeen, James | son | Bridgewater | 2/24/1888 | |
Bigelow, Orrin | Orrin Jr. | Edmeston | 1/2/1920 | |
Blowers, Duane | daughter | 11/30/1898 | 12/1/1898 | |
Brainard, E.D. | son | 9/25/1893 | 9/28/1893 | |
Brainard, O.P. | son | 4/21/1895 | 4/25/1895 | |
Braton, Thomas | son | 8/30/1908 | 9/3/1908 | |
Brown, - | daughter | 1/16/1916 | Rochester | 1/21/1916 |
Brown, Geo. | son | 4/17/1895 | 4/25/1895 | |
Brown, Walter | Ella Elizabeth | 2/1/1913 | 2/7/1913 | |
Burns, John | son | 10/20/1914 | West Exeter | 11/6/1914 |
Chapman, Hubert | daughter | 3/18/1892 | ||
Corbin, Charles | daughter | 10/31/1895 | 11/7/1895 | |
Corgill, F.S. | William Eugene | 4/18/1919 | 4/25/1919 | |
Crumb, Daymon | Lloyd Park | 6/11/1918 | Utica | 6/21/1918 |
Davies, Richard | daughter | 12/26/1895 | ||
Davis, William | Donald Arthur | 9/14/1917 | West Exeter | 9/28/1917 |
Dodge, Rev. W.C. | son | 10/20/1914 | West Exeter | 11/6/1914 |
Doremus, Irving | Bernice Lorinda | 9/25/1914 | ||
Dugan, John | daughter | 12/7/1893 | ||
Eddy, Andrew | daughter | 6/30/1911 | ||
Ely, Jesse | Robert Jesse | 1/30/1919 | Syracuse | 2/7/1919 |
Emhof, Jacob | daughter | 10/12/1917 | 10/19/1917 | |
Erts, Joseph | son | 10/16/1910 | 10/28/1910 | |
Evans, Price | daughter | 10/17/1895 | 11/7/1895 | |
Fitch, Ray | Lloyd Chase | 3/15/1918 | 3/22/1918 | |
Ford, - | daughter | 1/15/1916 | Oneonta | 1/21/1916 |
Fox, Fred | son | 4/16/1918 | Richfield Springs | 4/19/1918 |
Frost, Rev. C.C. | son | 5/31/1903 | Sauquoit | 6/4/1903 |
Galinsky, Moses | son | West Winfield | 7/2/1903 | |
Gay, Monroe | son | 8/8/1894 | 9/13/1894 | |
Geer, George Jr. | Harold Raymond | 10/22/1910 | 10/28/1910 | |
Girvan, - | son | 6/4/1891 | ||
Harvey, Dennis J. | daughter | 3/17/1918 | 3/22/1918 | |
Hoyle, John | son | 4/22/1888 | ||
Huntley, Fred | son | 3/1/1909 | 3/3/1909 | |
Hutchins, Harry | Dwight Bassett | 9/8/1919 | 9/19/1919 | |
Joslyn, Rex | daughter | Richfield Springs | 2/13/1920 | |
Kirby, John | daughter | 10/22/1910 | Cooperstown | 10/28/1910 |
Knowles, Harold | son | 11/3/1919 | Unadilla Forks | 11/14/1919 |
Lloyd, Glen | daughter | 6/26/1914 | North Sauquoit | 7/3/1914 |
McIntyre, H.B. | William Raymond | West Edmeston | 9/13/1918 | |
McLaughlin, Lynn | son | 3/15/1892 | 3/18/1892 | |
Moyer, Walter | daughter | 6/19/1914 | North Sauquoit | 7/3/1914 |
Nolan, James | son | 12/26/1895 | ||
O'Brien, John | son | 6/22/1911 | 7/7/1911 | |
Palmer, Charles | son | Cedarville | 2/24/1888 | |
Palmer, Will | daughter | 11/8/1895 | 11/14/1895 | |
Perkins, Adelbert | Lysle Edwin | 11/9/1919 | West Winfield | 11/14/1919 |
Seckneo, Milo | daughter | 8/21/1908 | 9/3/1908 | |
Senif, Charles | son | 7/9/1912 | 7/12/1912 | |
Sherwood, Will K. | Raymond Tyler | 10/12/1919 | West Winfield | 10/17/1919 |
Smith, Frank | son | 8/4/1914 | West Exeter | 8/21/1914 |
Southworth, - | John Marcus | 2/3/1920 | Bridgewater | 2/13/1920 |
Stanton, Jasper | daughter | 3/19/1918 | 3/22/1918 | |
Tomkinson, Will | son | Plainfield Center | 8/4/1898 | |
Tucker, George V. | Dorothy Spencer | 1/17/1920 | South Orange, NJ | 1/30/1920 |
Waldruff, Charles | daughter | 11/23/1893 | ||
White, F.H. | Frederick Clifton | 6/12/1918 | Leonardsville | 6/21/1918 |
Williams, Glenn | daughter | 3/15/1918 | Ilion | 3/22/1918 |
Winne, Abe | son | 9/8/1894 | 9/13/1894 | |
Wright, John | son | 10/12/1917 | 10/19/1917 | |
Wright, Lee | William Isaac | 9/22/1914 | 9/25/1914 |
All names are as spelled in the original newspapers. Due to fragile condition, the original issues aren't available for lookups or further handling. For further information about anyone listed, please contact the appropriate local historical societies and libraries.
Back to Herkimer/Montgomery Counties NYGenWeb Created: 4/22/05 |