1825 New York State CensusTown of Fairfield
|
| Legend: | |
| Column 1 | Head of Family |
| Column 2 | The whole number of male persons in the family including the Head |
| Column 3 | The whole number of female person in the family including the Head if female |
| Column 4 | Number of male persons subject to militia duty and between 18 and 45 years |
| Column 5 | Number of male persons qualified to vote at elections |
| Column 6 | Whole number of married female persons under the age of 45 years |
| Column 7 | Whole number of unmarried female persons between 16 and 45 years |
| Column 8 | Whole number of unmarried female persons under the age of 16 |
| Column 9 | Whole number of improved acres occupied by the family |
| Column 10 | Number of Neat Cattle |
| Column 11 | Number of Horses |
| Column 12 | Number of Sheep |
| Column 13 | Number of Hogs |
| Column 14 | Number of yards of Fulled Cloth in the family during preceeding year |
| Column 15 | Number of yards of Flannel and woolen cloth, not fulled, in family during preceeding year |
| Column 16 | Number of yards of linen cotton or other thin cloths in family during preceeding year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NOTES |
| Peter P. Nellis | 7 | 4 | 1 | 0 | 1 | 1 | 2 | 65 | 5 | 54 | 36 | 16 | 38 | 38 | 82 | 1 female birth & 1 female death |
| Andrew Goodell | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 4 | 2 | 7 | 4 | 0 | 0 | 0 | |
| Jacob Seller | 4 | 6 | -9 | 1 | 0 | 0 | 3 | 40 | 4 | 2 | 11 | 12 | 15 | 6 | 56 | 1 female birth |
| William Kilts | 2 | 1 | -2 | 1 | 0 | 0 | 0 | 35 | 14 | 8 | 20 | 22 | 0 | 41 | 75 | |
| Conrad Kilts | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 30 | |
| Daniel Younglove | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 10 | 5 | 32 | |
| Jacob Harter | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| William Merill | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 40 | 11 | 5 | 30 | 12 | 16 | 13 | 24 | |
| John Windecker | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 80 | 12 | 8 | 16 | 15 | 12 | 12 | 50 | |
| Frederick Windecker | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 10 | 13 | 0 | 19 | 0 | 12 | 15 | 52 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NOTES |
| George Sponenburgh | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 9 | 5 | 70 | |
| Jacob P. Nellis | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 8 | 2 | 2 | 13 | 3 | 7 | 9 | 20 | 1 male birth, 1 male death |
| Nicholas Hadcock | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 pauper, 2 male deaths |
| Isaac Fisk | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Keller | 5 | 5 | 3 | 3 | 0 | 1 | 3 | 200 | 41 | 10 | 60 | 16 | 110 | 0 | 60 | |
| John J. Keller | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 100 | 20 | 6 | 20 | 11 | 0 | 0 | 50 | |
| Joseph Pickert | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 49 | |
| Christian Pickert | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 100 | 41 | 12 | 53 | 14 | 50 | 40 | 121 | 1 female marriage |
| Abner Reed | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 10 | 4 | 2 | 15 | 1 | 16 | 7 | 79 | |
| Benjamin P. Churchill | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 100 | 28 | 6 | 13 | 19 | 16 | 15 | 20 | |
| Peter Ward | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 60 | 24 | 8 | 35 | 12 | 20 | 50 | 60 | |
| Stephen Hammon | 3 | 7 | 0 | 1 | 2 | 0 | 5 | 30 | 6 | 3 | 11 | 5 | 30 | 30 | 47 | |
| John Pier | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 12 | 15 | 0 | |
| Reuben Hammon | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 0 | 12 | 0 | |
| Simon Hammon | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| John Nelson | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 60 | 2 | 5 | 26 | 16 | 38 | 29 | 105 | |
| Elijah Stanton | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 70 | 19 | 7 | 23 | 16 | 45 | 67 | 100 | |
| Paul Nelson | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 60 | 16 | 6 | 20 | 15 | 20 | 15 | 120 | |
| Harry Churchill | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 68 | 16 | 3 | 10 | 9 | 0 | 0 | 0 | |
| Daniel? Davis | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 80 | 15 | 7 | 1 | 12 | 30 | 22 | 100 | |
| Henry Davis | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 66 | 15 | 5 | 24 | 6 | 37 | 9 | 30 | |
| Christian Davis | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 40 | 14 | 4 | 0 | 15 | 20 | 0 | 50 | |
| Solomon Keller | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 40 | 10 | 4 | 25 | 5 | 40 | 10 | 40 | |
| Robert Alexander | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 70 | 19 | 7 | 39 | 10 | 35 | 50 | 175 | |
| William Roberts | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 33 | 9 | 4 | 1 | 9 | 0 | 0 | 0 | 2 male aliens not naturalized |
| Thomas Cole | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 30 | 8 | 3 | 17 | 12 | 25 | 19 | 80 | |
| George Porter | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 35 | 8 | 4 | 35 | 5 | 25 | 50 | 65 | 1 male alien not naturalized |
| William Porter | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Cole | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 130 | 38 | 6 | 10.8 | 8 | 12 | 100 | 70 | |
| Thomas Cole | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 50 | 30 | |
| Elisha Cole | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 23 | 8 | 4 | 24 | 5 | 40 | 16 | 0 | 1 male birth, 1 female birth |
| Linus Evarts | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 65 | 21 | 5 | 46 | 7 | 10 | 35 | 48 | 1 female death |
| Benjamin Ford | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 35 | 11 | 4 | 56 | 8 | 35 | 78 | 166 | |
| Nathaniel Hull | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 12 | |
| Temperence Griswold | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Benchley | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 40 | 6 | 2 | 23 | 7 | 4 | 40 | 65 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NOTES |
| Gideon Barlow | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bucklin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | 28 | 16 | 36 | 25 | 20 | 20 | 100 | |
| John Bucklin Junr | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Delong | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 90 | 7 | 2 | 34 | 21 | 6 | 30 | 40 | 1 female birth |
| Nathaniel Brown | 6 | 4 | 3 | 1 | 0 | 1 | 2 | 300 | 40 | 6 | 250 | 10 | 100 | 320 | 100 | 1 female death |
| Collins Wood | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 70 | 24 | 3 | 53 | 17 | 22 | 15 | 30 | |
| Edmond Wright | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 36 | 0 | 25 | |
| Thomas Wilcox | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 7 | 40 | 4 | 30 | 40 | 100 | |
| Isaiah Wood | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 100 | 9 | 3 | 25 | 16 | 20 | 33 | 79 | 1 male birth |
| Joseph Cole | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 65 | 12 | 5 | 40 | 9 | 16 | 40 | 47 | |
| Jeremiah Pearce | 3 | 7 | 1 | 2 | 1 | 2 | 3 | 60 | 24 | 3 | 52 | 16 | 26 | 55 | 100 | |
| George W. Phillips | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 40 | 7 | 2 | 45 | 4 | 11 | 6 | 27 | 1 male birth |
| Allen Beach | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 36 | 4 | 2 | 7 | 4 | 9 | 8 | 0 | |
| Willliam Fenner | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 34 | 10 | 3 | 28 | 9 | 18 | 60 | 80 | |
| Parker Sedgewick | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 female birth |
| Joseph Moyer | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 35 | 3 | 2 | 2 | 0 | 20 | 0 | 100 | |
| Daniel Hadcock | 8 | 3 | 1 | 1 | 1 | 0 | 2 | 50 | 12 | 4 | 32 | 13 | 30 | 21 | 46 | 1 female birth |
| Peter G. Eigabroat | 1 | 5 | 1 | 1 | 1 | 0 | 4 | 30 | 15 | 4 | 32 | 4 | 0 | 0 | 24 | 1 female birth, 1 male death |
| Samuel Todd | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 120 | 19 | 7 | 65 | 11 | 35 | 40 | 30 | |
| William Parkis | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 35 | 19 | 4 | 36 | 9 | 40 | 16 | 80 | |
| Nathan Parkis | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 85 | 34 | 9 | 56 | 11 | 50 | 30 | 130 | |
| Nicholas Whipple | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 75 | 32 | 3 | 31 | 12 | 0 | 68 | 70 | |
| David Sandford | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 70 | 23 | 3 | 40 | 4 | 30 | 25 | 40 | 1 male death |
| George Eigatbroat | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Wilcox | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 45 | 1 female birth |
| Erastus Hamlin | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 65 | 28 | 3 | 40 | 21 | 20 | 25 | 70 | 1 female birth |
| Nathan Wood | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 48 | 20 | 2 | 31 | 14 | 22 | 30 | 40 | 1 female birth |
| Reuben Mestanathan? | 2 | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | |
| Aaron Smith | 2 | 6 | 0 | 1 | 1 | 0 | 5 | 50 | 12 | 3 | 19 | 10 | 8 | 16 | 31 | 1 female birth |
| Silas Hicock | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 55 | 43 | 2 | 21 | 11 | 0 | 45 | 100 | |
| Thomas Harman | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 100 | 31 | 0 | 37 | 24 | 32 | 75 | 137 | |
| Enos Dickens | 6 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 40 | 40 | 1 male birth |
| Samuel Green | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 15 | 5 | 3 | 21 | 4 | 30 | 16 | 100 | |
| Joseph Brown | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 2 | 17 | 16 | 30 | 1 male birth |
| Paul Green | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 22 | 6 | 45 | 40 | 40 | |
| William Pardee | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 60 | 16 | 4 | 7 | 29 | 21 | 20 | 112 | 1 male death |
On To Part 2
On To Part 3
On To Part 4
Back to Town of Fairfield Section
Back to Herkimer/Montgomery Counties NYGenWeb